SAT Scores:Combined Reading & Mathematics times High School Graduation Rate [divided by] Expenditure per pupil in fall enrollment at public schools
SAT Scores:Combined Reading & Mathematics times High School Graduation Rate divided by Expenditure per pupil in fall enrollment at public schools
Categories:
| Rank | Region | SAT Scores:Combined Reading & Mathematics times High School Graduation Rate | ÷ | Expenditure per pupil in fall enrollment at public schools | Result |
|---|---|---|---|---|---|
| 1 | Utah | 88,006.00 | ÷ | 5,216.00 | 16.87 |
| 2 | Idaho | 87,480.00 | ÷ | 6,319.00 | 13.84 |
| 3 | South Dakota | 101,235.00 | ÷ | 7,464.00 | 13.56 |
| 4 | Oklahoma | 89,622.00 | ÷ | 6,610.00 | 13.56 |
| 5 | Iowa | 106,227.00 | ÷ | 7,962.00 | 13.34 |
| 6 | North Dakota | 96,760.00 | ÷ | 7,829.00 | 12.36 |
| 7 | Missouri | 96,228.00 | ÷ | 7,858.00 | 12.25 |
| 8 | Kentucky | 87,164.00 | ÷ | 7,132.00 | 12.22 |
| 9 | Arizona | 74,124.00 | ÷ | 6,184.00 | 11.99 |
| 10 | Arkansas | 91,520.00 | ÷ | 7,659.00 | 11.95 |
| 11 | Tennessee | 81,153.00 | ÷ | 6,850.00 | 11.85 |
| 12 | Minnesota | 103,114.00 | ÷ | 8,718.00 | 11.83 |
| 13 | Kansas | 91,494.00 | ÷ | 7,926.00 | 11.54 |
| 14 | Nebraska | 101,268.00 | ÷ | 8,794.00 | 11.52 |
| 15 | Colorado | 85,500.00 | ÷ | 7,826.00 | 10.93 |
| 16 | Mississippi | 71,488.00 | ÷ | 6,548.00 | 10.92 |
| 17 | Montana | 88,642.00 | ÷ | 8,133.00 | 10.90 |
| 18 | Illinois | 96,400.00 | ÷ | 8,896.00 | 10.84 |
| 19 | Wisconsin | 104,280.00 | ÷ | 9,755.00 | 10.69 |
| 20 | North Carolina | 72,288.00 | ÷ | 6,904.00 | 10.47 |
| 21 | Alabama | 73,854.00 | ÷ | 7,073.00 | 10.44 |
| 22 | Texas | 72,927.00 | ÷ | 7,246.00 | 10.06 |
| 23 | Washington | 77,161.00 | ÷ | 7,717.00 | 10.00 |
| 24 | Oregon | 76,504.00 | ÷ | 8,071.00 | 9.48 |
| 25 | New Mexico | 73,767.00 | ÷ | 7,834.00 | 9.42 |
| 26 | Ohio | 85,162.00 | ÷ | 9,330.00 | 9.13 |
| 27 | Louisiana | 68,160.00 | ÷ | 7,669.00 | 8.89 |
| 28 | California | 70,035.00 | ÷ | 7,905.00 | 8.86 |
| 29 | Michigan | 82,584.00 | ÷ | 9,340.00 | 8.84 |
| 30 | Florida | 63,552.00 | ÷ | 7,215.00 | 8.81 |
| 31 | West Virginia | 78,771.00 | ÷ | 9,024.00 | 8.73 |
| 32 | New Hampshire | 84,402.00 | ÷ | 9,771.00 | 8.64 |
| 33 | Virginia | 76,650.00 | ÷ | 8,886.00 | 8.63 |
| 34 | Wyoming | 86,336.00 | ÷ | 10,190.00 | 8.47 |
| 35 | Hawaii | 75,240.00 | ÷ | 8,997.00 | 8.36 |
| 36 | Nevada | 56,336.00 | ÷ | 6,804.00 | 8.28 |
| 37 | Indiana | 73,292.00 | ÷ | 8,919.00 | 8.22 |
| 38 | Pennsylvania | 83,328.00 | ÷ | 10,235.00 | 8.14 |
| 39 | Maryland | 80,160.00 | ÷ | 10,031.00 | 7.99 |
| 40 | South Carolina | 60,024.00 | ÷ | 7,549.00 | 7.95 |
| 41 | Georgia | 61,318.00 | ÷ | 8,065.00 | 7.60 |
| 42 | Massachusetts | 82,800.00 | ÷ | 11,642.00 | 7.11 |
| 43 | Vermont | 84,788.00 | ÷ | 11,972.00 | 7.08 |
| 44 | Delaware | 75,468.00 | ÷ | 10,911.00 | 6.92 |
| 45 | Maine | 70,756.00 | ÷ | 10,342.00 | 6.84 |
| 46 | Connecticut | 82,782.00 | ÷ | 12,263.00 | 6.75 |
| 47 | Rhode Island | 77,532.00 | ÷ | 11,667.00 | 6.65 |
| 48 | Alaska | 69,412.00 | ÷ | 10,847.00 | 6.40 |
| 49 | New Jersey | 85,425.00 | ÷ | 14,117.00 | 6.05 |
| 50 | New York | 66,732.00 | ÷ | 13,703.00 | 4.87 |
| 51 | District of Columbia | 61,100.00 | ÷ | 13,348.00 | 4.58 |


Comments
Post new comment