SAT Scores:Combined Reading & Mathematics [divided by] High School Graduation Rate
SAT Scores:Combined Reading & Mathematics divided by High School Graduation Rate
Categories:
| Rank | Region | SAT Scores:Combined Reading & Mathematics | ÷ | High School Graduation Rate | Result |
|---|---|---|---|---|---|
| 1 | Louisiana | 1,136.00 | ÷ | 60.00 | 18.93 |
| 2 | Nevada | 1,006.00 | ÷ | 56.00 | 17.96 |
| 3 | Mississippi | 1,117.00 | ÷ | 64.00 | 17.45 |
| 4 | Alabama | 1,119.00 | ÷ | 66.00 | 16.95 |
| 5 | New Mexico | 1,101.00 | ÷ | 67.00 | 16.43 |
| 6 | South Carolina | 984.00 | ÷ | 61.00 | 16.13 |
| 7 | Tennessee | 1,143.00 | ÷ | 71.00 | 16.10 |
| 8 | Georgia | 989.00 | ÷ | 62.00 | 15.95 |
| 9 | Michigan | 1,147.00 | ÷ | 72.00 | 15.93 |
| 10 | Florida | 993.00 | ÷ | 64.00 | 15.52 |
| 11 | Alaska | 1,036.00 | ÷ | 67.00 | 15.46 |
| 12 | Illinois | 1,205.00 | ÷ | 80.00 | 15.06 |
| 13 | Kansas | 1,173.00 | ÷ | 78.00 | 15.04 |
| 14 | Wyoming | 1,136.00 | ÷ | 76.00 | 14.95 |
| 15 | New York | 996.00 | ÷ | 67.00 | 14.87 |
| 16 | Colorado | 1,125.00 | ÷ | 76.00 | 14.80 |
| 17 | Oklahoma | 1,149.00 | ÷ | 78.00 | 14.73 |
| 18 | California | 1,015.00 | ÷ | 69.00 | 14.71 |
| 19 | Arizona | 1,044.00 | ÷ | 71.00 | 14.70 |
| 20 | Kentucky | 1,132.00 | ÷ | 77.00 | 14.70 |
| 21 | Missouri | 1,188.00 | ÷ | 81.00 | 14.67 |
| 22 | Washington | 1,057.00 | ÷ | 73.00 | 14.48 |
| 23 | District of Columbia | 940.00 | ÷ | 65.00 | 14.46 |
| 24 | North Dakota | 1,180.00 | ÷ | 82.00 | 14.39 |
| 25 | Oregon | 1,048.00 | ÷ | 73.00 | 14.36 |
| 26 | Arkansas | 1,144.00 | ÷ | 80.00 | 14.30 |
| 27 | Utah | 1,114.00 | ÷ | 79.00 | 14.10 |
| 28 | Iowa | 1,221.00 | ÷ | 87.00 | 14.03 |
| 29 | South Dakota | 1,191.00 | ÷ | 85.00 | 14.01 |
| 30 | North Carolina | 1,004.00 | ÷ | 72.00 | 13.94 |
| 31 | Minnesota | 1,199.00 | ÷ | 86.00 | 13.94 |
| 32 | Indiana | 1,004.00 | ÷ | 73.00 | 13.75 |
| 33 | Texas | 999.00 | ÷ | 73.00 | 13.68 |
| 34 | Ohio | 1,078.00 | ÷ | 79.00 | 13.65 |
| 35 | Virginia | 1,022.00 | ÷ | 75.00 | 13.63 |
| 36 | Wisconsin | 1,185.00 | ÷ | 88.00 | 13.47 |
| 37 | Nebraska | 1,164.00 | ÷ | 87.00 | 13.38 |
| 38 | Idaho | 1,080.00 | ÷ | 81.00 | 13.33 |
| 39 | West Virginia | 1,023.00 | ÷ | 77.00 | 13.29 |
| 40 | Montana | 1,081.00 | ÷ | 82.00 | 13.18 |
| 41 | Delaware | 993.00 | ÷ | 76.00 | 13.07 |
| 42 | Hawaii | 990.00 | ÷ | 76.00 | 13.03 |
| 43 | Massachusetts | 1,035.00 | ÷ | 80.00 | 12.94 |
| 44 | New Hampshire | 1,042.00 | ÷ | 81.00 | 12.86 |
| 45 | Rhode Island | 994.00 | ÷ | 78.00 | 12.74 |
| 46 | Connecticut | 1,022.00 | ÷ | 81.00 | 12.62 |
| 47 | Vermont | 1,034.00 | ÷ | 82.00 | 12.61 |
| 48 | Maryland | 1,002.00 | ÷ | 80.00 | 12.53 |
| 49 | Maine | 931.00 | ÷ | 76.00 | 12.25 |
| 50 | New Jersey | 1,005.00 | ÷ | 85.00 | 11.82 |
| 51 | Pennsylvania | 992.00 | ÷ | 84.00 | 11.81 |


Comments
Post new comment