SAT Scores:Combined Reading & Mathematics [divided by] Hate Crime Incidents 2006
SAT Scores:Combined Reading & Mathematics divided by Hate Crime Incidents 2006
Categories:
| Rank | Region | SAT Scores:Combined Reading & Mathematics | ÷ | Hate Crime Incidents 2006 | Result |
|---|---|---|---|---|---|
| 1 | Alabama | 1,119.00 | ÷ | 1.00 | 1,119.00 |
| 2 | Wyoming | 1,136.00 | ÷ | 5.00 | 227.20 |
| 3 | Alaska | 1,036.00 | ÷ | 6.00 | 172.67 |
| 4 | Georgia | 989.00 | ÷ | 13.00 | 76.08 |
| 5 | North Dakota | 1,180.00 | ÷ | 16.00 | 73.75 |
| 6 | New Mexico | 1,101.00 | ÷ | 20.00 | 55.05 |
| 7 | Rhode Island | 994.00 | ÷ | 19.00 | 52.32 |
| 8 | Louisiana | 1,136.00 | ÷ | 22.00 | 51.64 |
| 9 | Vermont | 1,034.00 | ÷ | 21.00 | 49.24 |
| 10 | Idaho | 1,080.00 | ÷ | 23.00 | 46.96 |
| 11 | Montana | 1,081.00 | ÷ | 24.00 | 45.04 |
| 12 | Iowa | 1,221.00 | ÷ | 28.00 | 43.61 |
| 13 | Utah | 1,114.00 | ÷ | 35.00 | 31.83 |
| 14 | New Hampshire | 1,042.00 | ÷ | 34.00 | 30.65 |
| 15 | West Virginia | 1,023.00 | ÷ | 34.00 | 30.09 |
| 16 | Indiana | 1,004.00 | ÷ | 39.00 | 25.74 |
| 17 | Oklahoma | 1,149.00 | ÷ | 51.00 | 22.53 |
| 18 | Nebraska | 1,164.00 | ÷ | 56.00 | 20.79 |
| 19 | Delaware | 993.00 | ÷ | 48.00 | 20.69 |
| 20 | Kentucky | 1,132.00 | ÷ | 64.00 | 17.69 |
| 21 | District of Columbia | 940.00 | ÷ | 57.00 | 16.49 |
| 22 | Maine | 931.00 | ÷ | 59.00 | 15.78 |
| 23 | South Dakota | 1,191.00 | ÷ | 76.00 | 15.67 |
| 24 | Missouri | 1,188.00 | ÷ | 78.00 | 15.23 |
| 25 | Wisconsin | 1,185.00 | ÷ | 84.00 | 14.11 |
| 26 | Kansas | 1,173.00 | ÷ | 109.00 | 10.76 |
| 27 | Pennsylvania | 992.00 | ÷ | 97.00 | 10.23 |
| 28 | Arkansas | 1,144.00 | ÷ | 113.00 | 10.12 |
| 29 | North Carolina | 1,004.00 | ÷ | 100.00 | 10.04 |
| 30 | South Carolina | 984.00 | ÷ | 110.00 | 8.95 |
| 31 | Minnesota | 1,199.00 | ÷ | 137.00 | 8.75 |
| 32 | Colorado | 1,125.00 | ÷ | 138.00 | 8.15 |
| 33 | Nevada | 1,006.00 | ÷ | 125.00 | 8.05 |
| 34 | Connecticut | 1,022.00 | ÷ | 131.00 | 7.80 |
| 35 | Illinois | 1,205.00 | ÷ | 156.00 | 7.72 |
| 36 | Oregon | 1,048.00 | ÷ | 141.00 | 7.43 |
| 37 | Arizona | 1,044.00 | ÷ | 149.00 | 7.01 |
| 38 | Washington | 1,057.00 | ÷ | 177.00 | 5.97 |
| 39 | Tennessee | 1,143.00 | ÷ | 202.00 | 5.66 |
| 40 | Maryland | 1,002.00 | ÷ | 212.00 | 4.73 |
| 41 | Florida | 993.00 | ÷ | 216.00 | 4.60 |
| 42 | Texas | 999.00 | ÷ | 245.00 | 4.08 |
| 43 | Ohio | 1,078.00 | ÷ | 300.00 | 3.59 |
| 44 | Virginia | 1,022.00 | ÷ | 341.00 | 3.00 |
| 45 | Massachusetts | 1,035.00 | ÷ | 379.00 | 2.73 |
| 46 | New York | 996.00 | ÷ | 522.00 | 1.91 |
| 47 | Michigan | 1,147.00 | ÷ | 653.00 | 1.76 |
| 48 | New Jersey | 1,005.00 | ÷ | 759.00 | 1.32 |
| 49 | California | 1,015.00 | ÷ | 1,297.00 | 0.78 |
| 50 | Mississippi | 1,117.00 | ÷ | 0.00 |


Comments
Post new comment