SAT Scores - Mathematics [divided by] Violent crime rate per 100,000
SAT Scores - Mathematics divided by Violent crime rate per 100,000
Categories:
| Rank | Region | SAT Scores - Mathematics | ÷ | Violent crime rate per 100,000 | Result |
|---|---|---|---|---|---|
| 1 | North Dakota | 596.00 | ÷ | 142.40 | 4.19 |
| 2 | Vermont | 518.00 | ÷ | 124.30 | 4.17 |
| 3 | Maine | 465.00 | ÷ | 118.00 | 3.94 |
| 4 | New Hampshire | 521.00 | ÷ | 137.30 | 3.79 |
| 5 | South Dakota | 602.00 | ÷ | 169.20 | 3.56 |
| 6 | Wyoming | 571.00 | ÷ | 239.30 | 2.39 |
| 7 | Utah | 556.00 | ÷ | 234.80 | 2.37 |
| 8 | Idaho | 539.00 | ÷ | 239.40 | 2.25 |
| 9 | Rhode Island | 498.00 | ÷ | 227.30 | 2.19 |
| 10 | Minnesota | 603.00 | ÷ | 288.73 | 2.09 |
| 11 | Iowa | 613.00 | ÷ | 294.70 | 2.08 |
| 12 | Wisconsin | 598.00 | ÷ | 290.90 | 2.06 |
| 13 | Connecticut | 512.00 | ÷ | 256.00 | 2.00 |
| 14 | Nebraska | 585.00 | ÷ | 302.40 | 1.93 |
| 15 | Kentucky | 565.00 | ÷ | 295.00 | 1.92 |
| 16 | Virginia | 511.00 | ÷ | 269.70 | 1.89 |
| 17 | Montana | 543.00 | ÷ | 287.50 | 1.89 |
| 18 | Mississippi | 549.00 | ÷ | 291.30 | 1.88 |
| 19 | Hawaii | 506.00 | ÷ | 272.80 | 1.85 |
| 20 | West Virginia | 507.00 | ÷ | 275.20 | 1.84 |
| 21 | Oregon | 526.00 | ÷ | 287.60 | 1.83 |
| 22 | Colorado | 565.00 | ÷ | 347.80 | 1.62 |
| 23 | Washington | 531.00 | ÷ | 333.10 | 1.59 |
| 24 | Ohio | 542.00 | ÷ | 343.20 | 1.58 |
| 25 | New Jersey | 510.00 | ÷ | 329.30 | 1.55 |
| 26 | Indiana | 507.00 | ÷ | 333.60 | 1.52 |
| 27 | Kansas | 590.00 | ÷ | 452.70 | 1.30 |
| 28 | Alabama | 556.00 | ÷ | 448.00 | 1.24 |
| 29 | New York | 505.00 | ÷ | 414.10 | 1.22 |
| 30 | Massachusetts | 522.00 | ÷ | 431.50 | 1.21 |
| 31 | Pennsylvania | 499.00 | ÷ | 416.50 | 1.20 |
| 32 | Missouri | 594.00 | ÷ | 504.90 | 1.18 |
| 33 | Oklahoma | 571.00 | ÷ | 499.60 | 1.14 |
| 34 | North Carolina | 509.00 | ÷ | 466.40 | 1.09 |
| 35 | Arizona | 525.00 | ÷ | 482.70 | 1.09 |
| 36 | Michigan | 579.00 | ÷ | 536.00 | 1.08 |
| 37 | Arkansas | 566.00 | ÷ | 529.40 | 1.07 |
| 38 | Georgia | 495.00 | ÷ | 493.20 | 1.00 |
| 39 | Texas | 507.00 | ÷ | 510.60 | 0.99 |
| 40 | California | 516.00 | ÷ | 522.60 | 0.99 |
| 41 | New Mexico | 546.00 | ÷ | 664.20 | 0.82 |
| 42 | Maryland | 502.00 | ÷ | 641.90 | 0.78 |
| 43 | Alaska | 517.00 | ÷ | 661.20 | 0.78 |
| 44 | Louisiana | 567.00 | ÷ | 729.50 | 0.78 |
| 45 | Tennessee | 569.00 | ÷ | 753.30 | 0.76 |
| 46 | Delaware | 496.00 | ÷ | 689.20 | 0.72 |
| 47 | Florida | 496.00 | ÷ | 722.60 | 0.69 |
| 48 | Nevada | 506.00 | ÷ | 750.60 | 0.67 |
| 49 | South Carolina | 496.00 | ÷ | 788.30 | 0.63 |


Comments
Post new comment