SAT Scores - Mathematics [divided by] Foreclosure rates
SAT Scores - Mathematics divided by Foreclosure rates
Categories:
| Rank | Region | SAT Scores - Mathematics | ÷ | Foreclosure rates | Result |
|---|---|---|---|---|---|
| 1 | Nevada | 506.00 | ÷ | 23.00 | 22.00 |
| 2 | Pennsylvania | 499.00 | ÷ | 38.00 | 13.13 |
| 3 | Arizona | 525.00 | ÷ | 53.00 | 9.91 |
| 4 | California | 516.00 | ÷ | 53.00 | 9.74 |
| 5 | Florida | 496.00 | ÷ | 56.00 | 8.86 |
| 6 | Utah | 556.00 | ÷ | 97.00 | 5.73 |
| 7 | Idaho | 539.00 | ÷ | 97.00 | 5.56 |
| 8 | Michigan | 579.00 | ÷ | 122.00 | 4.75 |
| 9 | Illinois | 611.00 | ÷ | 141.00 | 4.33 |
| 10 | Colorado | 565.00 | ÷ | 131.00 | 4.31 |
| 11 | Georgia | 495.00 | ÷ | 119.00 | 4.16 |
| 12 | Oregon | 526.00 | ÷ | 156.00 | 3.37 |
| 13 | Maryland | 502.00 | ÷ | 157.00 | 3.20 |
| 14 | Ohio | 542.00 | ÷ | 171.00 | 3.17 |
| 15 | Minnesota | 603.00 | ÷ | 217.00 | 2.78 |
| 16 | Hawaii | 506.00 | ÷ | 185.00 | 2.74 |
| 17 | New Jersey | 510.00 | ÷ | 193.00 | 2.64 |
| 18 | Wisconsin | 598.00 | ÷ | 229.00 | 2.61 |
| 19 | Virginia | 511.00 | ÷ | 196.00 | 2.61 |
| 20 | Massachusetts | 522.00 | ÷ | 215.00 | 2.43 |
| 21 | Tennessee | 569.00 | ÷ | 250.00 | 2.28 |
| 22 | Arkansas | 566.00 | ÷ | 249.00 | 2.27 |
| 23 | Indiana | 507.00 | ÷ | 230.00 | 2.20 |
| 24 | Washington | 531.00 | ÷ | 264.00 | 2.01 |
| 25 | District of Columbia | 462.00 | ÷ | 240.00 | 1.93 |
| 26 | South Carolina | 496.00 | ÷ | 268.00 | 1.85 |
| 27 | Connecticut | 512.00 | ÷ | 281.00 | 1.82 |
| 28 | Missouri | 594.00 | ÷ | 335.00 | 1.77 |
| 29 | Oklahoma | 571.00 | ÷ | 323.00 | 1.77 |
| 30 | Rhode Island | 498.00 | ÷ | 290.00 | 1.72 |
| 31 | New Hampshire | 521.00 | ÷ | 306.00 | 1.70 |
| 32 | Kansas | 590.00 | ÷ | 358.00 | 1.65 |
| 33 | Texas | 507.00 | ÷ | 316.00 | 1.60 |
| 34 | Alabama | 556.00 | ÷ | 359.00 | 1.55 |
| 35 | Alaska | 517.00 | ÷ | 369.00 | 1.40 |
| 36 | New Mexico | 546.00 | ÷ | 395.00 | 1.38 |
| 37 | Louisiana | 567.00 | ÷ | 466.00 | 1.22 |
| 38 | North Carolina | 509.00 | ÷ | 420.00 | 1.21 |
| 39 | Delaware | 496.00 | ÷ | 500.00 | 0.99 |
| 40 | Kentucky | 565.00 | ÷ | 581.00 | 0.97 |
| 41 | Mississippi | 549.00 | ÷ | 565.00 | 0.97 |
| 42 | New York | 505.00 | ÷ | 521.00 | 0.97 |
| 43 | Iowa | 613.00 | ÷ | 681.00 | 0.90 |
| 44 | Maine | 465.00 | ÷ | 662.00 | 0.70 |
| 45 | South Dakota | 602.00 | ÷ | 981.00 | 0.61 |
| 46 | Nebraska | 585.00 | ÷ | 1,062.00 | 0.55 |
| 47 | Wyoming | 571.00 | ÷ | 1,117.00 | 0.51 |
| 48 | Montana | 543.00 | ÷ | 1,486.00 | 0.37 |
| 49 | West Virginia | 507.00 | ÷ | 1,549.00 | 0.33 |
| 50 | North Dakota | 596.00 | ÷ | 2,724.00 | 0.22 |
| 51 | Vermont | 518.00 | ÷ | 5,023.00 | 0.10 |


Comments
Post new comment