sat scores
SAT Scores:Combined Reading & Mathematics divided by Expenditure per pupil in fall enrollment at public schools
Categories:
| Rank | Region | SAT Scores:Combined Reading & Mathematics | ÷ | Expenditure per pupil in fall enrollment at public schools | Result |
|---|---|---|---|---|---|
| 1 | Utah | 1,114.00 | ÷ | 5,216.00 | 0.21 |
| 2 | Oklahoma | 1,149.00 | ÷ | 6,610.00 | 0.17 |
| 3 | Idaho | 1,080.00 | ÷ | 6,319.00 | 0.17 |
| 4 | Mississippi | 1,117.00 | ÷ | 6,548.00 | 0.17 |
| 5 | Arizona | 1,044.00 | ÷ | 6,184.00 | 0.17 |
| 6 | Tennessee | 1,143.00 | ÷ | 6,850.00 | 0.17 |
| 7 | South Dakota | 1,191.00 | ÷ | 7,464.00 | 0.16 |
| 8 | Kentucky | 1,132.00 | ÷ | 7,132.00 | 0.16 |
| 9 | Alabama | 1,119.00 | ÷ | 7,073.00 | 0.16 |
| 10 | Iowa | 1,221.00 | ÷ | 7,962.00 | 0.15 |
| 11 | Missouri | 1,188.00 | ÷ | 7,858.00 | 0.15 |
| 12 | North Dakota | 1,180.00 | ÷ | 7,829.00 | 0.15 |
| 13 | Arkansas | 1,144.00 | ÷ | 7,659.00 | 0.15 |
| 14 | Louisiana | 1,136.00 | ÷ | 7,669.00 | 0.15 |
| 15 | Kansas | 1,173.00 | ÷ | 7,926.00 | 0.15 |
| 16 | Nevada | 1,006.00 | ÷ | 6,804.00 | 0.15 |
| 17 | North Carolina | 1,004.00 | ÷ | 6,904.00 | 0.15 |
| 18 | Colorado | 1,125.00 | ÷ | 7,826.00 | 0.14 |
| 19 | New Mexico | 1,101.00 | ÷ | 7,834.00 | 0.14 |
| 20 | Texas | 999.00 | ÷ | 7,246.00 | 0.14 |
| 21 | Florida | 993.00 | ÷ | 7,215.00 | 0.14 |
| 22 | Minnesota | 1,199.00 | ÷ | 8,718.00 | 0.14 |
| 23 | Washington | 1,057.00 | ÷ | 7,717.00 | 0.14 |
| 24 | Illinois | 1,205.00 | ÷ | 8,896.00 | 0.14 |
| 25 | Montana | 1,081.00 | ÷ | 8,133.00 | 0.13 |
| 26 | Nebraska | 1,164.00 | ÷ | 8,794.00 | 0.13 |
| 27 | South Carolina | 984.00 | ÷ | 7,549.00 | 0.13 |
| 28 | Oregon | 1,048.00 | ÷ | 8,071.00 | 0.13 |
| 29 | California | 1,015.00 | ÷ | 7,905.00 | 0.13 |
| 30 | Michigan | 1,147.00 | ÷ | 9,340.00 | 0.12 |
| 31 | Georgia | 989.00 | ÷ | 8,065.00 | 0.12 |
| 32 | Wisconsin | 1,185.00 | ÷ | 9,755.00 | 0.12 |
| 33 | Ohio | 1,078.00 | ÷ | 9,330.00 | 0.12 |
| 34 | Virginia | 1,022.00 | ÷ | 8,886.00 | 0.12 |
| 35 | West Virginia | 1,023.00 | ÷ | 9,024.00 | 0.11 |
| 36 | Indiana | 1,004.00 | ÷ | 8,919.00 | 0.11 |
| 37 | Wyoming | 1,136.00 | ÷ | 10,190.00 | 0.11 |
| 38 | Hawaii | 990.00 | ÷ | 8,997.00 | 0.11 |
| 39 | New Hampshire | 1,042.00 | ÷ | 9,771.00 | 0.11 |
| 40 | Maryland | 1,002.00 | ÷ | 10,031.00 | 0.10 |
| 41 | Pennsylvania | 992.00 | ÷ | 10,235.00 | 0.10 |
| 42 | Alaska | 1,036.00 | ÷ | 10,847.00 | 0.10 |
| 43 | Delaware | 993.00 | ÷ | 10,911.00 | 0.09 |
| 44 | Maine | 931.00 | ÷ | 10,342.00 | 0.09 |
| 45 | Massachusetts | 1,035.00 | ÷ | 11,642.00 | 0.09 |
| 46 | Vermont | 1,034.00 | ÷ | 11,972.00 | 0.09 |
| 47 | Rhode Island | 994.00 | ÷ | 11,667.00 | 0.09 |
| 48 | Connecticut | 1,022.00 | ÷ | 12,263.00 | 0.08 |
| 49 | New York | 996.00 | ÷ | 13,703.00 | 0.07 |
| 50 | New Jersey | 1,005.00 | ÷ | 14,117.00 | 0.07 |
| 51 | District of Columbia | 940.00 | ÷ | 13,348.00 | 0.07 |


Comments
Post new comment