Republican Political Contributions and Education
Total Political Contributions to Republicans times SAT Scores:Combined Reading & Mathematics
Categories:
| Rank | Region | Total Political Contributions to Republicans | x | SAT Scores:Combined Reading & Mathematics | Result |
|---|---|---|---|---|---|
| 1 | California | 125,123,432.40 | x | 1,015.00 | 127,000,283,886.00 |
| 2 | Texas | 113,840,780.40 | x | 999.00 | 113,726,939,619.60 |
| 3 | Florida | 88,249,784.88 | x | 993.00 | 87,632,036,385.84 |
| 4 | Virginia | 72,923,657.00 | x | 1,022.00 | 74,527,977,454.00 |
| 5 | New York | 71,880,036.02 | x | 996.00 | 71,592,515,875.92 |
| 6 | District of Columbia | 72,019,929.60 | x | 940.00 | 67,698,733,824.00 |
| 7 | Illinois | 48,172,687.98 | x | 1,205.00 | 58,048,089,015.90 |
| 8 | Ohio | 35,473,813.13 | x | 1,078.00 | 38,240,770,554.14 |
| 9 | Pennsylvania | 36,817,132.95 | x | 992.00 | 36,522,595,886.40 |
| 10 | Georgia | 33,365,839.80 | x | 989.00 | 32,998,815,562.20 |
| 11 | New Jersey | 29,188,440.06 | x | 1,005.00 | 29,334,382,260.30 |
| 12 | Arizona | 26,539,334.64 | x | 1,044.00 | 27,707,065,364.16 |
| 13 | Michigan | 23,869,579.00 | x | 1,147.00 | 27,378,407,113.00 |
| 14 | Tennessee | 23,451,442.20 | x | 1,143.00 | 26,804,998,434.60 |
| 15 | Colorado | 23,119,607.70 | x | 1,125.00 | 26,009,558,662.50 |
| 16 | Missouri | 19,799,451.84 | x | 1,188.00 | 23,521,748,785.92 |
| 17 | Minnesota | 19,353,582.43 | x | 1,199.00 | 23,204,945,333.57 |
| 18 | Connecticut | 21,971,786.02 | x | 1,022.00 | 22,455,165,312.44 |
| 19 | Louisiana | 19,678,599.12 | x | 1,136.00 | 22,354,888,600.32 |
| 20 | Massachusetts | 20,417,182.75 | x | 1,035.00 | 21,131,784,146.25 |
| 21 | North Carolina | 20,768,118.72 | x | 1,004.00 | 20,851,191,194.88 |
| 22 | Maryland | 20,601,914.76 | x | 1,002.00 | 20,643,118,589.52 |
| 23 | Alabama | 17,198,799.24 | x | 1,119.00 | 19,245,456,349.56 |
| 24 | Washington | 15,638,118.78 | x | 1,057.00 | 16,529,491,550.46 |
| 25 | Kentucky | 14,598,404.15 | x | 1,132.00 | 16,525,393,497.80 |
| 26 | Nevada | 15,042,244.32 | x | 1,006.00 | 15,132,497,785.92 |
| 27 | Mississippi | 12,762,163.44 | x | 1,117.00 | 14,255,336,562.48 |
| 28 | Oklahoma | 12,209,383.56 | x | 1,149.00 | 14,028,581,710.44 |
| 29 | Indiana | 12,933,039.52 | x | 1,004.00 | 12,984,771,678.08 |
| 30 | Kansas | 10,701,558.78 | x | 1,173.00 | 12,552,928,448.94 |
| 31 | Wisconsin | 10,584,686.71 | x | 1,185.00 | 12,542,853,751.35 |
| 32 | Utah | 10,755,384.75 | x | 1,114.00 | 11,981,498,611.50 |
| 33 | South Carolina | 11,962,234.27 | x | 984.00 | 11,770,838,521.68 |
| 34 | Oregon | 9,565,050.18 | x | 1,048.00 | 10,024,172,588.64 |
| 35 | New Mexico | 8,922,778.88 | x | 1,101.00 | 9,823,979,546.88 |
| 36 | Nebraska | 6,414,061.42 | x | 1,164.00 | 7,465,967,492.88 |
| 37 | Arkansas | 6,087,115.80 | x | 1,144.00 | 6,963,660,475.20 |
| 38 | Iowa | 5,290,678.50 | x | 1,221.00 | 6,459,918,448.50 |
| 39 | New Hampshire | 5,425,178.88 | x | 1,042.00 | 5,653,036,392.96 |
| 40 | Wyoming | 4,509,970.08 | x | 1,136.00 | 5,123,326,010.88 |
| 41 | South Dakota | 4,206,419.40 | x | 1,191.00 | 5,009,845,505.40 |
| 42 | Idaho | 3,587,530.32 | x | 1,080.00 | 3,874,532,745.60 |
| 43 | Alaska | 3,094,857.48 | x | 1,036.00 | 3,206,272,349.28 |
| 44 | Maine | 3,345,855.68 | x | 931.00 | 3,114,991,638.08 |
| 45 | Delaware | 2,995,198.36 | x | 993.00 | 2,974,231,971.48 |
| 46 | West Virginia | 2,784,324.40 | x | 1,023.00 | 2,848,363,861.20 |
| 47 | Hawaii | 2,441,177.40 | x | 990.00 | 2,416,765,626.00 |
| 48 | Montana | 1,712,042.67 | x | 1,081.00 | 1,850,718,126.27 |
| 49 | Rhode Island | 1,420,100.43 | x | 994.00 | 1,411,579,827.42 |
| 50 | North Dakota | 998,370.96 | x | 1,180.00 | 1,178,077,732.80 |
| 51 | Vermont | 927,968.63 | x | 1,034.00 | 959,519,563.42 |


Comments
Post new comment