Republican Contributions
Total Political Contributions to Republicans plus CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2
Categories:
| Rank | Region | Total Political Contributions to Republicans | + | CO2 Emissions from Fossil Fuel Combustion - Metric Tons CO2 | Result |
|---|---|---|---|---|---|
| 1 | Texas | 113,840,780.40 | + | 676,750,590.66 | 790,591,371.06 |
| 2 | California | 125,123,432.40 | + | 402,769,027.05 | 527,892,459.45 |
| 3 | Florida | 88,249,784.88 | + | 256,269,181.83 | 344,518,966.71 |
| 4 | Pennsylvania | 36,817,132.95 | + | 274,296,013.59 | 311,113,146.54 |
| 5 | Ohio | 35,473,813.13 | + | 267,666,416.12 | 303,140,229.25 |
| 6 | Illinois | 48,172,687.98 | + | 242,825,309.50 | 290,997,997.48 |
| 7 | New York | 71,880,036.02 | + | 201,246,381.31 | 273,126,417.33 |
| 8 | Indiana | 12,933,039.52 | + | 230,827,073.45 | 243,760,112.97 |
| 9 | Georgia | 33,365,839.80 | + | 184,042,579.40 | 217,408,419.20 |
| 10 | Louisiana | 19,678,599.12 | + | 194,934,218.94 | 214,612,818.06 |
| 11 | Michigan | 23,869,579.00 | + | 182,977,584.10 | 206,847,163.10 |
| 12 | Virginia | 72,923,657.00 | + | 127,954,286.97 | 200,877,943.97 |
| 13 | North Carolina | 20,768,118.72 | + | 153,555,319.85 | 174,323,438.57 |
| 14 | Kentucky | 14,598,404.15 | + | 156,799,429.61 | 171,397,833.76 |
| 15 | New Jersey | 29,188,440.06 | + | 134,288,347.56 | 163,476,787.62 |
| 16 | Alabama | 17,198,799.24 | + | 145,244,140.53 | 162,442,939.77 |
| 17 | Missouri | 19,799,451.84 | + | 140,037,409.99 | 159,836,861.83 |
| 18 | Tennessee | 23,451,442.20 | + | 128,393,592.05 | 151,845,034.25 |
| 19 | Arizona | 26,539,334.64 | + | 101,505,536.72 | 128,044,871.36 |
| 20 | Oklahoma | 12,209,383.56 | + | 109,304,790.00 | 121,514,173.56 |
| 21 | Colorado | 23,119,607.70 | + | 98,122,249.00 | 121,241,856.70 |
| 22 | Minnesota | 19,353,582.43 | + | 99,862,965.71 | 119,216,548.14 |
| 23 | West Virginia | 2,784,324.40 | + | 116,379,203.17 | 119,163,527.57 |
| 24 | Wisconsin | 10,584,686.71 | + | 104,382,517.90 | 114,967,204.61 |
| 25 | South Carolina | 11,962,234.27 | + | 89,335,009.22 | 101,297,243.49 |
| 26 | Massachusetts | 20,417,182.75 | + | 79,895,813.33 | 100,312,996.08 |
| 27 | Maryland | 20,601,914.76 | + | 77,939,465.16 | 98,541,379.92 |
| 28 | Washington | 15,638,118.78 | + | 82,558,668.59 | 98,196,787.37 |
| 29 | Iowa | 5,290,678.50 | + | 85,185,415.09 | 90,476,093.59 |
| 30 | Kansas | 10,701,558.78 | + | 78,461,328.16 | 89,162,886.94 |
| 31 | Mississippi | 12,762,163.44 | + | 67,809,156.41 | 80,571,319.85 |
| 32 | Utah | 10,755,384.75 | + | 69,233,602.15 | 79,988,986.90 |
| 33 | District of Columbia | 72,019,929.60 | + | 3,383,631.78 | 75,403,561.38 |
| 34 | Arkansas | 6,087,115.80 | + | 63,704,939.79 | 69,792,055.59 |
| 35 | Wyoming | 4,509,970.08 | + | 64,569,233.30 | 69,079,203.38 |
| 36 | New Mexico | 8,922,778.88 | + | 58,552,769.03 | 67,475,547.91 |
| 37 | Connecticut | 21,971,786.02 | + | 40,243,785.77 | 62,215,571.79 |
| 38 | Nevada | 15,042,244.32 | + | 41,597,134.93 | 56,639,379.25 |
| 39 | Oregon | 9,565,050.18 | + | 43,520,134.28 | 53,085,184.46 |
| 40 | Nebraska | 6,414,061.42 | + | 43,874,957.24 | 50,289,018.66 |
| 41 | North Dakota | 998,370.96 | + | 48,976,460.59 | 49,974,831.55 |
| 42 | Alaska | 3,094,857.48 | + | 43,154,390.07 | 46,249,247.55 |
| 43 | Montana | 1,712,042.67 | + | 37,697,981.45 | 39,410,024.12 |
| 44 | Hawaii | 2,441,177.40 | + | 24,166,785.09 | 26,607,962.49 |
| 45 | New Hampshire | 5,425,178.88 | + | 19,016,248.58 | 24,441,427.46 |
| 46 | Maine | 3,345,855.68 | + | 19,925,719.75 | 23,271,575.43 |
| 47 | Delaware | 2,995,198.36 | + | 17,376,553.65 | 20,371,752.01 |
| 48 | Idaho | 3,587,530.32 | + | 16,277,360.57 | 19,864,890.89 |
| 49 | South Dakota | 4,206,419.40 | + | 13,779,517.35 | 17,985,936.75 |
| 50 | Rhode Island | 1,420,100.43 | + | 11,099,893.22 | 12,519,993.65 |
| 51 | Vermont | 927,968.63 | + | 6,485,289.03 | 7,413,257.66 |


Comments
The math behind this is failed! LOL
Broken big time
fixed
Post new comment