Reckless Gas Guzzlers
# of Deaths Due to Motor Vehicle Accidents per 100k times U.S. Gasoline Per Capita Use By State
Categories:
| Rank | Region | # of Deaths Due to Motor Vehicle Accidents per 100k | x | U.S. Gasoline Per Capita Use By State | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 33.30 | x | 558.50 | 18,598.05 |
| 2 | Wyoming | 29.70 | x | 615.00 | 18,265.50 |
| 3 | Montana | 27.30 | x | 544.40 | 14,862.12 |
| 4 | Alabama | 26.60 | x | 529.40 | 14,082.04 |
| 5 | South Carolina | 24.10 | x | 578.60 | 13,944.26 |
| 6 | South Dakota | 24.20 | x | 564.40 | 13,658.48 |
| 7 | Oklahoma | 21.80 | x | 614.20 | 13,389.56 |
| 8 | Arkansas | 25.90 | x | 512.00 | 13,260.80 |
| 9 | Tennessee | 22.80 | x | 552.50 | 12,597.00 |
| 10 | New Mexico | 24.10 | x | 508.80 | 12,262.08 |
| 11 | Louisiana | 23.70 | x | 507.80 | 12,034.86 |
| 12 | Kentucky | 22.00 | x | 526.60 | 11,585.20 |
| 13 | Missouri | 18.80 | x | 550.50 | 10,349.40 |
| 14 | Georgia | 18.90 | x | 537.10 | 10,151.19 |
| 15 | North Dakota | 17.90 | x | 553.70 | 9,911.23 |
| 16 | West Virginia | 23.10 | x | 426.70 | 9,856.77 |
| 17 | North Carolina | 19.20 | x | 505.00 | 9,696.00 |
| 18 | Florida | 18.90 | x | 496.00 | 9,374.40 |
| 19 | Idaho | 20.40 | x | 454.80 | 9,277.92 |
| 20 | Texas | 16.80 | x | 532.70 | 8,949.36 |
| 21 | Kansas | 17.40 | x | 511.80 | 8,905.32 |
| 22 | Delaware | 16.40 | x | 541.60 | 8,882.24 |
| 23 | Maine | 14.30 | x | 576.30 | 8,241.09 |
| 24 | Arizona | 21.40 | x | 381.90 | 8,172.66 |
| 25 | Iowa | 14.60 | x | 555.10 | 8,104.46 |
| 26 | Vermont | 14.10 | x | 545.50 | 7,691.55 |
| 27 | Indiana | 15.00 | x | 491.70 | 7,375.50 |
| 28 | Nebraska | 14.80 | x | 470.10 | 6,957.48 |
| 29 | Virginia | 12.50 | x | 526.90 | 6,586.25 |
| 30 | Nevada | 17.90 | x | 367.90 | 6,585.41 |
| 31 | Utah | 13.90 | x | 460.60 | 6,402.34 |
| 32 | Minnesota | 11.60 | x | 527.70 | 6,121.32 |
| 33 | Wisconsin | 13.50 | x | 449.80 | 6,072.30 |
| 34 | Alaska | 13.10 | x | 461.70 | 6,048.27 |
| 35 | Maryland | 12.90 | x | 447.50 | 5,772.75 |
| 36 | Oregon | 13.50 | x | 418.40 | 5,648.40 |
| 37 | Michigan | 11.50 | x | 482.00 | 5,543.00 |
| 38 | Colorado | 12.30 | x | 435.70 | 5,359.11 |
| 39 | Ohio | 11.70 | x | 451.10 | 5,277.87 |
| 40 | New Hampshire | 9.50 | x | 544.40 | 5,171.80 |
| 41 | California | 12.20 | x | 414.40 | 5,055.68 |
| 42 | Pennsylvania | 12.80 | x | 386.80 | 4,951.04 |
| 43 | Washington | 11.40 | x | 423.60 | 4,829.04 |
| 44 | Illinois | 10.90 | x | 408.30 | 4,450.47 |
| 45 | Connecticut | 10.10 | x | 435.70 | 4,400.57 |
| 46 | New Jersey | 8.80 | x | 488.20 | 4,296.16 |
| 47 | Hawaii | 11.90 | x | 358.70 | 4,268.53 |
| 48 | Rhode Island | 7.80 | x | 454.60 | 3,545.88 |
| 49 | Massachusetts | 7.30 | x | 458.50 | 3,347.05 |
| 50 | New York | 8.10 | x | 293.40 | 2,376.54 |
| 51 | District of Columbia | 6.80 | x | 215.30 | 1,464.04 |


Comments
I like this mashup. I can actually read it and it is not trying to prove some random correlation through faulty logic.
Post new comment