Rate of Binge Alcohol Use in Relation to Death from Firearms
Alcohol consumption/ Binge Drinkers times # of Deaths Due to Injury by Firearms per 100k

Categories:
| Rank | Region | Alcohol consumption/ Binge Drinkers | x | # of Deaths Due to Injury by Firearms per 100k | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 0.17 | x | 20.60 | 3.50 |
| 2 | Nevada | 0.18 | x | 16.50 | 2.97 |
| 3 | Alaska | 0.16 | x | 17.10 | 2.74 |
| 4 | Louisiana | 0.14 | x | 19.30 | 2.70 |
| 5 | Arizona | 0.16 | x | 15.90 | 2.54 |
| 6 | Wyoming | 0.16 | x | 15.00 | 2.40 |
| 7 | Alabama | 0.13 | x | 16.80 | 2.18 |
| 8 | Montana | 0.17 | x | 12.40 | 2.11 |
| 9 | Missouri | 0.16 | x | 13.00 | 2.08 |
| 10 | Pennsylvania | 0.18 | x | 10.90 | 1.96 |
| 11 | South Carolina | 0.14 | x | 14.00 | 1.96 |
| 12 | New Mexico | 0.13 | x | 14.50 | 1.89 |
| 13 | Michigan | 0.16 | x | 11.40 | 1.82 |
| 14 | Arkansas | 0.12 | x | 15.10 | 1.81 |
| 15 | Colorado | 0.17 | x | 10.40 | 1.77 |
| 16 | Oklahoma | 0.13 | x | 13.40 | 1.74 |
| 17 | Texas | 0.16 | x | 10.40 | 1.66 |
| 18 | Mississippi | 0.10 | x | 16.60 | 1.66 |
| 19 | Wisconsin | 0.22 | x | 7.50 | 1.65 |
| 20 | South Dakota | 0.17 | x | 9.70 | 1.65 |
| 21 | Idaho | 0.13 | x | 12.60 | 1.64 |
| 22 | Ohio | 0.17 | x | 9.60 | 1.63 |
| 23 | Indiana | 0.14 | x | 11.60 | 1.62 |
| 24 | Maryland | 0.13 | x | 12.10 | 1.57 |
| 25 | Delaware | 0.17 | x | 9.20 | 1.56 |
| 26 | Virginia | 0.14 | x | 10.50 | 1.47 |
| 27 | Georgia | 0.12 | x | 12.20 | 1.46 |
| 28 | Illinois | 0.18 | x | 8.00 | 1.44 |
| 29 | Kansas | 0.13 | x | 10.90 | 1.42 |
| 30 | Nebraska | 0.18 | x | 7.70 | 1.39 |
| 31 | California | 0.15 | x | 9.10 | 1.37 |
| 32 | North Dakota | 0.20 | x | 6.70 | 1.34 |
| 33 | Florida | 0.12 | x | 11.10 | 1.33 |
| 34 | West Virginia | 0.10 | x | 13.20 | 1.32 |
| 35 | Oregon | 0.13 | x | 10.00 | 1.30 |
| 36 | Vermont | 0.16 | x | 8.00 | 1.28 |
| 37 | North Carolina | 0.10 | x | 12.70 | 1.27 |
| 38 | Minnesota | 0.20 | x | 6.30 | 1.26 |
| 39 | Kentucky | 0.10 | x | 12.50 | 1.25 |
| 40 | Tennessee | 0.08 | x | 15.40 | 1.23 |
| 41 | Iowa | 0.19 | x | 6.30 | 1.20 |
| 42 | Washington | 0.14 | x | 8.40 | 1.18 |
| 43 | Maine | 0.15 | x | 7.30 | 1.10 |
| 44 | New Hampshire | 0.16 | x | 6.10 | 0.98 |
| 45 | Utah | 0.09 | x | 9.70 | 0.87 |
| 46 | New Jersey | 0.14 | x | 5.70 | 0.80 |
| 47 | New York | 0.15 | x | 5.10 | 0.77 |
| 48 | Rhode Island | 0.18 | x | 4.20 | 0.76 |
| 49 | Connecticut | 0.15 | x | 5.00 | 0.75 |
| 50 | Massachusetts | 0.17 | x | 3.20 | 0.54 |


Comments
Post new comment