Public School expenditure related to Hate crimes
Hate Crime Incidents 2006 plus % of People 25 Yrs & Up Who Completed High School
Categories:
| Rank | Region | Hate Crime Incidents 2006 | + | % of People 25 Yrs & Up Who Completed High School | Result |
|---|---|---|---|---|---|
| 1 | California | 1,297.00 | + | 80.00 | 1,377.00 |
| 2 | New Jersey | 759.00 | + | 86.00 | 845.00 |
| 3 | Michigan | 653.00 | + | 87.00 | 740.00 |
| 4 | New York | 522.00 | + | 84.00 | 606.00 |
| 5 | Massachusetts | 379.00 | + | 88.00 | 467.00 |
| 6 | Virginia | 341.00 | + | 85.00 | 426.00 |
| 7 | Ohio | 300.00 | + | 87.00 | 387.00 |
| 8 | Texas | 245.00 | + | 79.00 | 324.00 |
| 9 | Florida | 216.00 | + | 85.00 | 301.00 |
| 10 | Maryland | 212.00 | + | 87.00 | 299.00 |
| 11 | Tennessee | 202.00 | + | 81.00 | 283.00 |
| 12 | Washington | 177.00 | + | 89.00 | 266.00 |
| 13 | Illinois | 156.00 | + | 85.00 | 241.00 |
| 14 | Arizona | 149.00 | + | 84.00 | 233.00 |
| 15 | Oregon | 141.00 | + | 87.00 | 228.00 |
| 16 | Minnesota | 137.00 | + | 91.00 | 228.00 |
| 17 | Colorado | 138.00 | + | 87.00 | 225.00 |
| 18 | Connecticut | 131.00 | + | 89.00 | 220.00 |
| 19 | Nevada | 125.00 | + | 83.00 | 208.00 |
| 20 | Kansas | 109.00 | + | 89.00 | 198.00 |
| 21 | Arkansas | 113.00 | + | 80.00 | 193.00 |
| 22 | South Carolina | 110.00 | + | 81.00 | 191.00 |
| 23 | Pennsylvania | 97.00 | + | 86.00 | 183.00 |
| 24 | North Carolina | 100.00 | + | 81.00 | 181.00 |
| 25 | Wisconsin | 84.00 | + | 87.00 | 171.00 |
| 26 | South Dakota | 76.00 | + | 89.00 | 165.00 |
| 27 | Missouri | 78.00 | + | 86.00 | 164.00 |
| 28 | Maine | 59.00 | + | 88.00 | 147.00 |
| 29 | Nebraska | 56.00 | + | 89.00 | 145.00 |
| 30 | Kentucky | 64.00 | + | 78.00 | 142.00 |
| 31 | District of Columbia | 57.00 | + | 84.00 | 141.00 |
| 32 | Delaware | 48.00 | + | 86.00 | 134.00 |
| 33 | Oklahoma | 51.00 | + | 83.00 | 134.00 |
| 34 | Utah | 35.00 | + | 89.00 | 124.00 |
| 35 | Indiana | 39.00 | + | 84.00 | 123.00 |
| 36 | New Hampshire | 34.00 | + | 88.00 | 122.00 |
| 37 | Iowa | 28.00 | + | 90.00 | 118.00 |
| 38 | Montana | 24.00 | + | 90.00 | 114.00 |
| 39 | West Virginia | 34.00 | + | 79.00 | 113.00 |
| 40 | Idaho | 23.00 | + | 87.00 | 110.00 |
| 41 | Vermont | 21.00 | + | 89.00 | 110.00 |
| 42 | North Dakota | 16.00 | + | 88.00 | 104.00 |
| 43 | Rhode Island | 19.00 | + | 83.00 | 102.00 |
| 44 | Louisiana | 22.00 | + | 80.00 | 102.00 |
| 45 | New Mexico | 20.00 | + | 80.00 | 100.00 |
| 46 | Alaska | 6.00 | + | 91.00 | 97.00 |
| 47 | Wyoming | 5.00 | + | 91.00 | 96.00 |
| 48 | Georgia | 13.00 | + | 81.00 | 94.00 |
| 49 | Alabama | 1.00 | + | 80.00 | 81.00 |
| 50 | Mississippi | 0.00 | + | 77.00 | 77.00 |


Comments
I think this Mashup would be a little more interesting if there were Hate Crime Incidents per capita data
I agree. It's pretty worthless if it isn't taking into account the fact that so many more people live in say California vs. say Wyoming when calculating the Hate Crimes
great data.
It's pretty worthless if it isn't taking into account the fact that so many more people live in say California vs. say Wyoming when calculating the Hate Crimes
Post new comment