Poverty Rate [times] Percent of Overweight/Obese Children (ages 10-17)
Poverty Rate times Percent of Overweight/Obese Children (ages 10-17)
Categories:
| Rank | Region | Poverty Rate | x | Percent of Overweight/Obese Children (ages 10-17) | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 22.00 | x | 0.44 | 9.68 |
| 2 | District of Columbia | 18.00 | x | 0.35 | 6.30 |
| 3 | Louisiana | 17.00 | x | 0.36 | 6.12 |
| 4 | Arkansas | 16.00 | x | 0.38 | 6.08 |
| 5 | Kentucky | 16.00 | x | 0.37 | 5.92 |
| 6 | Tennessee | 15.00 | x | 0.37 | 5.55 |
| 7 | Texas | 17.00 | x | 0.32 | 5.44 |
| 8 | West Virginia | 15.00 | x | 0.36 | 5.40 |
| 9 | New Mexico | 16.00 | x | 0.33 | 5.28 |
| 10 | North Carolina | 15.00 | x | 0.34 | 5.10 |
| 11 | Alabama | 14.00 | x | 0.36 | 5.04 |
| 12 | Georgia | 13.00 | x | 0.37 | 4.81 |
| 13 | New York | 14.00 | x | 0.33 | 4.62 |
| 14 | South Carolina | 13.00 | x | 0.34 | 4.42 |
| 15 | Arizona | 14.00 | x | 0.31 | 4.34 |
| 16 | Ohio | 13.00 | x | 0.33 | 4.29 |
| 17 | Oklahoma | 14.00 | x | 0.30 | 4.20 |
| 18 | California | 13.00 | x | 0.31 | 4.03 |
| 19 | Florida | 12.00 | x | 0.33 | 3.96 |
| 20 | Kansas | 12.00 | x | 0.31 | 3.72 |
| 21 | Michigan | 12.00 | x | 0.31 | 3.72 |
| 22 | Missouri | 12.00 | x | 0.31 | 3.72 |
| 23 | Massachusetts | 12.00 | x | 0.30 | 3.60 |
| 24 | Illinois | 10.00 | x | 0.35 | 3.50 |
| 25 | Nevada | 10.00 | x | 0.34 | 3.40 |
| 26 | Montana | 13.00 | x | 0.26 | 3.38 |
| 27 | Pennsylvania | 11.00 | x | 0.30 | 3.30 |
| 28 | Indiana | 11.00 | x | 0.30 | 3.30 |
| 29 | Nebraska | 10.00 | x | 0.32 | 3.20 |
| 30 | Maine | 11.00 | x | 0.28 | 3.08 |
| 31 | Wisconsin | 11.00 | x | 0.28 | 3.08 |
| 32 | Rhode Island | 10.00 | x | 0.30 | 3.00 |
| 33 | Delaware | 9.00 | x | 0.33 | 2.97 |
| 34 | Oregon | 12.00 | x | 0.24 | 2.88 |
| 35 | Idaho | 10.00 | x | 0.28 | 2.80 |
| 36 | South Dakota | 10.00 | x | 0.28 | 2.80 |
| 37 | New Jersey | 9.00 | x | 0.31 | 2.79 |
| 38 | Virginia | 9.00 | x | 0.31 | 2.79 |
| 39 | Alaska | 8.00 | x | 0.34 | 2.72 |
| 40 | Washington | 9.00 | x | 0.30 | 2.70 |
| 41 | Iowa | 10.00 | x | 0.27 | 2.70 |
| 42 | Colorado | 10.00 | x | 0.27 | 2.70 |
| 43 | Maryland | 9.00 | x | 0.29 | 2.61 |
| 44 | North Dakota | 10.00 | x | 0.26 | 2.60 |
| 45 | Wyoming | 10.00 | x | 0.26 | 2.60 |
| 46 | Vermont | 9.00 | x | 0.27 | 2.43 |
| 47 | Hawaii | 8.00 | x | 0.29 | 2.32 |
| 48 | Connecticut | 8.00 | x | 0.26 | 2.08 |
| 49 | Utah | 9.00 | x | 0.23 | 2.07 |
| 50 | Minnesota | 9.00 | x | 0.23 | 2.07 |
| 51 | New Hampshire | 6.00 | x | 0.29 | 1.74 |


Comments
Post new comment