Poverty Rate [times] Fast-food restaurants per 100,000 residents
Poverty Rate times Fast-food restaurants per 100,000 residents
Categories:
| Rank | Region | Poverty Rate | x | Fast-food restaurants per 100,000 residents | Result |
|---|---|---|---|---|---|
| 1 | Louisiana | 17.00 | x | 12.90 | 219.30 |
| 2 | Mississippi | 22.00 | x | 9.00 | 198.00 |
| 3 | District of Columbia | 18.00 | x | 9.90 | 178.20 |
| 4 | Texas | 17.00 | x | 8.50 | 144.50 |
| 5 | Alabama | 14.00 | x | 10.10 | 141.40 |
| 6 | Kansas | 12.00 | x | 11.60 | 139.20 |
| 7 | Arkansas | 16.00 | x | 8.60 | 137.60 |
| 8 | Missouri | 12.00 | x | 11.40 | 136.80 |
| 9 | Tennessee | 15.00 | x | 9.10 | 136.50 |
| 10 | Kentucky | 16.00 | x | 8.50 | 136.00 |
| 11 | Ohio | 13.00 | x | 9.90 | 128.70 |
| 12 | Michigan | 12.00 | x | 10.70 | 128.40 |
| 13 | Oregon | 12.00 | x | 10.50 | 126.00 |
| 14 | West Virginia | 15.00 | x | 8.40 | 126.00 |
| 15 | North Carolina | 15.00 | x | 8.40 | 126.00 |
| 16 | South Carolina | 13.00 | x | 9.40 | 122.20 |
| 17 | Indiana | 11.00 | x | 10.70 | 117.70 |
| 18 | New Mexico | 16.00 | x | 7.30 | 116.80 |
| 19 | Oklahoma | 14.00 | x | 8.10 | 113.40 |
| 20 | Wisconsin | 11.00 | x | 10.30 | 113.30 |
| 21 | Wyoming | 10.00 | x | 10.70 | 107.00 |
| 22 | Georgia | 13.00 | x | 8.20 | 106.60 |
| 23 | Florida | 12.00 | x | 8.80 | 105.60 |
| 24 | Arizona | 14.00 | x | 7.40 | 103.60 |
| 25 | Montana | 13.00 | x | 7.70 | 100.10 |
| 26 | Virginia | 9.00 | x | 10.80 | 97.20 |
| 27 | Illinois | 10.00 | x | 9.70 | 97.00 |
| 28 | Iowa | 10.00 | x | 8.90 | 89.00 |
| 29 | Nebraska | 10.00 | x | 8.80 | 88.00 |
| 30 | Pennsylvania | 11.00 | x | 7.60 | 83.60 |
| 31 | Maine | 11.00 | x | 7.60 | 83.60 |
| 32 | South Dakota | 10.00 | x | 8.30 | 83.00 |
| 33 | North Dakota | 10.00 | x | 8.20 | 82.00 |
| 34 | Maryland | 9.00 | x | 9.00 | 81.00 |
| 35 | California | 13.00 | x | 6.10 | 79.30 |
| 36 | Nevada | 10.00 | x | 7.70 | 77.00 |
| 37 | Massachusetts | 12.00 | x | 6.40 | 76.80 |
| 38 | Minnesota | 9.00 | x | 8.50 | 76.50 |
| 39 | Colorado | 10.00 | x | 7.60 | 76.00 |
| 40 | Vermont | 9.00 | x | 8.20 | 73.80 |
| 41 | Delaware | 9.00 | x | 8.10 | 72.90 |
| 42 | New York | 14.00 | x | 5.10 | 71.40 |
| 43 | Washington | 9.00 | x | 7.80 | 70.20 |
| 44 | Utah | 9.00 | x | 7.70 | 69.30 |
| 45 | Idaho | 10.00 | x | 6.90 | 69.00 |
| 46 | Rhode Island | 10.00 | x | 5.80 | 58.00 |
| 47 | New Hampshire | 6.00 | x | 8.60 | 51.60 |
| 48 | Hawaii | 8.00 | x | 6.10 | 48.80 |
| 49 | Connecticut | 8.00 | x | 5.80 | 46.40 |
| 50 | New Jersey | 9.00 | x | 5.00 | 45.00 |


Comments
Post new comment