Poverty Rate [plus] Fast-food restaurants per 100,000 residents
Poverty Rate plus Fast-food restaurants per 100,000 residents
Categories:
| Rank | Region | Poverty Rate | + | Fast-food restaurants per 100,000 residents | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 22.00 | + | 9.00 | 31.00 |
| 2 | Louisiana | 17.00 | + | 12.90 | 29.90 |
| 3 | District of Columbia | 18.00 | + | 9.90 | 27.90 |
| 4 | Texas | 17.00 | + | 8.50 | 25.50 |
| 5 | Arkansas | 16.00 | + | 8.60 | 24.60 |
| 6 | Kentucky | 16.00 | + | 8.50 | 24.50 |
| 7 | Tennessee | 15.00 | + | 9.10 | 24.10 |
| 8 | Alabama | 14.00 | + | 10.10 | 24.10 |
| 9 | Kansas | 12.00 | + | 11.60 | 23.60 |
| 10 | West Virginia | 15.00 | + | 8.40 | 23.40 |
| 11 | North Carolina | 15.00 | + | 8.40 | 23.40 |
| 12 | Missouri | 12.00 | + | 11.40 | 23.40 |
| 13 | New Mexico | 16.00 | + | 7.30 | 23.30 |
| 14 | Ohio | 13.00 | + | 9.90 | 22.90 |
| 15 | Michigan | 12.00 | + | 10.70 | 22.70 |
| 16 | Oregon | 12.00 | + | 10.50 | 22.50 |
| 17 | South Carolina | 13.00 | + | 9.40 | 22.40 |
| 18 | Oklahoma | 14.00 | + | 8.10 | 22.10 |
| 19 | Indiana | 11.00 | + | 10.70 | 21.70 |
| 20 | Arizona | 14.00 | + | 7.40 | 21.40 |
| 21 | Wisconsin | 11.00 | + | 10.30 | 21.30 |
| 22 | Georgia | 13.00 | + | 8.20 | 21.20 |
| 23 | Florida | 12.00 | + | 8.80 | 20.80 |
| 24 | Wyoming | 10.00 | + | 10.70 | 20.70 |
| 25 | Montana | 13.00 | + | 7.70 | 20.70 |
| 26 | Virginia | 9.00 | + | 10.80 | 19.80 |
| 27 | Illinois | 10.00 | + | 9.70 | 19.70 |
| 28 | New York | 14.00 | + | 5.10 | 19.10 |
| 29 | California | 13.00 | + | 6.10 | 19.10 |
| 30 | Iowa | 10.00 | + | 8.90 | 18.90 |
| 31 | Nebraska | 10.00 | + | 8.80 | 18.80 |
| 32 | Pennsylvania | 11.00 | + | 7.60 | 18.60 |
| 33 | Maine | 11.00 | + | 7.60 | 18.60 |
| 34 | Massachusetts | 12.00 | + | 6.40 | 18.40 |
| 35 | South Dakota | 10.00 | + | 8.30 | 18.30 |
| 36 | North Dakota | 10.00 | + | 8.20 | 18.20 |
| 37 | Maryland | 9.00 | + | 9.00 | 18.00 |
| 38 | Nevada | 10.00 | + | 7.70 | 17.70 |
| 39 | Colorado | 10.00 | + | 7.60 | 17.60 |
| 40 | Minnesota | 9.00 | + | 8.50 | 17.50 |
| 41 | Vermont | 9.00 | + | 8.20 | 17.20 |
| 42 | Delaware | 9.00 | + | 8.10 | 17.10 |
| 43 | Idaho | 10.00 | + | 6.90 | 16.90 |
| 44 | Washington | 9.00 | + | 7.80 | 16.80 |
| 45 | Utah | 9.00 | + | 7.70 | 16.70 |
| 46 | Rhode Island | 10.00 | + | 5.80 | 15.80 |
| 47 | New Hampshire | 6.00 | + | 8.60 | 14.60 |
| 48 | Hawaii | 8.00 | + | 6.10 | 14.10 |
| 49 | New Jersey | 9.00 | + | 5.00 | 14.00 |
| 50 | Connecticut | 8.00 | + | 5.80 | 13.80 |


Comments
Foreverydaytaskstocomplexprojectsandprograms,Microsoft Project 2010 combines powerful planning capabilities with advanced collaboration tools to help your agency set realistic expectations - and manage time, personnel, and resources to stay on time and budget. Project 2010 download gives individual users an intuitive, easy way to lay out tasks and timelines
Post new comment