Poverty Rate [divided by] Fast-food restaurants per 100,000 residents
Poverty Rate divided by Fast-food restaurants per 100,000 residents
Categories:
| Rank | Region | Poverty Rate | ÷ | Fast-food restaurants per 100,000 residents | Result |
|---|---|---|---|---|---|
| 1 | New York | 14.00 | ÷ | 5.10 | 2.75 |
| 2 | Mississippi | 22.00 | ÷ | 9.00 | 2.44 |
| 3 | New Mexico | 16.00 | ÷ | 7.30 | 2.19 |
| 4 | California | 13.00 | ÷ | 6.10 | 2.13 |
| 5 | Texas | 17.00 | ÷ | 8.50 | 2.00 |
| 6 | Arizona | 14.00 | ÷ | 7.40 | 1.89 |
| 7 | Kentucky | 16.00 | ÷ | 8.50 | 1.88 |
| 8 | Massachusetts | 12.00 | ÷ | 6.40 | 1.88 |
| 9 | Arkansas | 16.00 | ÷ | 8.60 | 1.86 |
| 10 | District of Columbia | 18.00 | ÷ | 9.90 | 1.82 |
| 11 | New Jersey | 9.00 | ÷ | 5.00 | 1.80 |
| 12 | West Virginia | 15.00 | ÷ | 8.40 | 1.79 |
| 13 | North Carolina | 15.00 | ÷ | 8.40 | 1.79 |
| 14 | Oklahoma | 14.00 | ÷ | 8.10 | 1.73 |
| 15 | Rhode Island | 10.00 | ÷ | 5.80 | 1.72 |
| 16 | Montana | 13.00 | ÷ | 7.70 | 1.69 |
| 17 | Tennessee | 15.00 | ÷ | 9.10 | 1.65 |
| 18 | Georgia | 13.00 | ÷ | 8.20 | 1.59 |
| 19 | Idaho | 10.00 | ÷ | 6.90 | 1.45 |
| 20 | Pennsylvania | 11.00 | ÷ | 7.60 | 1.45 |
| 21 | Maine | 11.00 | ÷ | 7.60 | 1.45 |
| 22 | Alabama | 14.00 | ÷ | 10.10 | 1.39 |
| 23 | South Carolina | 13.00 | ÷ | 9.40 | 1.38 |
| 24 | Connecticut | 8.00 | ÷ | 5.80 | 1.38 |
| 25 | Florida | 12.00 | ÷ | 8.80 | 1.36 |
| 26 | Louisiana | 17.00 | ÷ | 12.90 | 1.32 |
| 27 | Colorado | 10.00 | ÷ | 7.60 | 1.32 |
| 28 | Ohio | 13.00 | ÷ | 9.90 | 1.31 |
| 29 | Hawaii | 8.00 | ÷ | 6.10 | 1.31 |
| 30 | Nevada | 10.00 | ÷ | 7.70 | 1.30 |
| 31 | North Dakota | 10.00 | ÷ | 8.20 | 1.22 |
| 32 | South Dakota | 10.00 | ÷ | 8.30 | 1.20 |
| 33 | Utah | 9.00 | ÷ | 7.70 | 1.17 |
| 34 | Washington | 9.00 | ÷ | 7.80 | 1.15 |
| 35 | Oregon | 12.00 | ÷ | 10.50 | 1.14 |
| 36 | Nebraska | 10.00 | ÷ | 8.80 | 1.14 |
| 37 | Iowa | 10.00 | ÷ | 8.90 | 1.12 |
| 38 | Michigan | 12.00 | ÷ | 10.70 | 1.12 |
| 39 | Delaware | 9.00 | ÷ | 8.10 | 1.11 |
| 40 | Vermont | 9.00 | ÷ | 8.20 | 1.10 |
| 41 | Wisconsin | 11.00 | ÷ | 10.30 | 1.07 |
| 42 | Minnesota | 9.00 | ÷ | 8.50 | 1.06 |
| 43 | Missouri | 12.00 | ÷ | 11.40 | 1.05 |
| 44 | Kansas | 12.00 | ÷ | 11.60 | 1.03 |
| 45 | Illinois | 10.00 | ÷ | 9.70 | 1.03 |
| 46 | Indiana | 11.00 | ÷ | 10.70 | 1.03 |
| 47 | Maryland | 9.00 | ÷ | 9.00 | 1.00 |
| 48 | Wyoming | 10.00 | ÷ | 10.70 | 0.93 |
| 49 | Virginia | 9.00 | ÷ | 10.80 | 0.83 |
| 50 | New Hampshire | 6.00 | ÷ | 8.60 | 0.70 |


Comments
Poverty is caused by unemployment. Numbers on unemployment for November have been released, and it turns out that unemployment actually went down last month, falling from 10.2 percent in October, but down to 10 percent in November. This might be due to seasonal employment, but we should take what we can get. It’s widely known that optimism will help the economy more than anything, because confident consumers spend more money. People are also much more likely to get payday cash advances if they know their jobs are secure.
I'm not sure I see the correlation. There are plenty of low poverty states with high per capita fast food levels. does it have to do with a higher percentage of high/low income citizens? anyway, no more fast food for me since I started doing the insanity workout - the diet is a big part of it.
Datamasher thanks you so much. Realy you are make very nice the website and subject.
I hope very good you
Post new comment