% of population without health insurance [plus] Poverty Rate
% of population without health insurance plus Poverty Rate
Categories:
| Rank | Region | % of population without health insurance | + | Poverty Rate | Result |
|---|---|---|---|---|---|
| 1 | Texas | 24.00 | + | 17.00 | 41.00 |
| 2 | Mississippi | 19.00 | + | 22.00 | 41.00 |
| 3 | New Mexico | 22.00 | + | 16.00 | 38.00 |
| 4 | Louisiana | 19.00 | + | 17.00 | 36.00 |
| 5 | Arizona | 20.00 | + | 14.00 | 34.00 |
| 6 | Arkansas | 18.00 | + | 16.00 | 34.00 |
| 7 | Florida | 21.00 | + | 12.00 | 33.00 |
| 8 | California | 19.00 | + | 13.00 | 32.00 |
| 9 | Oklahoma | 18.00 | + | 14.00 | 32.00 |
| 10 | North Carolina | 17.00 | + | 15.00 | 32.00 |
| 11 | Georgia | 18.00 | + | 13.00 | 31.00 |
| 12 | West Virginia | 15.00 | + | 15.00 | 30.00 |
| 13 | South Carolina | 17.00 | + | 13.00 | 30.00 |
| 14 | Kentucky | 14.00 | + | 16.00 | 30.00 |
| 15 | District of Columbia | 11.00 | + | 18.00 | 29.00 |
| 16 | Montana | 16.00 | + | 13.00 | 29.00 |
| 17 | Tennessee | 14.00 | + | 15.00 | 29.00 |
| 18 | Oregon | 17.00 | + | 12.00 | 29.00 |
| 19 | Alabama | 14.00 | + | 14.00 | 28.00 |
| 20 | Nevada | 18.00 | + | 10.00 | 28.00 |
| 21 | New York | 13.00 | + | 14.00 | 27.00 |
| 22 | Colorado | 17.00 | + | 10.00 | 27.00 |
| 23 | Missouri | 13.00 | + | 12.00 | 25.00 |
| 24 | Alaska | 17.00 | + | 8.00 | 25.00 |
| 25 | Idaho | 15.00 | + | 10.00 | 25.00 |
| 26 | Utah | 16.00 | + | 9.00 | 25.00 |
| 27 | New Jersey | 15.00 | + | 9.00 | 24.00 |
| 28 | Kansas | 12.00 | + | 12.00 | 24.00 |
| 29 | Wyoming | 14.00 | + | 10.00 | 24.00 |
| 30 | Illinois | 14.00 | + | 10.00 | 24.00 |
| 31 | Ohio | 11.00 | + | 13.00 | 24.00 |
| 32 | Indiana | 12.00 | + | 11.00 | 23.00 |
| 33 | Virginia | 14.00 | + | 9.00 | 23.00 |
| 34 | Maryland | 14.00 | + | 9.00 | 23.00 |
| 35 | Michigan | 11.00 | + | 12.00 | 23.00 |
| 36 | Nebraska | 12.00 | + | 10.00 | 22.00 |
| 37 | Delaware | 12.00 | + | 9.00 | 21.00 |
| 38 | South Dakota | 11.00 | + | 10.00 | 21.00 |
| 39 | North Dakota | 11.00 | + | 10.00 | 21.00 |
| 40 | Pennsylvania | 10.00 | + | 11.00 | 21.00 |
| 41 | Washington | 12.00 | + | 9.00 | 21.00 |
| 42 | Maine | 10.00 | + | 11.00 | 21.00 |
| 43 | Rhode Island | 10.00 | + | 10.00 | 20.00 |
| 44 | Vermont | 11.00 | + | 9.00 | 20.00 |
| 45 | Wisconsin | 9.00 | + | 11.00 | 20.00 |
| 46 | Massachusetts | 8.00 | + | 12.00 | 20.00 |
| 47 | Iowa | 9.00 | + | 10.00 | 19.00 |
| 48 | Minnesota | 9.00 | + | 9.00 | 18.00 |
| 49 | Connecticut | 10.00 | + | 8.00 | 18.00 |
| 50 | New Hampshire | 11.00 | + | 6.00 | 17.00 |
| 51 | Hawaii | 8.00 | + | 8.00 | 16.00 |


Comments
Post new comment