% of population without health insurance [plus] Fast-food restaurants per 100,000 residents
% of population without health insurance plus Fast-food restaurants per 100,000 residents
Categories:
| Rank | Region | % of population without health insurance | + | Fast-food restaurants per 100,000 residents | Result |
|---|---|---|---|---|---|
| 1 | Texas | 24.00 | + | 8.50 | 32.50 |
| 2 | Louisiana | 19.00 | + | 12.90 | 31.90 |
| 3 | Florida | 21.00 | + | 8.80 | 29.80 |
| 4 | New Mexico | 22.00 | + | 7.30 | 29.30 |
| 5 | Mississippi | 19.00 | + | 9.00 | 28.00 |
| 6 | Oregon | 17.00 | + | 10.50 | 27.50 |
| 7 | Arizona | 20.00 | + | 7.40 | 27.40 |
| 8 | Arkansas | 18.00 | + | 8.60 | 26.60 |
| 9 | South Carolina | 17.00 | + | 9.40 | 26.40 |
| 10 | Georgia | 18.00 | + | 8.20 | 26.20 |
| 11 | Oklahoma | 18.00 | + | 8.10 | 26.10 |
| 12 | Nevada | 18.00 | + | 7.70 | 25.70 |
| 13 | North Carolina | 17.00 | + | 8.40 | 25.40 |
| 14 | California | 19.00 | + | 6.10 | 25.10 |
| 15 | Virginia | 14.00 | + | 10.80 | 24.80 |
| 16 | Wyoming | 14.00 | + | 10.70 | 24.70 |
| 17 | Colorado | 17.00 | + | 7.60 | 24.60 |
| 18 | Missouri | 13.00 | + | 11.40 | 24.40 |
| 19 | Alabama | 14.00 | + | 10.10 | 24.10 |
| 20 | Utah | 16.00 | + | 7.70 | 23.70 |
| 21 | Illinois | 14.00 | + | 9.70 | 23.70 |
| 22 | Montana | 16.00 | + | 7.70 | 23.70 |
| 23 | Kansas | 12.00 | + | 11.60 | 23.60 |
| 24 | West Virginia | 15.00 | + | 8.40 | 23.40 |
| 25 | Tennessee | 14.00 | + | 9.10 | 23.10 |
| 26 | Maryland | 14.00 | + | 9.00 | 23.00 |
| 27 | Indiana | 12.00 | + | 10.70 | 22.70 |
| 28 | Kentucky | 14.00 | + | 8.50 | 22.50 |
| 29 | Idaho | 15.00 | + | 6.90 | 21.90 |
| 30 | Michigan | 11.00 | + | 10.70 | 21.70 |
| 31 | District of Columbia | 11.00 | + | 9.90 | 20.90 |
| 32 | Ohio | 11.00 | + | 9.90 | 20.90 |
| 33 | Nebraska | 12.00 | + | 8.80 | 20.80 |
| 34 | Delaware | 12.00 | + | 8.10 | 20.10 |
| 35 | New Jersey | 15.00 | + | 5.00 | 20.00 |
| 36 | Washington | 12.00 | + | 7.80 | 19.80 |
| 37 | New Hampshire | 11.00 | + | 8.60 | 19.60 |
| 38 | South Dakota | 11.00 | + | 8.30 | 19.30 |
| 39 | Wisconsin | 9.00 | + | 10.30 | 19.30 |
| 40 | Vermont | 11.00 | + | 8.20 | 19.20 |
| 41 | North Dakota | 11.00 | + | 8.20 | 19.20 |
| 42 | New York | 13.00 | + | 5.10 | 18.10 |
| 43 | Iowa | 9.00 | + | 8.90 | 17.90 |
| 44 | Pennsylvania | 10.00 | + | 7.60 | 17.60 |
| 45 | Maine | 10.00 | + | 7.60 | 17.60 |
| 46 | Minnesota | 9.00 | + | 8.50 | 17.50 |
| 47 | Connecticut | 10.00 | + | 5.80 | 15.80 |
| 48 | Rhode Island | 10.00 | + | 5.80 | 15.80 |
| 49 | Massachusetts | 8.00 | + | 6.40 | 14.40 |
| 50 | Hawaii | 8.00 | + | 6.10 | 14.10 |


Comments
Post new comment