% of population without health insurance [divided by] SAT Scores:Combined Reading & Mathematics times High School Graduation Rate
% of population without health insurance divided by SAT Scores:Combined Reading & Mathematics times High School Graduation Rate
Categories:
sadfsdf
| Rank | Region | % of population without health insurance | ÷ | SAT Scores:Combined Reading & Mathematics times High School Graduation Rate | Result |
|---|---|---|---|---|---|
| 1 | Florida | 21.00 | ÷ | 63,552.00 | 0.00033 |
| 2 | Texas | 24.00 | ÷ | 72,927.00 | 0.000329 |
| 3 | Nevada | 18.00 | ÷ | 56,336.00 | 0.00032 |
| 4 | New Mexico | 22.00 | ÷ | 73,767.00 | 0.000298 |
| 5 | Georgia | 18.00 | ÷ | 61,318.00 | 0.000294 |
| 6 | South Carolina | 17.00 | ÷ | 60,024.00 | 0.000283 |
| 7 | Louisiana | 19.00 | ÷ | 68,160.00 | 0.000279 |
| 8 | California | 19.00 | ÷ | 70,035.00 | 0.000271 |
| 9 | Arizona | 20.00 | ÷ | 74,124.00 | 0.00027 |
| 10 | Mississippi | 19.00 | ÷ | 71,488.00 | 0.000266 |
| 11 | Alaska | 17.00 | ÷ | 69,412.00 | 0.000245 |
| 12 | North Carolina | 17.00 | ÷ | 72,288.00 | 0.000235 |
| 13 | Oregon | 17.00 | ÷ | 76,504.00 | 0.000222 |
| 14 | Oklahoma | 18.00 | ÷ | 89,622.00 | 0.000201 |
| 15 | Colorado | 17.00 | ÷ | 85,500.00 | 0.000199 |
| 16 | Arkansas | 18.00 | ÷ | 91,520.00 | 0.000197 |
| 17 | New York | 13.00 | ÷ | 66,732.00 | 0.000195 |
| 18 | Alabama | 14.00 | ÷ | 73,854.00 | 0.00019 |
| 19 | West Virginia | 15.00 | ÷ | 78,771.00 | 0.00019 |
| 20 | Virginia | 14.00 | ÷ | 76,650.00 | 0.000183 |
| 21 | Utah | 16.00 | ÷ | 88,006.00 | 0.000182 |
| 22 | Montana | 16.00 | ÷ | 88,642.00 | 0.000181 |
| 23 | District of Columbia | 11.00 | ÷ | 61,100.00 | 0.00018 |
| 24 | New Jersey | 15.00 | ÷ | 85,425.00 | 0.000176 |
| 25 | Maryland | 14.00 | ÷ | 80,160.00 | 0.000175 |
| 26 | Tennessee | 14.00 | ÷ | 81,153.00 | 0.000173 |
| 27 | Idaho | 15.00 | ÷ | 87,480.00 | 0.000171 |
| 28 | Indiana | 12.00 | ÷ | 73,292.00 | 0.000164 |
| 29 | Wyoming | 14.00 | ÷ | 86,336.00 | 0.000162 |
| 30 | Kentucky | 14.00 | ÷ | 87,164.00 | 0.000161 |
| 31 | Delaware | 12.00 | ÷ | 75,468.00 | 0.000159 |
| 32 | Washington | 12.00 | ÷ | 77,161.00 | 0.000156 |
| 33 | Illinois | 14.00 | ÷ | 96,400.00 | 0.000145 |
| 34 | Maine | 10.00 | ÷ | 70,756.00 | 0.000141 |
| 35 | Missouri | 13.00 | ÷ | 96,228.00 | 0.000135 |
| 36 | Michigan | 11.00 | ÷ | 82,584.00 | 0.000133 |
| 37 | Kansas | 12.00 | ÷ | 91,494.00 | 0.000131 |
| 38 | New Hampshire | 11.00 | ÷ | 84,402.00 | 0.00013 |
| 39 | Vermont | 11.00 | ÷ | 84,788.00 | 0.00013 |
| 40 | Rhode Island | 10.00 | ÷ | 77,532.00 | 0.000129 |
| 41 | Ohio | 11.00 | ÷ | 85,162.00 | 0.000129 |
| 42 | Connecticut | 10.00 | ÷ | 82,782.00 | 0.000121 |
| 43 | Pennsylvania | 10.00 | ÷ | 83,328.00 | 0.00012 |
| 44 | Nebraska | 12.00 | ÷ | 101,268.00 | 0.000118 |
| 45 | North Dakota | 11.00 | ÷ | 96,760.00 | 0.000114 |
| 46 | South Dakota | 11.00 | ÷ | 101,235.00 | 0.000109 |
| 47 | Hawaii | 8.00 | ÷ | 75,240.00 | 0.000106 |
| 48 | Massachusetts | 8.00 | ÷ | 82,800.00 | 9.7E-5 |
| 49 | Minnesota | 9.00 | ÷ | 103,114.00 | 8.7E-5 |
| 50 | Wisconsin | 9.00 | ÷ | 104,280.00 | 8.6E-5 |
| 51 | Iowa | 9.00 | ÷ | 106,227.00 | 8.5E-5 |


Comments
Post new comment