% of Population Covered by Health Insurance [times] Total Political Contributions to Democrats
% of Population Covered by Health Insurance times Total Political Contributions to Democrats
Categories:
| Rank | Region | % of Population Covered by Health Insurance | x | Total Political Contributions to Democrats | Result |
|---|---|---|---|---|---|
| 1 | California | 80.60 | x | 232,372,088.70 | 18,729,190,349.22 |
| 2 | New York | 86.50 | x | 204,581,641.00 | 17,696,311,946.50 |
| 3 | District of Columbia | 86.50 | x | 153,042,350.40 | 13,238,163,309.60 |
| 4 | Illinois | 85.70 | x | 82,023,766.02 | 7,029,436,747.91 |
| 5 | Virginia | 86.40 | x | 72,923,657.00 | 6,300,603,964.80 |
| 6 | Massachusetts | 90.20 | x | 61,251,548.25 | 5,524,889,652.15 |
| 7 | Texas | 75.80 | x | 69,773,381.56 | 5,288,822,322.25 |
| 8 | Florida | 79.30 | x | 66,574,399.12 | 5,279,349,850.22 |
| 9 | Pennsylvania | 89.50 | x | 44,998,718.05 | 4,027,385,265.48 |
| 10 | New Jersey | 84.80 | x | 45,653,713.94 | 3,871,434,942.11 |
| 11 | Connecticut | 88.70 | x | 31,617,935.98 | 2,804,510,921.43 |
| 12 | Washington | 86.20 | x | 30,356,348.22 | 2,616,717,216.56 |
| 13 | Colorado | 83.00 | x | 28,257,298.30 | 2,345,355,758.90 |
| 14 | Ohio | 87.70 | x | 24,651,293.87 | 2,161,918,472.40 |
| 15 | Michigan | 88.60 | x | 23,392,187.42 | 2,072,547,805.41 |
| 16 | Georgia | 81.10 | x | 24,161,470.20 | 1,959,495,233.22 |
| 17 | North Carolina | 84.00 | x | 22,498,795.28 | 1,889,898,803.52 |
| 18 | Minnesota | 91.60 | x | 20,143,524.57 | 1,845,146,850.61 |
| 19 | New Mexico | 79.60 | x | 18,960,905.12 | 1,509,288,047.55 |
| 20 | Missouri | 87.90 | x | 15,556,712.16 | 1,367,434,998.86 |
| 21 | Arizona | 79.80 | x | 15,586,593.36 | 1,243,810,150.13 |
| 22 | Oregon | 84.00 | x | 13,208,878.82 | 1,109,545,820.88 |
| 23 | Kentucky | 87.30 | x | 11,944,148.85 | 1,042,724,194.61 |
| 24 | Louisiana | 81.20 | x | 11,743,680.12 | 953,586,825.74 |
| 25 | Tennessee | 85.80 | x | 10,691,098.65 | 917,296,264.17 |
| 26 | Nevada | 82.60 | x | 10,892,659.68 | 899,733,689.57 |
| 27 | Wisconsin | 90.20 | x | 9,386,420.29 | 846,655,110.16 |
| 28 | Indiana | 85.80 | x | 9,142,321.04 | 784,411,145.23 |
| 29 | Alabama | 84.60 | x | 7,726,996.76 | 653,703,925.90 |
| 30 | Arkansas | 82.10 | x | 7,439,808.20 | 610,808,253.22 |
| 31 | Maine | 89.20 | x | 6,396,488.80 | 570,566,800.96 |
| 32 | Iowa | 91.40 | x | 6,210,796.50 | 567,666,800.10 |
| 33 | New Hampshire | 89.70 | x | 5,877,277.12 | 527,191,757.66 |
| 34 | Oklahoma | 81.60 | x | 6,289,682.44 | 513,238,087.10 |
| 35 | Hawaii | 90.90 | x | 5,614,708.02 | 510,376,959.02 |
| 36 | Kansas | 89.20 | x | 5,512,924.22 | 491,752,840.42 |
| 37 | South Carolina | 82.30 | x | 5,713,305.92 | 470,205,077.22 |
| 38 | Rhode Island | 88.20 | x | 5,274,658.74 | 465,224,900.87 |
| 39 | Vermont | 88.30 | x | 4,530,670.37 | 400,058,193.67 |
| 40 | Delaware | 87.00 | x | 3,812,070.64 | 331,650,145.68 |
| 41 | Utah | 83.40 | x | 3,585,128.25 | 298,999,696.05 |
| 42 | Mississippi | 82.60 | x | 3,599,584.56 | 297,325,684.66 |
| 43 | West Virginia | 82.10 | x | 3,543,685.60 | 290,936,587.76 |
| 44 | Nebraska | 88.20 | x | 3,159,164.58 | 278,638,315.96 |
| 45 | Alaska | 82.30 | x | 2,912,807.04 | 239,724,019.39 |
| 46 | Montana | 82.60 | x | 2,677,810.33 | 221,187,133.26 |
| 47 | Wyoming | 83.90 | x | 2,323,317.92 | 194,926,373.49 |
| 48 | South Dakota | 87.60 | x | 1,828,878.00 | 160,209,712.80 |
| 49 | Idaho | 84.60 | x | 1,793,765.16 | 151,752,532.54 |
| 50 | North Dakota | 87.80 | x | 753,157.04 | 66,127,188.11 |


Comments
Post new comment