Population: Census 2008 [plus] Energy Efficiency by state
# of Deaths Due to Injury by Firearms per 100k plus State Energy Expenditures
Categories:
| Rank | Region | # of Deaths Due to Injury by Firearms per 100k | + | State Energy Expenditures | Result |
|---|---|---|---|---|---|
| 1 | Texas | 10.40 | + | 140,651,200,000.00 | 140,651,200,010.40 |
| 2 | California | 9.10 | + | 121,829,300,000.00 | 121,829,300,009.10 |
| 3 | New York | 5.10 | + | 63,642,000,000.00 | 63,642,000,005.10 |
| 4 | Florida | 11.10 | + | 60,746,600,000.00 | 60,746,600,011.10 |
| 5 | Pennsylvania | 10.90 | + | 49,300,600,000.00 | 49,300,600,010.90 |
| 6 | Illinois | 8.00 | + | 48,296,900,000.00 | 48,296,900,008.00 |
| 7 | Ohio | 9.60 | + | 48,190,300,000.00 | 48,190,300,009.60 |
| 8 | New Jersey | 5.70 | + | 39,609,000,000.00 | 39,609,000,005.70 |
| 9 | Michigan | 11.40 | + | 36,882,200,000.00 | 36,882,200,011.40 |
| 10 | Georgia | 12.20 | + | 35,677,700,000.00 | 35,677,700,012.20 |
| 11 | Louisiana | 19.30 | + | 33,623,600,000.00 | 33,623,600,019.30 |
| 12 | North Carolina | 12.70 | + | 32,574,200,000.00 | 32,574,200,012.70 |
| 13 | Virginia | 10.50 | + | 30,509,300,000.00 | 30,509,300,010.50 |
| 14 | Indiana | 11.60 | + | 28,627,100,000.00 | 28,627,100,011.60 |
| 15 | Massachusetts | 3.20 | + | 25,861,900,000.00 | 25,861,900,003.20 |
| 16 | Tennessee | 15.40 | + | 25,462,400,000.00 | 25,462,400,015.40 |
| 17 | Missouri | 13.00 | + | 23,341,800,000.00 | 23,341,800,013.00 |
| 18 | Washington | 8.40 | + | 23,224,300,000.00 | 23,224,300,008.40 |
| 19 | Wisconsin | 7.50 | + | 22,454,500,000.00 | 22,454,500,007.50 |
| 20 | Minnesota | 6.30 | + | 21,708,200,000.00 | 21,708,200,006.30 |
| 21 | Alabama | 16.80 | + | 21,606,400,000.00 | 21,606,400,016.80 |
| 22 | Maryland | 12.10 | + | 21,489,700,000.00 | 21,489,700,012.10 |
| 23 | Kentucky | 12.50 | + | 20,316,300,000.00 | 20,316,300,012.50 |
| 24 | Arizona | 15.90 | + | 20,198,400,000.00 | 20,198,400,015.90 |
| 25 | South Carolina | 14.00 | + | 18,130,400,000.00 | 18,130,400,014.00 |
| 26 | Colorado | 10.40 | + | 17,032,900,000.00 | 17,032,900,010.40 |
| 27 | Oklahoma | 13.40 | + | 17,027,100,000.00 | 17,027,100,013.40 |
| 28 | Connecticut | 5.00 | + | 15,145,900,000.00 | 15,145,900,005.00 |
| 29 | Iowa | 6.30 | + | 14,333,700,000.00 | 14,333,700,006.30 |
| 30 | Mississippi | 16.60 | + | 13,391,600,000.00 | 13,391,600,016.60 |
| 31 | Oregon | 10.00 | + | 13,175,300,000.00 | 13,175,300,010.00 |
| 32 | Kansas | 10.90 | + | 12,802,800,000.00 | 12,802,800,010.90 |
| 33 | Arkansas | 15.10 | + | 12,533,300,000.00 | 12,533,300,015.10 |
| 34 | Nevada | 16.50 | + | 10,570,700,000.00 | 10,570,700,016.50 |
| 35 | Utah | 9.70 | + | 8,739,000,000.00 | 8,739,000,009.70 |
| 36 | West Virginia | 13.20 | + | 8,369,100,000.00 | 8,369,100,013.20 |
| 37 | New Mexico | 14.50 | + | 7,876,900,000.00 | 7,876,900,014.50 |
| 38 | Nebraska | 7.70 | + | 7,876,600,000.00 | 7,876,600,007.70 |
| 39 | Maine | 7.30 | + | 6,695,700,000.00 | 6,695,700,007.30 |
| 40 | Alaska | 17.10 | + | 6,260,200,000.00 | 6,260,200,017.10 |
| 41 | Hawaii | 2.50 | + | 6,173,500,000.00 | 6,173,500,002.50 |
| 42 | Idaho | 12.60 | + | 5,417,700,000.00 | 5,417,700,012.60 |
| 43 | New Hampshire | 6.10 | + | 5,334,600,000.00 | 5,334,600,006.10 |
| 44 | Montana | 12.40 | + | 5,265,100,000.00 | 5,265,100,012.40 |
| 45 | Wyoming | 15.00 | + | 4,545,700,000.00 | 4,545,700,015.00 |
| 46 | North Dakota | 6.70 | + | 4,190,700,000.00 | 4,190,700,006.70 |
| 47 | Delaware | 9.20 | + | 3,848,900,000.00 | 3,848,900,009.20 |
| 48 | South Dakota | 9.70 | + | 3,585,200,000.00 | 3,585,200,009.70 |
| 49 | Rhode Island | 4.20 | + | 3,566,700,000.00 | 3,566,700,004.20 |
| 50 | Vermont | 8.00 | + | 2,687,100,000.00 | 2,687,100,008.00 |
| 51 | District of Columbia | 20.60 | + | 2,391,900,000.00 | 2,391,900,020.60 |


Comments
Post new comment