Population: Census 2008 [divided by] Refugee Arrivals 2008
Refugee Arrivals 2008 divided by Population: Census 2008
Categories:
Refugee arrivals per state according to total population should give rough estimate of which states are the most active in refugee resettlement
| Rank | Region | Refugee Arrivals 2008 | ÷ | Population: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | Idaho | 1,024.00 | ÷ | 1,523,816.00 | 0.000672 |
| 2 | North Dakota | 407.00 | ÷ | 641,481.00 | 0.000634 |
| 3 | Vermont | 329.00 | ÷ | 621,270.00 | 0.00053 |
| 4 | Arizona | 3,006.00 | ÷ | 6,500,180.00 | 0.000462 |
| 5 | New Hampshire | 521.00 | ÷ | 1,315,809.00 | 0.000396 |
| 6 | South Dakota | 317.00 | ÷ | 804,194.00 | 0.000394 |
| 7 | Connecticut | 1,281.00 | ÷ | 3,501,252.00 | 0.000366 |
| 8 | Nebraska | 648.00 | ÷ | 1,783,432.00 | 0.000363 |
| 9 | Washington | 2,254.00 | ÷ | 6,549,224.00 | 0.000344 |
| 10 | Utah | 914.00 | ÷ | 2,736,424.00 | 0.000334 |
| 11 | Michigan | 3,298.00 | ÷ | 10,003,422.00 | 0.00033 |
| 12 | Kentucky | 1,215.00 | ÷ | 4,269,245.00 | 0.000285 |
| 13 | California | 9,480.00 | ÷ | 36,756,666.00 | 0.000258 |
| 14 | Colorado | 1,264.00 | ÷ | 4,939,456.00 | 0.000256 |
| 15 | Minnesota | 1,329.00 | ÷ | 5,220,393.00 | 0.000255 |
| 16 | North Carolina | 2,278.00 | ÷ | 9,222,414.00 | 0.000247 |
| 17 | Georgia | 2,325.00 | ÷ | 9,685,744.00 | 0.00024 |
| 18 | Indiana | 1,525.00 | ÷ | 6,376,792.00 | 0.000239 |
| 19 | Texas | 5,130.00 | ÷ | 24,326,974.00 | 0.000211 |
| 20 | Florida | 3,723.00 | ÷ | 18,328,340.00 | 0.000203 |
| 21 | Iowa | 597.00 | ÷ | 3,002,555.00 | 0.000199 |
| 22 | Virginia | 1,475.00 | ÷ | 7,769,089.00 | 0.00019 |
| 23 | Illinois | 2,429.00 | ÷ | 12,901,563.00 | 0.000188 |
| 24 | New York | 3,631.00 | ÷ | 19,490,297.00 | 0.000186 |
| 25 | Oregon | 687.00 | ÷ | 3,790,060.00 | 0.000181 |
| 26 | Nevada | 461.00 | ÷ | 2,600,167.00 | 0.000177 |
| 27 | Massachusetts | 1,113.00 | ÷ | 6,497,967.00 | 0.000171 |
| 28 | Missouri | 996.00 | ÷ | 5,911,605.00 | 0.000168 |
| 29 | Maryland | 862.00 | ÷ | 5,633,597.00 | 0.000153 |
| 30 | Pennsylvania | 1,739.00 | ÷ | 12,448,279.00 | 0.00014 |
| 31 | Tennessee | 847.00 | ÷ | 6,214,888.00 | 0.000136 |
| 32 | Rhode Island | 134.00 | ÷ | 1,050,788.00 | 0.000128 |
| 33 | Ohio | 1,352.00 | ÷ | 11,485,910.00 | 0.000118 |
| 34 | Kansas | 329.00 | ÷ | 2,802,134.00 | 0.000117 |
| 35 | New Mexico | 174.00 | ÷ | 1,984,356.00 | 8.8E-5 |
| 36 | New Jersey | 741.00 | ÷ | 8,682,661.00 | 8.5E-5 |
| 37 | Alaska | 52.00 | ÷ | 686,293.00 | 7.6E-5 |
| 38 | Wisconsin | 411.00 | ÷ | 5,627,967.00 | 7.3E-5 |
| 39 | Oklahoma | 211.00 | ÷ | 3,642,361.00 | 5.8E-5 |
| 40 | District of Columbia | 34.00 | ÷ | 591,833.00 | 5.7E-5 |
| 41 | Maine | 60.00 | ÷ | 1,316,456.00 | 4.6E-5 |
| 42 | Alabama | 177.00 | ÷ | 4,661,900.00 | 3.8E-5 |
| 43 | Louisiana | 151.00 | ÷ | 4,410,796.00 | 3.4E-5 |
| 44 | South Carolina | 111.00 | ÷ | 4,479,800.00 | 2.5E-5 |
| 45 | Hawaii | 15.00 | ÷ | 1,288,198.00 | 1.2E-5 |
| 46 | Arkansas | 12.00 | ÷ | 2,855,390.00 | 4.0E-6 |
| 47 | West Virginia | 5.00 | ÷ | 1,814,468.00 | 3.0E-6 |
| 48 | Mississippi | 9.00 | ÷ | 2,938,618.00 | 3.0E-6 |
| 49 | Delaware | 1.00 | ÷ | 873,092.00 | 1.0E-6 |
| 50 | Montana | 0.00 | ÷ | 967,440.00 | 0 |
| 51 | Wyoming | 0.00 | ÷ | 532,668.00 | 0 |


Comments
Post new comment