Poor vs. school enrollment
Poverty Rate times Percent of Adults Who Smoke
Categories:
| Rank | Region | Poverty Rate | x | Percent of Adults Who Smoke | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 22.00 | x | 0.23 | 5.06 |
| 2 | West Virginia | 15.00 | x | 0.27 | 4.05 |
| 3 | Kentucky | 16.00 | x | 0.25 | 4.00 |
| 4 | Arkansas | 16.00 | x | 0.22 | 3.52 |
| 5 | Oklahoma | 14.00 | x | 0.25 | 3.50 |
| 6 | Tennessee | 15.00 | x | 0.23 | 3.45 |
| 7 | Louisiana | 17.00 | x | 0.20 | 3.40 |
| 8 | Texas | 17.00 | x | 0.19 | 3.23 |
| 9 | North Carolina | 15.00 | x | 0.21 | 3.15 |
| 10 | Alabama | 14.00 | x | 0.22 | 3.08 |
| 11 | New Mexico | 16.00 | x | 0.19 | 3.04 |
| 12 | Missouri | 12.00 | x | 0.25 | 3.00 |
| 13 | District of Columbia | 18.00 | x | 0.16 | 2.88 |
| 14 | Indiana | 11.00 | x | 0.26 | 2.86 |
| 15 | South Carolina | 13.00 | x | 0.20 | 2.60 |
| 16 | Ohio | 13.00 | x | 0.20 | 2.60 |
| 17 | Georgia | 13.00 | x | 0.20 | 2.60 |
| 18 | Montana | 13.00 | x | 0.19 | 2.47 |
| 19 | Michigan | 12.00 | x | 0.20 | 2.40 |
| 20 | New York | 14.00 | x | 0.17 | 2.38 |
| 21 | Pennsylvania | 11.00 | x | 0.21 | 2.31 |
| 22 | Arizona | 14.00 | x | 0.16 | 2.24 |
| 23 | Nevada | 10.00 | x | 0.22 | 2.20 |
| 24 | Wisconsin | 11.00 | x | 0.20 | 2.20 |
| 25 | Kansas | 12.00 | x | 0.18 | 2.16 |
| 26 | Florida | 12.00 | x | 0.18 | 2.16 |
| 27 | Illinois | 10.00 | x | 0.21 | 2.10 |
| 28 | Maine | 11.00 | x | 0.18 | 1.98 |
| 29 | Oregon | 12.00 | x | 0.16 | 1.92 |
| 30 | Massachusetts | 12.00 | x | 0.16 | 1.92 |
| 31 | Iowa | 10.00 | x | 0.19 | 1.90 |
| 32 | Wyoming | 10.00 | x | 0.19 | 1.90 |
| 33 | California | 13.00 | x | 0.14 | 1.82 |
| 34 | Nebraska | 10.00 | x | 0.18 | 1.80 |
| 35 | North Dakota | 10.00 | x | 0.18 | 1.80 |
| 36 | South Dakota | 10.00 | x | 0.18 | 1.80 |
| 37 | Colorado | 10.00 | x | 0.18 | 1.80 |
| 38 | Alaska | 8.00 | x | 0.22 | 1.76 |
| 39 | Idaho | 10.00 | x | 0.17 | 1.70 |
| 40 | Rhode Island | 10.00 | x | 0.17 | 1.70 |
| 41 | Delaware | 9.00 | x | 0.18 | 1.62 |
| 42 | Minnesota | 9.00 | x | 0.18 | 1.62 |
| 43 | Vermont | 9.00 | x | 0.17 | 1.53 |
| 44 | Washington | 9.00 | x | 0.16 | 1.44 |
| 45 | Virginia | 9.00 | x | 0.16 | 1.44 |
| 46 | Maryland | 9.00 | x | 0.15 | 1.35 |
| 47 | New Jersey | 9.00 | x | 0.15 | 1.35 |
| 48 | Connecticut | 8.00 | x | 0.16 | 1.28 |
| 49 | Hawaii | 8.00 | x | 0.15 | 1.20 |
| 50 | New Hampshire | 6.00 | x | 0.17 | 1.02 |
| 51 | Utah | 9.00 | x | 0.09 | 0.81 |


Comments
thank you webmaster. Very good site.
Post new comment