Political Contributions for Candidates/Committees [plus] Median Age: Census 2008
Political Contributions for Candidates/Committees plus Median Age: Census 2008
Categories:
median age plus poli contributions
| Rank | Region | Political Contributions for Candidates/Committees | + | Median Age: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | California | 357,495,521.00 | + | 34.80 | 357,495,555.80 |
| 2 | New York | 276,461,677.00 | + | 38.00 | 276,461,715.00 |
| 3 | District of Columbia | 225,062,280.00 | + | 34.90 | 225,062,314.90 |
| 4 | Texas | 183,614,162.00 | + | 33.20 | 183,614,195.20 |
| 5 | Florida | 154,824,184.00 | + | 40.20 | 154,824,224.20 |
| 6 | Virginia | 145,847,314.00 | + | 37.10 | 145,847,351.10 |
| 7 | Illinois | 130,196,454.00 | + | 36.00 | 130,196,490.00 |
| 8 | Pennsylvania | 81,815,851.00 | + | 39.90 | 81,815,890.90 |
| 9 | Massachusetts | 81,668,731.00 | + | 38.60 | 81,668,769.60 |
| 10 | New Jersey | 74,842,154.00 | + | 38.70 | 74,842,192.70 |
| 11 | Maryland | 73,578,267.00 | + | 37.70 | 73,578,304.70 |
| 12 | Ohio | 60,125,107.00 | + | 38.10 | 60,125,145.10 |
| 13 | Georgia | 57,527,310.00 | + | 34.90 | 57,527,344.90 |
| 14 | Connecticut | 53,589,722.00 | + | 39.40 | 53,589,761.40 |
| 15 | Colorado | 51,376,906.00 | + | 35.70 | 51,376,941.70 |
| 16 | Michigan | 47,739,158.00 | + | 38.00 | 47,739,196.00 |
| 17 | Washington | 45,994,467.00 | + | 37.20 | 45,994,504.20 |
| 18 | North Carolina | 43,266,914.00 | + | 36.90 | 43,266,950.90 |
| 19 | Arizona | 42,125,928.00 | + | 35.10 | 42,125,963.10 |
| 20 | Minnesota | 39,497,107.00 | + | 37.30 | 39,497,144.30 |
| 21 | Missouri | 35,356,164.00 | + | 37.50 | 35,356,201.50 |
| 22 | Tennessee | 34,487,415.00 | + | 37.70 | 34,487,452.70 |
| 23 | Louisiana | 31,739,676.00 | + | 35.60 | 31,739,711.60 |
| 24 | New Mexico | 27,883,684.00 | + | 35.80 | 27,883,719.80 |
| 25 | Kentucky | 26,542,553.00 | + | 37.70 | 26,542,590.70 |
| 26 | Nevada | 25,934,904.00 | + | 35.90 | 25,934,939.90 |
| 27 | Alabama | 24,925,796.00 | + | 37.50 | 24,925,833.50 |
| 28 | Oregon | 22,773,929.00 | + | 38.00 | 22,773,967.00 |
| 29 | Indiana | 22,298,344.00 | + | 36.70 | 22,298,380.70 |
| 30 | Wisconsin | 19,971,107.00 | + | 38.20 | 19,971,145.20 |
| 31 | Oklahoma | 18,499,066.00 | + | 36.10 | 18,499,102.10 |
| 32 | South Carolina | 17,854,081.00 | + | 37.60 | 17,854,118.60 |
| 33 | Mississippi | 16,361,748.00 | + | 35.30 | 16,361,783.30 |
| 34 | Kansas | 16,214,483.00 | + | 36.20 | 16,214,519.20 |
| 35 | Utah | 14,340,513.00 | + | 28.70 | 14,340,541.70 |
| 36 | Arkansas | 13,526,924.00 | + | 37.20 | 13,526,961.20 |
| 37 | Iowa | 11,501,475.00 | + | 38.10 | 11,501,513.10 |
| 38 | New Hampshire | 11,302,456.00 | + | 40.20 | 11,302,496.20 |
| 39 | Maine | 9,840,752.00 | + | 42.00 | 9,840,794.00 |
| 40 | Nebraska | 9,573,226.00 | + | 36.20 | 9,573,262.20 |
| 41 | Hawaii | 8,137,258.00 | + | 38.00 | 8,137,296.00 |
| 42 | Wyoming | 6,833,288.00 | + | 36.80 | 6,833,324.80 |
| 43 | Delaware | 6,807,269.00 | + | 38.20 | 6,807,307.20 |
| 44 | Rhode Island | 6,762,383.00 | + | 38.80 | 6,762,421.80 |
| 45 | West Virginia | 6,328,010.00 | + | 40.60 | 6,328,050.60 |
| 46 | South Dakota | 6,096,260.00 | + | 37.30 | 6,096,297.30 |
| 47 | Alaska | 6,068,348.00 | + | 33.30 | 6,068,381.30 |
| 48 | Vermont | 5,458,639.00 | + | 41.20 | 5,458,680.20 |
| 49 | Idaho | 5,435,652.00 | + | 34.40 | 5,435,686.40 |
| 50 | Montana | 4,389,853.00 | + | 39.30 | 4,389,892.30 |
| 51 | North Dakota | 1,751,528.00 | + | 37.10 | 1,751,565.10 |


Comments
Post new comment