Political Contributions for Candidates/Committees [divided by] SAT Scores:Combined Reading & Mathematics
Political Contributions for Candidates/Committees divided by SAT Scores:Combined Reading & Mathematics
Categories:
| Rank | Region | Political Contributions for Candidates/Committees | ÷ | SAT Scores:Combined Reading & Mathematics | Result |
|---|---|---|---|---|---|
| 1 | California | 357,495,521.00 | ÷ | 1,015.00 | 352,212.34 |
| 2 | New York | 276,461,677.00 | ÷ | 996.00 | 277,571.96 |
| 3 | District of Columbia | 225,062,280.00 | ÷ | 940.00 | 239,427.96 |
| 4 | Texas | 183,614,162.00 | ÷ | 999.00 | 183,797.96 |
| 5 | Florida | 154,824,184.00 | ÷ | 993.00 | 155,915.59 |
| 6 | Virginia | 145,847,314.00 | ÷ | 1,022.00 | 142,707.74 |
| 7 | Illinois | 130,196,454.00 | ÷ | 1,205.00 | 108,046.85 |
| 8 | Pennsylvania | 81,815,851.00 | ÷ | 992.00 | 82,475.66 |
| 9 | Massachusetts | 81,668,731.00 | ÷ | 1,035.00 | 78,906.99 |
| 10 | New Jersey | 74,842,154.00 | ÷ | 1,005.00 | 74,469.80 |
| 11 | Maryland | 73,578,267.00 | ÷ | 1,002.00 | 73,431.40 |
| 12 | Georgia | 57,527,310.00 | ÷ | 989.00 | 58,167.15 |
| 13 | Ohio | 60,125,107.00 | ÷ | 1,078.00 | 55,774.68 |
| 14 | Connecticut | 53,589,722.00 | ÷ | 1,022.00 | 52,436.13 |
| 15 | Colorado | 51,376,906.00 | ÷ | 1,125.00 | 45,668.36 |
| 16 | Washington | 45,994,467.00 | ÷ | 1,057.00 | 43,514.16 |
| 17 | North Carolina | 43,266,914.00 | ÷ | 1,004.00 | 43,094.54 |
| 18 | Michigan | 47,739,158.00 | ÷ | 1,147.00 | 41,620.89 |
| 19 | Arizona | 42,125,928.00 | ÷ | 1,044.00 | 40,350.51 |
| 20 | Minnesota | 39,497,107.00 | ÷ | 1,199.00 | 32,941.71 |
| 21 | Tennessee | 34,487,415.00 | ÷ | 1,143.00 | 30,172.72 |
| 22 | Missouri | 35,356,164.00 | ÷ | 1,188.00 | 29,761.08 |
| 23 | Louisiana | 31,739,676.00 | ÷ | 1,136.00 | 27,939.86 |
| 24 | Nevada | 25,934,904.00 | ÷ | 1,006.00 | 25,780.22 |
| 25 | New Mexico | 27,883,684.00 | ÷ | 1,101.00 | 25,325.78 |
| 26 | Kentucky | 26,542,553.00 | ÷ | 1,132.00 | 23,447.48 |
| 27 | Alabama | 24,925,796.00 | ÷ | 1,119.00 | 22,275.06 |
| 28 | Indiana | 22,298,344.00 | ÷ | 1,004.00 | 22,209.51 |
| 29 | Oregon | 22,773,929.00 | ÷ | 1,048.00 | 21,730.85 |
| 30 | South Carolina | 17,854,081.00 | ÷ | 984.00 | 18,144.39 |
| 31 | Wisconsin | 19,971,107.00 | ÷ | 1,185.00 | 16,853.25 |
| 32 | Oklahoma | 18,499,066.00 | ÷ | 1,149.00 | 16,100.14 |
| 33 | Mississippi | 16,361,748.00 | ÷ | 1,117.00 | 14,647.94 |
| 34 | Kansas | 16,214,483.00 | ÷ | 1,173.00 | 13,823.09 |
| 35 | Utah | 14,340,513.00 | ÷ | 1,114.00 | 12,872.99 |
| 36 | Arkansas | 13,526,924.00 | ÷ | 1,144.00 | 11,824.23 |
| 37 | New Hampshire | 11,302,456.00 | ÷ | 1,042.00 | 10,846.89 |
| 38 | Maine | 9,840,752.00 | ÷ | 931.00 | 10,570.09 |
| 39 | Iowa | 11,501,475.00 | ÷ | 1,221.00 | 9,419.72 |
| 40 | Nebraska | 9,573,226.00 | ÷ | 1,164.00 | 8,224.42 |
| 41 | Hawaii | 8,137,258.00 | ÷ | 990.00 | 8,219.45 |
| 42 | Delaware | 6,807,269.00 | ÷ | 993.00 | 6,855.26 |
| 43 | Rhode Island | 6,762,383.00 | ÷ | 994.00 | 6,803.20 |
| 44 | West Virginia | 6,328,010.00 | ÷ | 1,023.00 | 6,185.74 |
| 45 | Wyoming | 6,833,288.00 | ÷ | 1,136.00 | 6,015.22 |
| 46 | Alaska | 6,068,348.00 | ÷ | 1,036.00 | 5,857.48 |
| 47 | Vermont | 5,458,639.00 | ÷ | 1,034.00 | 5,279.15 |
| 48 | South Dakota | 6,096,260.00 | ÷ | 1,191.00 | 5,118.61 |
| 49 | Idaho | 5,435,652.00 | ÷ | 1,080.00 | 5,033.01 |
| 50 | Montana | 4,389,853.00 | ÷ | 1,081.00 | 4,060.92 |
| 51 | North Dakota | 1,751,528.00 | ÷ | 1,180.00 | 1,484.35 |


Comments
Package as it is a good person, usually Taidalielie, catch on, act like men in general good health of women tend to choose a big bag back shoulder, excellent texture and need not, it is important solid. This you have to think about the Marc by Marc Jacobs Bags. Firm that is yes, and it fashion. Marc by Marc Jacobs Handbags and Marc Jacobs Handbags is the result we tested the handbag. So you have to believe that Marc Jacobs and Vice-card Marc by Marc Jacobs.
Post new comment