Political Contribution
Total Political Contributions to Republicans minus Total Political Contributions to Democrats
Categories:
| Rank | Region | Total Political Contributions to Republicans | - | Total Political Contributions to Democrats | Result |
|---|---|---|---|---|---|
| 1 | Texas | 113,840,780.40 | - | 69,773,381.56 | 44,067,398.84 |
| 2 | Florida | 88,249,784.88 | - | 66,574,399.12 | 21,675,385.76 |
| 3 | Tennessee | 23,451,442.20 | - | 10,691,098.65 | 12,760,343.55 |
| 4 | Arizona | 26,539,334.64 | - | 15,586,593.36 | 10,952,741.28 |
| 5 | Ohio | 35,473,813.13 | - | 24,651,293.87 | 10,822,519.26 |
| 6 | Alabama | 17,198,799.24 | - | 7,726,996.76 | 9,471,802.48 |
| 7 | Georgia | 33,365,839.80 | - | 24,161,470.20 | 9,204,369.60 |
| 8 | Mississippi | 12,762,163.44 | - | 3,599,584.56 | 9,162,578.88 |
| 9 | Louisiana | 19,678,599.12 | - | 11,743,680.12 | 7,934,919.00 |
| 10 | Utah | 10,755,384.75 | - | 3,585,128.25 | 7,170,256.50 |
| 11 | South Carolina | 11,962,234.27 | - | 5,713,305.92 | 6,248,928.35 |
| 12 | Oklahoma | 12,209,383.56 | - | 6,289,682.44 | 5,919,701.12 |
| 13 | Kansas | 10,701,558.78 | - | 5,512,924.22 | 5,188,634.56 |
| 14 | Missouri | 19,799,451.84 | - | 15,556,712.16 | 4,242,739.68 |
| 15 | Nevada | 15,042,244.32 | - | 10,892,659.68 | 4,149,584.64 |
| 16 | Indiana | 12,933,039.52 | - | 9,142,321.04 | 3,790,718.48 |
| 17 | Nebraska | 6,414,061.42 | - | 3,159,164.58 | 3,254,896.84 |
| 18 | Kentucky | 14,598,404.15 | - | 11,944,148.85 | 2,654,255.30 |
| 19 | South Dakota | 4,206,419.40 | - | 1,828,878.00 | 2,377,541.40 |
| 20 | Wyoming | 4,509,970.08 | - | 2,323,317.92 | 2,186,652.16 |
| 21 | Idaho | 3,587,530.32 | - | 1,793,765.16 | 1,793,765.16 |
| 22 | Wisconsin | 10,584,686.71 | - | 9,386,420.29 | 1,198,266.42 |
| 23 | Michigan | 23,869,579.00 | - | 23,392,187.42 | 477,391.58 |
| 24 | North Dakota | 998,370.96 | - | 753,157.04 | 245,213.92 |
| 25 | Alaska | 3,094,857.48 | - | 2,912,807.04 | 182,050.44 |
| 26 | Virginia | 72,923,657.00 | - | 72,923,657.00 | 0 |
| 27 | New Hampshire | 5,425,178.88 | - | 5,877,277.12 | -452,098.24 |
| 28 | West Virginia | 2,784,324.40 | - | 3,543,685.60 | -759,361.20 |
| 29 | Minnesota | 19,353,582.43 | - | 20,143,524.57 | -789,942.14 |
| 30 | Delaware | 2,995,198.36 | - | 3,812,070.64 | -816,872.28 |
| 31 | Iowa | 5,290,678.50 | - | 6,210,796.50 | -920,118.00 |
| 32 | Montana | 1,712,042.67 | - | 2,677,810.33 | -965,767.66 |
| 33 | Arkansas | 6,087,115.80 | - | 7,439,808.20 | -1,352,692.40 |
| 34 | North Carolina | 20,768,118.72 | - | 22,498,795.28 | -1,730,676.56 |
| 35 | Maine | 3,345,855.68 | - | 6,396,488.80 | -3,050,633.12 |
| 36 | Hawaii | 2,441,177.40 | - | 5,614,708.02 | -3,173,530.62 |
| 37 | Vermont | 927,968.63 | - | 4,530,670.37 | -3,602,701.74 |
| 38 | Oregon | 9,565,050.18 | - | 13,208,878.82 | -3,643,828.64 |
| 39 | Rhode Island | 1,420,100.43 | - | 5,274,658.74 | -3,854,558.31 |
| 40 | Colorado | 23,119,607.70 | - | 28,257,298.30 | -5,137,690.60 |
| 41 | Pennsylvania | 36,817,132.95 | - | 44,998,718.05 | -8,181,585.10 |
| 42 | Connecticut | 21,971,786.02 | - | 31,617,935.98 | -9,646,149.96 |
| 43 | New Mexico | 8,922,778.88 | - | 18,960,905.12 | -10,038,126.24 |
| 44 | Washington | 15,638,118.78 | - | 30,356,348.22 | -14,718,229.44 |
| 45 | New Jersey | 29,188,440.06 | - | 45,653,713.94 | -16,465,273.88 |
| 46 | Maryland | 20,601,914.76 | - | 52,976,352.24 | -32,374,437.48 |
| 47 | Illinois | 48,172,687.98 | - | 82,023,766.02 | -33,851,078.04 |
| 48 | Massachusetts | 20,417,182.75 | - | 61,251,548.25 | -40,834,365.50 |
| 49 | District of Columbia | 72,019,929.60 | - | 153,042,350.40 | -81,022,420.80 |
| 50 | California | 125,123,432.40 | - | 232,372,088.70 | -107,248,656.30 |
| 51 | New York | 71,880,036.02 | - | 204,581,641.00 | -132,701,604.98 |


Comments
Post new comment