percent of obese children by teen birth rate variation
Percent of Overweight/Obese Children (ages 10-17) times Teen birth rate per 1000 population
Categories:
% overweight/obese children (10-17) times teen birth rate per 1000
| Rank | Region | Percent of Overweight/Obese Children (ages 10-17) | x | Teen birth rate per 1000 population | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 0.44 | x | 68.40 | 30.10 |
| 2 | Arkansas | 0.38 | x | 62.30 | 23.67 |
| 3 | New Mexico | 0.33 | x | 64.10 | 21.15 |
| 4 | Tennessee | 0.37 | x | 54.70 | 20.24 |
| 5 | Kentucky | 0.37 | x | 54.60 | 20.20 |
| 6 | Texas | 0.32 | x | 63.10 | 20.19 |
| 7 | Georgia | 0.37 | x | 54.20 | 20.05 |
| 8 | Louisiana | 0.36 | x | 53.90 | 19.40 |
| 9 | Alabama | 0.36 | x | 53.50 | 19.26 |
| 10 | Arizona | 0.31 | x | 62.00 | 19.22 |
| 11 | Nevada | 0.34 | x | 55.80 | 18.97 |
| 12 | South Carolina | 0.34 | x | 53.00 | 18.02 |
| 13 | Oklahoma | 0.30 | x | 59.60 | 17.88 |
| 14 | District of Columbia | 0.35 | x | 48.40 | 16.94 |
| 15 | North Carolina | 0.34 | x | 49.70 | 16.90 |
| 16 | West Virginia | 0.36 | x | 44.90 | 16.16 |
| 17 | Alaska | 0.34 | x | 44.30 | 15.06 |
| 18 | Florida | 0.33 | x | 45.20 | 14.92 |
| 19 | Missouri | 0.31 | x | 45.70 | 14.17 |
| 20 | Delaware | 0.33 | x | 41.90 | 13.83 |
| 21 | Illinois | 0.35 | x | 39.50 | 13.83 |
| 22 | Ohio | 0.33 | x | 40.00 | 13.20 |
| 23 | Indiana | 0.30 | x | 43.50 | 13.05 |
| 24 | Kansas | 0.31 | x | 42.00 | 13.02 |
| 25 | California | 0.31 | x | 39.90 | 12.37 |
| 26 | Wyoming | 0.26 | x | 47.30 | 12.30 |
| 27 | Colorado | 0.27 | x | 43.80 | 11.83 |
| 28 | Hawaii | 0.29 | x | 40.50 | 11.75 |
| 29 | South Dakota | 0.28 | x | 40.20 | 11.26 |
| 30 | Idaho | 0.28 | x | 39.20 | 10.98 |
| 31 | Virginia | 0.31 | x | 35.20 | 10.91 |
| 32 | Nebraska | 0.32 | x | 33.40 | 10.69 |
| 33 | Michigan | 0.31 | x | 33.80 | 10.48 |
| 34 | Montana | 0.26 | x | 39.60 | 10.30 |
| 35 | Washington | 0.30 | x | 33.40 | 10.02 |
| 36 | Maryland | 0.29 | x | 33.60 | 9.74 |
| 37 | Pennsylvania | 0.30 | x | 31.00 | 9.30 |
| 38 | Iowa | 0.27 | x | 32.90 | 8.88 |
| 39 | Wisconsin | 0.28 | x | 30.90 | 8.65 |
| 40 | Oregon | 0.24 | x | 35.70 | 8.57 |
| 41 | New York | 0.33 | x | 25.70 | 8.48 |
| 42 | Rhode Island | 0.30 | x | 27.80 | 8.34 |
| 43 | Utah | 0.23 | x | 34.00 | 7.82 |
| 44 | New Jersey | 0.31 | x | 24.90 | 7.72 |
| 45 | Maine | 0.28 | x | 25.80 | 7.22 |
| 46 | North Dakota | 0.26 | x | 26.50 | 6.89 |
| 47 | Minnesota | 0.23 | x | 27.90 | 6.42 |
| 48 | Massachusetts | 0.30 | x | 21.30 | 6.39 |
| 49 | Connecticut | 0.26 | x | 23.50 | 6.11 |
| 50 | Vermont | 0.27 | x | 20.80 | 5.62 |
| 51 | New Hampshire | 0.29 | x | 18.70 | 5.42 |


Comments
Depression stress and many others causes this numerous number of many teens becoming obese.
Post new comment