Percent of Adults Who Smoke [plus] Fast Food Restaurants Plus obesity rate
Percent of Adults Who Smoke plus Fast Food Restaurants Plus obesity rate
Categories:
| Rank | Region | Percent of Adults Who Smoke | + | Fast Food Restaurants Plus obesity rate | Result |
|---|---|---|---|---|---|
| 1 | Alabama | 0.22 | + | 78.10 | 78.32 |
| 2 | Kansas | 0.18 | + | 77.60 | 77.78 |
| 3 | West Virginia | 0.27 | + | 77.40 | 77.67 |
| 4 | Tennessee | 0.23 | + | 77.10 | 77.33 |
| 5 | Louisiana | 0.20 | + | 76.90 | 77.10 |
| 6 | Missouri | 0.25 | + | 76.40 | 76.65 |
| 7 | Mississippi | 0.23 | + | 76.00 | 76.23 |
| 8 | Michigan | 0.20 | + | 75.70 | 75.90 |
| 9 | Kentucky | 0.25 | + | 75.50 | 75.75 |
| 10 | South Carolina | 0.20 | + | 75.40 | 75.60 |
| 11 | North Dakota | 0.18 | + | 75.20 | 75.38 |
| 12 | Indiana | 0.26 | + | 74.70 | 74.96 |
| 13 | Arkansas | 0.22 | + | 74.60 | 74.82 |
| 14 | Texas | 0.19 | + | 74.50 | 74.69 |
| 15 | North Carolina | 0.21 | + | 74.40 | 74.61 |
| 16 | Wisconsin | 0.20 | + | 74.30 | 74.50 |
| 17 | Oklahoma | 0.25 | + | 74.10 | 74.35 |
| 18 | South Dakota | 0.18 | + | 73.30 | 73.48 |
| 19 | Georgia | 0.20 | + | 73.20 | 73.40 |
| 20 | Ohio | 0.20 | + | 72.90 | 73.10 |
| 21 | Iowa | 0.19 | + | 72.90 | 73.09 |
| 22 | Nebraska | 0.18 | + | 72.80 | 72.98 |
| 23 | Virginia | 0.16 | + | 72.80 | 72.96 |
| 24 | Illinois | 0.21 | + | 72.70 | 72.91 |
| 25 | Wyoming | 0.19 | + | 72.70 | 72.89 |
| 26 | Oregon | 0.16 | + | 72.50 | 72.66 |
| 27 | Delaware | 0.18 | + | 72.10 | 72.28 |
| 28 | Maryland | 0.15 | + | 72.00 | 72.15 |
| 29 | Pennsylvania | 0.21 | + | 71.60 | 71.81 |
| 30 | New Hampshire | 0.17 | + | 71.60 | 71.77 |
| 31 | Minnesota | 0.18 | + | 71.50 | 71.68 |
| 32 | Nevada | 0.22 | + | 70.70 | 70.92 |
| 33 | Washington | 0.16 | + | 69.80 | 69.96 |
| 34 | Montana | 0.19 | + | 69.70 | 69.89 |
| 35 | Maine | 0.18 | + | 69.60 | 69.78 |
| 36 | Idaho | 0.17 | + | 68.90 | 69.07 |
| 37 | Florida | 0.18 | + | 68.80 | 68.98 |
| 38 | Arizona | 0.16 | + | 68.40 | 68.56 |
| 39 | New Mexico | 0.19 | + | 67.30 | 67.49 |
| 40 | California | 0.14 | + | 67.10 | 67.24 |
| 41 | New Jersey | 0.15 | + | 67.00 | 67.15 |
| 42 | Vermont | 0.17 | + | 66.20 | 66.37 |
| 43 | Rhode Island | 0.17 | + | 65.80 | 65.97 |
| 44 | Connecticut | 0.16 | + | 65.80 | 65.96 |
| 45 | Utah | 0.09 | + | 65.70 | 65.79 |
| 46 | New York | 0.17 | + | 65.10 | 65.27 |
| 47 | District of Columbia | 0.16 | + | 64.90 | 65.06 |
| 48 | Massachusetts | 0.16 | + | 64.40 | 64.56 |
| 49 | Hawaii | 0.15 | + | 63.10 | 63.25 |
| 50 | Colorado | 0.18 | + | 62.60 | 62.78 |


Comments
Post new comment