People who are fat because they drink too much
Adult overweight obesity rate times Alcohol consumption/ Binge Drinkers
Categories:
Part 3/3 of my series "Why are people fat?"
| Rank | Region | Adult overweight obesity rate | x | Alcohol consumption/ Binge Drinkers | Result |
|---|---|---|---|---|---|
| 1 | Wisconsin | 64.00 | x | 0.22 | 14.08 |
| 2 | North Dakota | 67.00 | x | 0.20 | 13.40 |
| 3 | Minnesota | 63.00 | x | 0.20 | 12.60 |
| 4 | Iowa | 64.00 | x | 0.19 | 12.16 |
| 5 | Pennsylvania | 64.00 | x | 0.18 | 11.52 |
| 6 | Nebraska | 64.00 | x | 0.18 | 11.52 |
| 7 | Illinois | 63.00 | x | 0.18 | 11.34 |
| 8 | Nevada | 63.00 | x | 0.18 | 11.34 |
| 9 | South Dakota | 65.00 | x | 0.17 | 11.05 |
| 10 | Delaware | 64.00 | x | 0.17 | 10.88 |
| 11 | Rhode Island | 60.00 | x | 0.18 | 10.80 |
| 12 | Ohio | 63.00 | x | 0.17 | 10.71 |
| 13 | Texas | 66.00 | x | 0.16 | 10.56 |
| 14 | Montana | 62.00 | x | 0.17 | 10.54 |
| 15 | Michigan | 65.00 | x | 0.16 | 10.40 |
| 16 | Alaska | 65.00 | x | 0.16 | 10.40 |
| 17 | Missouri | 65.00 | x | 0.16 | 10.40 |
| 18 | New Hampshire | 63.00 | x | 0.16 | 10.08 |
| 19 | Wyoming | 62.00 | x | 0.16 | 9.92 |
| 20 | Massachusetts | 58.00 | x | 0.17 | 9.86 |
| 21 | Arizona | 61.00 | x | 0.16 | 9.76 |
| 22 | District of Columbia | 55.00 | x | 0.17 | 9.35 |
| 23 | Colorado | 55.00 | x | 0.17 | 9.35 |
| 24 | Maine | 62.00 | x | 0.15 | 9.30 |
| 25 | Vermont | 58.00 | x | 0.16 | 9.28 |
| 26 | South Carolina | 66.00 | x | 0.14 | 9.24 |
| 27 | California | 61.00 | x | 0.15 | 9.15 |
| 28 | New York | 60.00 | x | 0.15 | 9.00 |
| 29 | Connecticut | 60.00 | x | 0.15 | 9.00 |
| 30 | Indiana | 64.00 | x | 0.14 | 8.96 |
| 31 | Louisiana | 64.00 | x | 0.14 | 8.96 |
| 32 | Alabama | 68.00 | x | 0.13 | 8.84 |
| 33 | Virginia | 62.00 | x | 0.14 | 8.68 |
| 34 | Washington | 62.00 | x | 0.14 | 8.68 |
| 35 | New Jersey | 62.00 | x | 0.14 | 8.68 |
| 36 | Kansas | 66.00 | x | 0.13 | 8.58 |
| 37 | Oklahoma | 66.00 | x | 0.13 | 8.58 |
| 38 | Maryland | 63.00 | x | 0.13 | 8.19 |
| 39 | Idaho | 62.00 | x | 0.13 | 8.06 |
| 40 | Oregon | 62.00 | x | 0.13 | 8.06 |
| 41 | Arkansas | 66.00 | x | 0.12 | 7.92 |
| 42 | Georgia | 65.00 | x | 0.12 | 7.80 |
| 43 | New Mexico | 60.00 | x | 0.13 | 7.80 |
| 44 | Florida | 60.00 | x | 0.12 | 7.20 |
| 45 | West Virginia | 69.00 | x | 0.10 | 6.90 |
| 46 | Kentucky | 67.00 | x | 0.10 | 6.70 |
| 47 | Mississippi | 67.00 | x | 0.10 | 6.70 |
| 48 | North Carolina | 66.00 | x | 0.10 | 6.60 |
| 49 | Tennessee | 68.00 | x | 0.08 | 5.44 |
| 50 | Utah | 58.00 | x | 0.09 | 5.22 |


Comments
Post new comment