% of People Who are Black or African American Alone [divided by] Doctors per 100,000 resident population
% of People Who are Black or African American Alone divided by Doctors per 100,000 resident population
Categories:
| Rank | Region | % of People Who are Black or African American Alone | ÷ | Doctors per 100,000 resident population | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 37.20 | ÷ | 177.00 | 0.21 |
| 2 | Georgia | 28.70 | ÷ | 217.00 | 0.13 |
| 3 | South Carolina | 28.90 | ÷ | 229.00 | 0.13 |
| 4 | Louisiana | 32.50 | ÷ | 267.00 | 0.12 |
| 5 | Alabama | 26.00 | ÷ | 215.00 | 0.12 |
| 6 | North Carolina | 21.20 | ÷ | 253.00 | 0.08 |
| 7 | Delaware | 19.80 | ÷ | 250.00 | 0.08 |
| 8 | Arkansas | 15.30 | ÷ | 203.00 | 0.08 |
| 9 | District of Columbia | 57.80 | ÷ | 799.00 | 0.07 |
| 10 | Virginia | 19.30 | ÷ | 270.00 | 0.07 |
| 11 | Maryland | 28.50 | ÷ | 415.00 | 0.07 |
| 12 | Florida | 15.10 | ÷ | 243.00 | 0.06 |
| 13 | Tennessee | 16.30 | ÷ | 264.00 | 0.06 |
| 14 | Michigan | 14.00 | ÷ | 245.00 | 0.06 |
| 15 | Illinois | 14.70 | ÷ | 275.00 | 0.05 |
| 16 | Texas | 11.00 | ÷ | 212.00 | 0.05 |
| 17 | Missouri | 11.20 | ÷ | 242.00 | 0.05 |
| 18 | Ohio | 11.70 | ÷ | 264.00 | 0.04 |
| 19 | New Jersey | 13.10 | ÷ | 311.00 | 0.04 |
| 20 | Oklahoma | 7.10 | ÷ | 172.00 | 0.04 |
| 21 | New York | 15.80 | ÷ | 392.00 | 0.04 |
| 22 | Indiana | 8.10 | ÷ | 215.00 | 0.04 |
| 23 | Nevada | 6.90 | ÷ | 185.00 | 0.04 |
| 24 | Pennsylvania | 10.00 | ÷ | 297.00 | 0.03 |
| 25 | Kentucky | 6.80 | ÷ | 230.00 | 0.03 |
| 26 | Connecticut | 9.30 | ÷ | 368.00 | 0.03 |
| 27 | California | 6.20 | ÷ | 262.00 | 0.02 |
| 28 | Kansas | 5.10 | ÷ | 221.00 | 0.02 |
| 29 | Wisconsin | 5.70 | ÷ | 257.00 | 0.02 |
| 30 | Colorado | 4.00 | ÷ | 259.00 | 0.02 |
| 31 | Rhode Island | 5.50 | ÷ | 366.00 | 0.02 |
| 32 | Nebraska | 3.60 | ÷ | 242.00 | 0.01 |
| 33 | Alaska | 3.40 | ÷ | 231.00 | 0.01 |
| 34 | Arizona | 3.00 | ÷ | 208.00 | 0.01 |
| 35 | Minnesota | 4.10 | ÷ | 287.00 | 0.01 |
| 36 | West Virginia | 3.10 | ÷ | 229.00 | 0.01 |
| 37 | Massachusetts | 6.00 | ÷ | 462.00 | 0.01 |
| 38 | Washington | 3.30 | ÷ | 265.00 | 0.01 |
| 39 | Iowa | 2.20 | ÷ | 187.00 | 0.01 |
| 40 | New Mexico | 2.30 | ÷ | 239.00 | 0.01 |
| 41 | Oregon | 1.70 | ÷ | 270.00 | 0.006296 |
| 42 | Hawaii | 1.70 | ÷ | 311.00 | 0.005466 |
| 43 | Wyoming | 0.80 | ÷ | 184.00 | 0.004348 |
| 44 | Utah | 0.80 | ÷ | 212.00 | 0.003774 |
| 45 | South Dakota | 0.80 | ÷ | 220.00 | 0.003636 |
| 46 | New Hampshire | 0.80 | ÷ | 263.00 | 0.003042 |
| 47 | North Dakota | 0.60 | ÷ | 243.00 | 0.002469 |
| 48 | Maine | 0.60 | ÷ | 270.00 | 0.002222 |
| 49 | Idaho | 0.30 | ÷ | 169.00 | 0.001775 |
| 50 | Vermont | 0.50 | ÷ | 363.00 | 0.001377 |
| 51 | Montana | 0.30 | ÷ | 221.00 | 0.001357 |


Comments
Post new comment