% of People 25 Yrs & Up Who Completed High School [times] Population: Census 2008
% of People 25 Yrs & Up Who Completed High School times Population: Census 2008
Categories:
| Rank | Region | % of People 25 Yrs & Up Who Completed High School | x | Population: Census 2008 | Result |
|---|---|---|---|---|---|
| 1 | California | 80.00 | x | 36,756,666.00 | 2,940,533,280.00 |
| 2 | Texas | 79.00 | x | 24,326,974.00 | 1,921,830,946.00 |
| 3 | New York | 84.00 | x | 19,490,297.00 | 1,637,184,948.00 |
| 4 | Florida | 85.00 | x | 18,328,340.00 | 1,557,908,900.00 |
| 5 | Illinois | 85.00 | x | 12,901,563.00 | 1,096,632,855.00 |
| 6 | Pennsylvania | 86.00 | x | 12,448,279.00 | 1,070,551,994.00 |
| 7 | Ohio | 87.00 | x | 11,485,910.00 | 999,274,170.00 |
| 8 | Michigan | 87.00 | x | 10,003,422.00 | 870,297,714.00 |
| 9 | Georgia | 81.00 | x | 9,685,744.00 | 784,545,264.00 |
| 10 | North Carolina | 81.00 | x | 9,222,414.00 | 747,015,534.00 |
| 11 | New Jersey | 86.00 | x | 8,682,661.00 | 746,708,846.00 |
| 12 | Virginia | 85.00 | x | 7,769,089.00 | 660,372,565.00 |
| 13 | Washington | 89.00 | x | 6,549,224.00 | 582,880,936.00 |
| 14 | Massachusetts | 88.00 | x | 6,497,967.00 | 571,821,096.00 |
| 15 | Arizona | 84.00 | x | 6,500,180.00 | 546,015,120.00 |
| 16 | Indiana | 84.00 | x | 6,376,792.00 | 535,650,528.00 |
| 17 | Missouri | 86.00 | x | 5,911,605.00 | 508,398,030.00 |
| 18 | Tennessee | 81.00 | x | 6,214,888.00 | 503,405,928.00 |
| 19 | Maryland | 87.00 | x | 5,633,597.00 | 490,122,939.00 |
| 20 | Wisconsin | 87.00 | x | 5,627,967.00 | 489,633,129.00 |
| 21 | Minnesota | 91.00 | x | 5,220,393.00 | 475,055,763.00 |
| 22 | Colorado | 87.00 | x | 4,939,456.00 | 429,732,672.00 |
| 23 | Alabama | 80.00 | x | 4,661,900.00 | 372,952,000.00 |
| 24 | South Carolina | 81.00 | x | 4,479,800.00 | 362,863,800.00 |
| 25 | Louisiana | 80.00 | x | 4,410,796.00 | 352,863,680.00 |
| 26 | Kentucky | 78.00 | x | 4,269,245.00 | 333,001,110.00 |
| 27 | Oregon | 87.00 | x | 3,790,060.00 | 329,735,220.00 |
| 28 | Connecticut | 89.00 | x | 3,501,252.00 | 311,611,428.00 |
| 29 | Oklahoma | 83.00 | x | 3,642,361.00 | 302,315,963.00 |
| 30 | Iowa | 90.00 | x | 3,002,555.00 | 270,229,950.00 |
| 31 | Kansas | 89.00 | x | 2,802,134.00 | 249,389,926.00 |
| 32 | Utah | 89.00 | x | 2,736,424.00 | 243,541,736.00 |
| 33 | Arkansas | 80.00 | x | 2,855,390.00 | 228,431,200.00 |
| 34 | Mississippi | 77.00 | x | 2,938,618.00 | 226,273,586.00 |
| 35 | Nevada | 83.00 | x | 2,600,167.00 | 215,813,861.00 |
| 36 | New Mexico | 80.00 | x | 1,984,356.00 | 158,748,480.00 |
| 37 | Nebraska | 89.00 | x | 1,783,432.00 | 158,725,448.00 |
| 38 | West Virginia | 79.00 | x | 1,814,468.00 | 143,342,972.00 |
| 39 | Idaho | 87.00 | x | 1,523,816.00 | 132,571,992.00 |
| 40 | Maine | 88.00 | x | 1,316,456.00 | 115,848,128.00 |
| 41 | New Hampshire | 88.00 | x | 1,315,809.00 | 115,791,192.00 |
| 42 | Hawaii | 87.00 | x | 1,288,198.00 | 112,073,226.00 |
| 43 | Rhode Island | 83.00 | x | 1,050,788.00 | 87,215,404.00 |
| 44 | Montana | 90.00 | x | 967,440.00 | 87,069,600.00 |
| 45 | Delaware | 86.00 | x | 873,092.00 | 75,085,912.00 |
| 46 | South Dakota | 89.00 | x | 804,194.00 | 71,573,266.00 |
| 47 | Alaska | 91.00 | x | 686,293.00 | 62,452,663.00 |
| 48 | North Dakota | 88.00 | x | 641,481.00 | 56,450,328.00 |
| 49 | Vermont | 89.00 | x | 621,270.00 | 55,293,030.00 |
| 50 | District of Columbia | 84.00 | x | 591,833.00 | 49,713,972.00 |
| 51 | Wyoming | 91.00 | x | 532,668.00 | 48,472,788.00 |


Comments
Post new comment