Overpopulation
Number of births divided by State Land Area (square miles)
Categories:
are we going to run out of land?
| Rank | Region | Number of births | ÷ | State Land Area (square miles) | Result |
|---|---|---|---|---|---|
| 1 | District of Columbia | 8,523.00 | ÷ | 61.40 | 138.81 |
| 2 | New Jersey | 115,020.00 | ÷ | 7,417.34 | 15.51 |
| 3 | Rhode Island | 12,372.00 | ÷ | 1,044.93 | 11.84 |
| 4 | Massachusetts | 77,676.00 | ÷ | 7,840.02 | 9.91 |
| 5 | Connecticut | 41,820.00 | ÷ | 4,844.80 | 8.63 |
| 6 | Maryland | 77,494.00 | ÷ | 9,773.82 | 7.93 |
| 7 | Delaware | 11,989.00 | ÷ | 1,953.56 | 6.14 |
| 8 | New York | 250,104.00 | ÷ | 47,213.79 | 5.30 |
| 9 | Florida | 236,802.00 | ÷ | 53,926.82 | 4.39 |
| 10 | Ohio | 150,593.00 | ÷ | 40,948.38 | 3.68 |
| 11 | California | 562,440.00 | ÷ | 155,959.34 | 3.61 |
| 12 | Pennsylvania | 149,090.00 | ÷ | 44,816.61 | 3.33 |
| 13 | Illinois | 180,572.00 | ÷ | 55,583.58 | 3.25 |
| 14 | Hawaii | 18,982.00 | ÷ | 6,422.62 | 2.96 |
| 15 | Virginia | 107,817.00 | ÷ | 39,594.07 | 2.72 |
| 16 | North Carolina | 127,859.00 | ÷ | 48,710.88 | 2.62 |
| 17 | Georgia | 148,633.00 | ÷ | 57,906.14 | 2.57 |
| 18 | Indiana | 88,631.00 | ÷ | 35,866.90 | 2.47 |
| 19 | Michigan | 127,483.00 | ÷ | 56,803.82 | 2.24 |
| 20 | South Carolina | 62,171.00 | ÷ | 30,109.47 | 2.06 |
| 21 | Tennessee | 84,355.00 | ÷ | 41,217.12 | 2.05 |
| 22 | New Hampshire | 14,378.00 | ÷ | 8,968.10 | 1.60 |
| 23 | Texas | 399,603.00 | ÷ | 261,797.12 | 1.53 |
| 24 | Kentucky | 58,250.00 | ÷ | 39,728.18 | 1.47 |
| 25 | Louisiana | 63,376.00 | ÷ | 43,561.85 | 1.45 |
| 26 | Wisconsin | 72,340.00 | ÷ | 54,310.10 | 1.33 |
| 27 | Washington | 86,876.00 | ÷ | 66,544.06 | 1.31 |
| 28 | Alabama | 63,232.00 | ÷ | 50,744.00 | 1.25 |
| 29 | Missouri | 81,385.00 | ÷ | 68,885.93 | 1.18 |
| 30 | Mississippi | 46,056.00 | ÷ | 46,906.96 | 0.98 |
| 31 | Minnesota | 73,525.00 | ÷ | 79,610.08 | 0.92 |
| 32 | Arizona | 102,429.00 | ÷ | 113,634.57 | 0.90 |
| 33 | West Virginia | 20,931.00 | ÷ | 24,077.73 | 0.87 |
| 34 | Arkansas | 40,961.00 | ÷ | 52,068.17 | 0.79 |
| 35 | Oklahoma | 54,016.00 | ÷ | 68,667.06 | 0.79 |
| 36 | Iowa | 40,607.00 | ÷ | 55,869.36 | 0.73 |
| 37 | Vermont | 6,511.00 | ÷ | 9,249.56 | 0.70 |
| 38 | Colorado | 70,751.00 | ÷ | 103,717.53 | 0.68 |
| 39 | Utah | 53,504.00 | ÷ | 82,143.65 | 0.65 |
| 40 | Oregon | 48,689.00 | ÷ | 95,996.79 | 0.51 |
| 41 | Kansas | 40,968.00 | ÷ | 81,814.88 | 0.50 |
| 42 | Maine | 14,151.00 | ÷ | 30,861.55 | 0.46 |
| 43 | Nevada | 40,027.00 | ÷ | 109,825.99 | 0.36 |
| 44 | Nebraska | 26,727.00 | ÷ | 76,872.41 | 0.35 |
| 45 | Idaho | 24,184.00 | ÷ | 82,747.21 | 0.29 |
| 46 | New Mexico | 29,936.00 | ÷ | 121,355.53 | 0.25 |
| 47 | South Dakota | 11,919.00 | ÷ | 75,884.64 | 0.16 |
| 48 | North Dakota | 8,621.00 | ÷ | 68,975.93 | 0.12 |
| 49 | Montana | 12,508.00 | ÷ | 145,552.43 | 0.09 |
| 50 | Wyoming | 7,672.00 | ÷ | 97,100.40 | 0.08 |
| 51 | Alaska | 10,996.00 | ÷ | 571,951.26 | 0.02 |


Comments
Hop into a plane and let me know what you see.
This shows that people really love beach-side. Even i do .. hehe. Hawali may be in most danger in my opinion.
Regards
tongkat ali
This shows that people really love beach-side. Even i do .. hehe. Hawali may be in most danger in my opinion.
Regards
tongkat ali
Doesn't take into account death rates or net movement from one state to another.
Real Estate Logos | IT Logos | Financial Logos
Medical Logos | Construction Logos
I would like to say this is an excellent blog that I have ever come across. Very informative. Please write more so that we can get more details.
regards
sears parts
Post new comment