Obesity vs education expenditure
Expenditure per pupil in fall enrollment at public schools divided by Percent of Overweight/Obese Children (ages 10-17)
Categories:
See if there's a relationship between obesity rates in children and how much is spent on their education (per capita).
| Rank | Region | Expenditure per pupil in fall enrollment at public schools | ÷ | Percent of Overweight/Obese Children (ages 10-17) | Result |
|---|---|---|---|---|---|
| 1 | Connecticut | 12,263.00 | ÷ | 0.26 | 47,165.38 |
| 2 | New Jersey | 14,117.00 | ÷ | 0.31 | 45,538.71 |
| 3 | Vermont | 11,972.00 | ÷ | 0.27 | 44,340.74 |
| 4 | New York | 13,703.00 | ÷ | 0.33 | 41,524.24 |
| 5 | Wyoming | 10,190.00 | ÷ | 0.26 | 39,192.31 |
| 6 | Rhode Island | 11,667.00 | ÷ | 0.30 | 38,890.00 |
| 7 | Massachusetts | 11,642.00 | ÷ | 0.30 | 38,806.67 |
| 8 | District of Columbia | 13,348.00 | ÷ | 0.35 | 38,137.14 |
| 9 | Minnesota | 8,718.00 | ÷ | 0.23 | 37,904.35 |
| 10 | Maine | 10,342.00 | ÷ | 0.28 | 36,935.71 |
| 11 | Wisconsin | 9,755.00 | ÷ | 0.28 | 34,839.29 |
| 12 | Maryland | 10,031.00 | ÷ | 0.29 | 34,589.66 |
| 13 | Pennsylvania | 10,235.00 | ÷ | 0.30 | 34,116.67 |
| 14 | New Hampshire | 9,771.00 | ÷ | 0.29 | 33,693.10 |
| 15 | Oregon | 8,071.00 | ÷ | 0.24 | 33,629.17 |
| 16 | Delaware | 10,911.00 | ÷ | 0.33 | 33,063.64 |
| 17 | Alaska | 10,847.00 | ÷ | 0.34 | 31,902.94 |
| 18 | Montana | 8,133.00 | ÷ | 0.26 | 31,280.77 |
| 19 | Hawaii | 8,997.00 | ÷ | 0.29 | 31,024.14 |
| 20 | Michigan | 9,340.00 | ÷ | 0.31 | 30,129.03 |
| 21 | North Dakota | 7,829.00 | ÷ | 0.26 | 30,111.54 |
| 22 | Indiana | 8,919.00 | ÷ | 0.30 | 29,730.00 |
| 23 | Iowa | 7,962.00 | ÷ | 0.27 | 29,488.89 |
| 24 | Colorado | 7,826.00 | ÷ | 0.27 | 28,985.19 |
| 25 | Virginia | 8,886.00 | ÷ | 0.31 | 28,664.52 |
| 26 | Ohio | 9,330.00 | ÷ | 0.33 | 28,272.73 |
| 27 | Nebraska | 8,794.00 | ÷ | 0.32 | 27,481.25 |
| 28 | South Dakota | 7,464.00 | ÷ | 0.28 | 26,657.14 |
| 29 | Washington | 7,717.00 | ÷ | 0.30 | 25,723.33 |
| 30 | Kansas | 7,926.00 | ÷ | 0.31 | 25,567.74 |
| 31 | California | 7,905.00 | ÷ | 0.31 | 25,500.00 |
| 32 | Illinois | 8,896.00 | ÷ | 0.35 | 25,417.14 |
| 33 | Missouri | 7,858.00 | ÷ | 0.31 | 25,348.39 |
| 34 | West Virginia | 9,024.00 | ÷ | 0.36 | 25,066.67 |
| 35 | New Mexico | 7,834.00 | ÷ | 0.33 | 23,739.39 |
| 36 | Utah | 5,216.00 | ÷ | 0.23 | 22,678.26 |
| 37 | Texas | 7,246.00 | ÷ | 0.32 | 22,643.75 |
| 38 | Idaho | 6,319.00 | ÷ | 0.28 | 22,567.86 |
| 39 | South Carolina | 7,549.00 | ÷ | 0.34 | 22,202.94 |
| 40 | Oklahoma | 6,610.00 | ÷ | 0.30 | 22,033.33 |
| 41 | Florida | 7,215.00 | ÷ | 0.33 | 21,863.64 |
| 42 | Georgia | 8,065.00 | ÷ | 0.37 | 21,797.30 |
| 43 | Louisiana | 7,669.00 | ÷ | 0.36 | 21,302.78 |
| 44 | North Carolina | 6,904.00 | ÷ | 0.34 | 20,305.88 |
| 45 | Arkansas | 7,659.00 | ÷ | 0.38 | 20,155.26 |
| 46 | Nevada | 6,804.00 | ÷ | 0.34 | 20,011.76 |
| 47 | Arizona | 6,184.00 | ÷ | 0.31 | 19,948.39 |
| 48 | Alabama | 7,073.00 | ÷ | 0.36 | 19,647.22 |
| 49 | Kentucky | 7,132.00 | ÷ | 0.37 | 19,275.68 |
| 50 | Tennessee | 6,850.00 | ÷ | 0.37 | 18,513.51 |
| 51 | Mississippi | 6,548.00 | ÷ | 0.44 | 14,881.82 |


Comments
Nice article, very helpful. Thanks!!kpssdizi izleizlefragmanıgüzel sözleraşk sözlerie-okule-okulmaç özetialbüm dinlee-okul
Guess not very clean-cut figures ...:)))
Post new comment