Obesity Rate minus % of adults who are active
Adult overweight obesity rate minus % of Adults Who Were Moderately/Vigorously Active
Categories:
As you can see, Alabama's 3rd worst in this category.
| Rank | Region | Adult overweight obesity rate | - | % of Adults Who Were Moderately/Vigorously Active | Result |
|---|---|---|---|---|---|
| 1 | West Virginia | 69.00 | - | 0.46 | 68.54 |
| 2 | Tennessee | 68.00 | - | 0.39 | 67.61 |
| 3 | Alabama | 68.00 | - | 0.42 | 67.58 |
| 4 | Mississippi | 67.00 | - | 0.40 | 66.60 |
| 5 | Kentucky | 67.00 | - | 0.44 | 66.56 |
| 6 | North Dakota | 67.00 | - | 0.53 | 66.47 |
| 7 | North Carolina | 66.00 | - | 0.40 | 65.60 |
| 8 | Oklahoma | 66.00 | - | 0.46 | 65.54 |
| 9 | Arkansas | 66.00 | - | 0.46 | 65.54 |
| 10 | Texas | 66.00 | - | 0.47 | 65.53 |
| 11 | South Carolina | 66.00 | - | 0.47 | 65.53 |
| 12 | Kansas | 66.00 | - | 0.49 | 65.51 |
| 13 | Georgia | 65.00 | - | 0.48 | 64.52 |
| 14 | South Dakota | 65.00 | - | 0.48 | 64.52 |
| 15 | Missouri | 65.00 | - | 0.49 | 64.51 |
| 16 | Michigan | 65.00 | - | 0.51 | 64.49 |
| 17 | Alaska | 65.00 | - | 0.61 | 64.39 |
| 18 | Louisiana | 64.00 | - | 0.39 | 63.61 |
| 19 | Delaware | 64.00 | - | 0.48 | 63.52 |
| 20 | Indiana | 64.00 | - | 0.48 | 63.52 |
| 21 | Iowa | 64.00 | - | 0.48 | 63.52 |
| 22 | Pennsylvania | 64.00 | - | 0.50 | 63.50 |
| 23 | Nebraska | 64.00 | - | 0.52 | 63.48 |
| 24 | Wisconsin | 64.00 | - | 0.55 | 63.45 |
| 25 | Maryland | 63.00 | - | 0.48 | 62.52 |
| 26 | Nevada | 63.00 | - | 0.49 | 62.51 |
| 27 | Illinois | 63.00 | - | 0.49 | 62.51 |
| 28 | Minnesota | 63.00 | - | 0.49 | 62.51 |
| 29 | Ohio | 63.00 | - | 0.50 | 62.50 |
| 30 | New Hampshire | 63.00 | - | 0.54 | 62.46 |
| 31 | New Jersey | 62.00 | - | 0.48 | 61.52 |
| 32 | Virginia | 62.00 | - | 0.50 | 61.50 |
| 33 | Washington | 62.00 | - | 0.54 | 61.46 |
| 34 | Oregon | 62.00 | - | 0.56 | 61.44 |
| 35 | Idaho | 62.00 | - | 0.56 | 61.44 |
| 36 | Maine | 62.00 | - | 0.56 | 61.44 |
| 37 | Wyoming | 62.00 | - | 0.57 | 61.43 |
| 38 | Montana | 62.00 | - | 0.58 | 61.42 |
| 39 | California | 61.00 | - | 0.50 | 60.50 |
| 40 | Arizona | 61.00 | - | 0.52 | 60.48 |
| 41 | Florida | 60.00 | - | 0.47 | 59.53 |
| 42 | New York | 60.00 | - | 0.49 | 59.51 |
| 43 | Rhode Island | 60.00 | - | 0.50 | 59.50 |
| 44 | Connecticut | 60.00 | - | 0.52 | 59.48 |
| 45 | New Mexico | 60.00 | - | 0.53 | 59.47 |
| 46 | Massachusetts | 58.00 | - | 0.51 | 57.49 |
| 47 | Utah | 58.00 | - | 0.56 | 57.44 |
| 48 | Vermont | 58.00 | - | 0.58 | 57.42 |
| 49 | Hawaii | 57.00 | - | 0.51 | 56.49 |
| 50 | District of Columbia | 55.00 | - | 0.54 | 54.46 |
| 51 | Colorado | 55.00 | - | 0.55 | 54.45 |


Comments
Post new comment