Obesity Rate and Fast Food Restaurants per 100,000 Residents
Adult overweight obesity rate times Fast-food restaurants per 100,000 residents
Categories:
| Rank | Region | Adult overweight obesity rate | x | Fast-food restaurants per 100,000 residents | Result |
|---|---|---|---|---|---|
| 1 | Louisiana | 64.00 | x | 12.90 | 825.60 |
| 2 | Kansas | 66.00 | x | 11.60 | 765.60 |
| 3 | Missouri | 65.00 | x | 11.40 | 741.00 |
| 4 | Michigan | 65.00 | x | 10.70 | 695.50 |
| 5 | Alabama | 68.00 | x | 10.10 | 686.80 |
| 6 | Indiana | 64.00 | x | 10.70 | 684.80 |
| 7 | Virginia | 62.00 | x | 10.80 | 669.60 |
| 8 | Wyoming | 62.00 | x | 10.70 | 663.40 |
| 9 | Wisconsin | 64.00 | x | 10.30 | 659.20 |
| 10 | Oregon | 62.00 | x | 10.50 | 651.00 |
| 11 | Ohio | 63.00 | x | 9.90 | 623.70 |
| 12 | South Carolina | 66.00 | x | 9.40 | 620.40 |
| 13 | Tennessee | 68.00 | x | 9.10 | 618.80 |
| 14 | Illinois | 63.00 | x | 9.70 | 611.10 |
| 15 | Mississippi | 67.00 | x | 9.00 | 603.00 |
| 16 | West Virginia | 69.00 | x | 8.40 | 579.60 |
| 17 | Iowa | 64.00 | x | 8.90 | 569.60 |
| 18 | Kentucky | 67.00 | x | 8.50 | 569.50 |
| 19 | Arkansas | 66.00 | x | 8.60 | 567.60 |
| 20 | Maryland | 63.00 | x | 9.00 | 567.00 |
| 21 | Nebraska | 64.00 | x | 8.80 | 563.20 |
| 22 | Texas | 66.00 | x | 8.50 | 561.00 |
| 23 | North Carolina | 66.00 | x | 8.40 | 554.40 |
| 24 | North Dakota | 67.00 | x | 8.20 | 549.40 |
| 25 | District of Columbia | 55.00 | x | 9.90 | 544.50 |
| 26 | New Hampshire | 63.00 | x | 8.60 | 541.80 |
| 27 | South Dakota | 65.00 | x | 8.30 | 539.50 |
| 28 | Minnesota | 63.00 | x | 8.50 | 535.50 |
| 29 | Oklahoma | 66.00 | x | 8.10 | 534.60 |
| 30 | Georgia | 65.00 | x | 8.20 | 533.00 |
| 31 | Florida | 60.00 | x | 8.80 | 528.00 |
| 32 | Delaware | 64.00 | x | 8.10 | 518.40 |
| 33 | Pennsylvania | 64.00 | x | 7.60 | 486.40 |
| 34 | Nevada | 63.00 | x | 7.70 | 485.10 |
| 35 | Washington | 62.00 | x | 7.80 | 483.60 |
| 36 | Montana | 62.00 | x | 7.70 | 477.40 |
| 37 | Vermont | 58.00 | x | 8.20 | 475.60 |
| 38 | Maine | 62.00 | x | 7.60 | 471.20 |
| 39 | Arizona | 61.00 | x | 7.40 | 451.40 |
| 40 | Utah | 58.00 | x | 7.70 | 446.60 |
| 41 | New Mexico | 60.00 | x | 7.30 | 438.00 |
| 42 | Idaho | 62.00 | x | 6.90 | 427.80 |
| 43 | Colorado | 55.00 | x | 7.60 | 418.00 |
| 44 | California | 61.00 | x | 6.10 | 372.10 |
| 45 | Massachusetts | 58.00 | x | 6.40 | 371.20 |
| 46 | Rhode Island | 60.00 | x | 5.80 | 348.00 |
| 47 | Connecticut | 60.00 | x | 5.80 | 348.00 |
| 48 | Hawaii | 57.00 | x | 6.10 | 347.70 |
| 49 | New Jersey | 62.00 | x | 5.00 | 310.00 |
| 50 | New York | 60.00 | x | 5.10 | 306.00 |


Comments
Post new comment