Obesity divided by household income
Adult overweight obesity rate divided by Median Household Income
Categories:
| Rank | Region | Adult overweight obesity rate | ÷ | Median Household Income | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 67.00 | ÷ | 36,499.00 | 0.001836 |
| 2 | West Virginia | 69.00 | ÷ | 40,800.00 | 0.001691 |
| 3 | Alabama | 68.00 | ÷ | 40,620.00 | 0.001674 |
| 4 | Kentucky | 67.00 | ÷ | 40,029.00 | 0.001674 |
| 5 | Arkansas | 66.00 | ÷ | 39,452.00 | 0.001673 |
| 6 | Tennessee | 68.00 | ÷ | 41,521.00 | 0.001638 |
| 7 | Louisiana | 64.00 | ÷ | 39,418.00 | 0.001624 |
| 8 | Oklahoma | 66.00 | ÷ | 41,578.00 | 0.001587 |
| 9 | North Carolina | 66.00 | ÷ | 42,219.00 | 0.001563 |
| 10 | South Carolina | 66.00 | ÷ | 42,477.00 | 0.001554 |
| 11 | North Dakota | 67.00 | ÷ | 44,708.00 | 0.001499 |
| 12 | Texas | 66.00 | ÷ | 45,294.00 | 0.001457 |
| 13 | Montana | 62.00 | ÷ | 42,963.00 | 0.001443 |
| 14 | Missouri | 65.00 | ÷ | 45,924.00 | 0.001415 |
| 15 | New Mexico | 60.00 | ÷ | 42,760.00 | 0.001403 |
| 16 | South Dakota | 65.00 | ÷ | 46,567.00 | 0.001396 |
| 17 | Kansas | 66.00 | ÷ | 47,671.00 | 0.001384 |
| 18 | Indiana | 64.00 | ÷ | 47,074.00 | 0.00136 |
| 19 | Michigan | 65.00 | ÷ | 49,699.00 | 0.001308 |
| 20 | Georgia | 65.00 | ÷ | 49,692.00 | 0.001308 |
| 21 | Maine | 62.00 | ÷ | 47,415.00 | 0.001308 |
| 22 | Ohio | 63.00 | ÷ | 48,151.00 | 0.001308 |
| 23 | Pennsylvania | 64.00 | ÷ | 49,145.00 | 0.001302 |
| 24 | Iowa | 64.00 | ÷ | 49,200.00 | 0.001301 |
| 25 | Nebraska | 64.00 | ÷ | 49,342.00 | 0.001297 |
| 26 | Florida | 60.00 | ÷ | 46,383.00 | 0.001294 |
| 27 | Arizona | 61.00 | ÷ | 47,598.00 | 0.001282 |
| 28 | Idaho | 62.00 | ÷ | 48,354.00 | 0.001282 |
| 29 | Wyoming | 62.00 | ÷ | 48,560.00 | 0.001277 |
| 30 | Oregon | 62.00 | ÷ | 49,331.00 | 0.001257 |
| 31 | Illinois | 63.00 | ÷ | 51,279.00 | 0.001229 |
| 32 | Wisconsin | 64.00 | ÷ | 52,218.00 | 0.001226 |
| 33 | New York | 60.00 | ÷ | 49,267.00 | 0.001218 |
| 34 | Delaware | 64.00 | ÷ | 54,257.00 | 0.00118 |
| 35 | Nevada | 63.00 | ÷ | 53,912.00 | 0.001169 |
| 36 | Vermont | 58.00 | ÷ | 50,423.00 | 0.00115 |
| 37 | Rhode Island | 60.00 | ÷ | 54,735.00 | 0.001096 |
| 38 | District of Columbia | 55.00 | ÷ | 50,318.00 | 0.001093 |
| 39 | Minnesota | 63.00 | ÷ | 57,932.00 | 0.001087 |
| 40 | Washington | 62.00 | ÷ | 57,178.00 | 0.001084 |
| 41 | California | 61.00 | ÷ | 56,311.00 | 0.001083 |
| 42 | Alaska | 65.00 | ÷ | 60,506.00 | 0.001074 |
| 43 | Utah | 58.00 | ÷ | 54,853.00 | 0.001057 |
| 44 | Virginia | 62.00 | ÷ | 58,950.00 | 0.001052 |
| 45 | Massachusetts | 58.00 | ÷ | 57,681.00 | 0.001006 |
| 46 | Maryland | 63.00 | ÷ | 65,552.00 | 0.000961 |
| 47 | New Hampshire | 63.00 | ÷ | 65,652.00 | 0.00096 |
| 48 | New Jersey | 62.00 | ÷ | 65,249.00 | 0.00095 |
| 49 | Connecticut | 60.00 | ÷ | 64,158.00 | 0.000935 |
| 50 | Colorado | 55.00 | ÷ | 59,209.00 | 0.000929 |
| 51 | Hawaii | 57.00 | ÷ | 63,104.00 | 0.000903 |


Comments
Post new comment