Obesity and Education
High School Graduation Rate times Adult overweight obesity rate
Categories:
Graduation rates weighted by Adult Obesity
| Rank | Region | High School Graduation Rate | x | Adult overweight obesity rate | Result |
|---|---|---|---|---|---|
| 1 | Wisconsin | 88.00 | x | 64.00 | 5,632.00 |
| 2 | Nebraska | 87.00 | x | 64.00 | 5,568.00 |
| 3 | Iowa | 87.00 | x | 64.00 | 5,568.00 |
| 4 | South Dakota | 85.00 | x | 65.00 | 5,525.00 |
| 5 | North Dakota | 82.00 | x | 67.00 | 5,494.00 |
| 6 | Minnesota | 86.00 | x | 63.00 | 5,418.00 |
| 7 | Pennsylvania | 84.00 | x | 64.00 | 5,376.00 |
| 8 | West Virginia | 77.00 | x | 69.00 | 5,313.00 |
| 9 | Arkansas | 80.00 | x | 66.00 | 5,280.00 |
| 10 | New Jersey | 85.00 | x | 62.00 | 5,270.00 |
| 11 | Missouri | 81.00 | x | 65.00 | 5,265.00 |
| 12 | Kentucky | 77.00 | x | 67.00 | 5,159.00 |
| 13 | Oklahoma | 78.00 | x | 66.00 | 5,148.00 |
| 14 | Kansas | 78.00 | x | 66.00 | 5,148.00 |
| 15 | New Hampshire | 81.00 | x | 63.00 | 5,103.00 |
| 16 | Montana | 82.00 | x | 62.00 | 5,084.00 |
| 17 | Maryland | 80.00 | x | 63.00 | 5,040.00 |
| 18 | Illinois | 80.00 | x | 63.00 | 5,040.00 |
| 19 | Idaho | 81.00 | x | 62.00 | 5,022.00 |
| 20 | Ohio | 79.00 | x | 63.00 | 4,977.00 |
| 21 | Delaware | 76.00 | x | 64.00 | 4,864.00 |
| 22 | Connecticut | 81.00 | x | 60.00 | 4,860.00 |
| 23 | Tennessee | 71.00 | x | 68.00 | 4,828.00 |
| 24 | Texas | 73.00 | x | 66.00 | 4,818.00 |
| 25 | Vermont | 82.00 | x | 58.00 | 4,756.00 |
| 26 | North Carolina | 72.00 | x | 66.00 | 4,752.00 |
| 27 | Maine | 76.00 | x | 62.00 | 4,712.00 |
| 28 | Wyoming | 76.00 | x | 62.00 | 4,712.00 |
| 29 | Michigan | 72.00 | x | 65.00 | 4,680.00 |
| 30 | Rhode Island | 78.00 | x | 60.00 | 4,680.00 |
| 31 | Indiana | 73.00 | x | 64.00 | 4,672.00 |
| 32 | Virginia | 75.00 | x | 62.00 | 4,650.00 |
| 33 | Massachusetts | 80.00 | x | 58.00 | 4,640.00 |
| 34 | Utah | 79.00 | x | 58.00 | 4,582.00 |
| 35 | Washington | 73.00 | x | 62.00 | 4,526.00 |
| 36 | Oregon | 73.00 | x | 62.00 | 4,526.00 |
| 37 | Alabama | 66.00 | x | 68.00 | 4,488.00 |
| 38 | Alaska | 67.00 | x | 65.00 | 4,355.00 |
| 39 | Hawaii | 76.00 | x | 57.00 | 4,332.00 |
| 40 | Arizona | 71.00 | x | 61.00 | 4,331.00 |
| 41 | Mississippi | 64.00 | x | 67.00 | 4,288.00 |
| 42 | California | 69.00 | x | 61.00 | 4,209.00 |
| 43 | Colorado | 76.00 | x | 55.00 | 4,180.00 |
| 44 | Georgia | 62.00 | x | 65.00 | 4,030.00 |
| 45 | South Carolina | 61.00 | x | 66.00 | 4,026.00 |
| 46 | New Mexico | 67.00 | x | 60.00 | 4,020.00 |
| 47 | New York | 67.00 | x | 60.00 | 4,020.00 |
| 48 | Florida | 64.00 | x | 60.00 | 3,840.00 |
| 49 | Louisiana | 60.00 | x | 64.00 | 3,840.00 |
| 50 | District of Columbia | 65.00 | x | 55.00 | 3,575.00 |
| 51 | Nevada | 56.00 | x | 63.00 | 3,528.00 |


Comments
Using the product isn't the best way to assess the correlation. You need to plot one against the other and run a regression.
Using the product isn't the best way to assess the correlation. You need to plot one against the other and run a regression.
Post new comment