Obese children vs. adult obesity
Percent of Overweight/Obese Children (ages 10-17) divided by Adult overweight obesity rate
Categories:
| Rank | Region | Percent of Overweight/Obese Children (ages 10-17) | ÷ | Adult overweight obesity rate | Result |
|---|---|---|---|---|---|
| 1 | Mississippi | 0.44 | ÷ | 67.00 | 0.006567 |
| 2 | District of Columbia | 0.35 | ÷ | 55.00 | 0.006364 |
| 3 | Arkansas | 0.38 | ÷ | 66.00 | 0.005758 |
| 4 | Georgia | 0.37 | ÷ | 65.00 | 0.005692 |
| 5 | Louisiana | 0.36 | ÷ | 64.00 | 0.005625 |
| 6 | Illinois | 0.35 | ÷ | 63.00 | 0.005556 |
| 7 | Kentucky | 0.37 | ÷ | 67.00 | 0.005522 |
| 8 | New Mexico | 0.33 | ÷ | 60.00 | 0.0055 |
| 9 | Florida | 0.33 | ÷ | 60.00 | 0.0055 |
| 10 | New York | 0.33 | ÷ | 60.00 | 0.0055 |
| 11 | Tennessee | 0.37 | ÷ | 68.00 | 0.005441 |
| 12 | Nevada | 0.34 | ÷ | 63.00 | 0.005397 |
| 13 | Alabama | 0.36 | ÷ | 68.00 | 0.005294 |
| 14 | Ohio | 0.33 | ÷ | 63.00 | 0.005238 |
| 15 | Alaska | 0.34 | ÷ | 65.00 | 0.005231 |
| 16 | West Virginia | 0.36 | ÷ | 69.00 | 0.005217 |
| 17 | Massachusetts | 0.30 | ÷ | 58.00 | 0.005172 |
| 18 | Delaware | 0.33 | ÷ | 64.00 | 0.005156 |
| 19 | North Carolina | 0.34 | ÷ | 66.00 | 0.005152 |
| 20 | South Carolina | 0.34 | ÷ | 66.00 | 0.005152 |
| 21 | Hawaii | 0.29 | ÷ | 57.00 | 0.005088 |
| 22 | Arizona | 0.31 | ÷ | 61.00 | 0.005082 |
| 23 | California | 0.31 | ÷ | 61.00 | 0.005082 |
| 24 | Virginia | 0.31 | ÷ | 62.00 | 0.005 |
| 25 | Nebraska | 0.32 | ÷ | 64.00 | 0.005 |
| 26 | New Jersey | 0.31 | ÷ | 62.00 | 0.005 |
| 27 | Rhode Island | 0.30 | ÷ | 60.00 | 0.005 |
| 28 | Colorado | 0.27 | ÷ | 55.00 | 0.004909 |
| 29 | Texas | 0.32 | ÷ | 66.00 | 0.004848 |
| 30 | Washington | 0.30 | ÷ | 62.00 | 0.004839 |
| 31 | Michigan | 0.31 | ÷ | 65.00 | 0.004769 |
| 32 | Missouri | 0.31 | ÷ | 65.00 | 0.004769 |
| 33 | Kansas | 0.31 | ÷ | 66.00 | 0.004697 |
| 34 | Indiana | 0.30 | ÷ | 64.00 | 0.004688 |
| 35 | Pennsylvania | 0.30 | ÷ | 64.00 | 0.004688 |
| 36 | Vermont | 0.27 | ÷ | 58.00 | 0.004655 |
| 37 | Maryland | 0.29 | ÷ | 63.00 | 0.004603 |
| 38 | New Hampshire | 0.29 | ÷ | 63.00 | 0.004603 |
| 39 | Oklahoma | 0.30 | ÷ | 66.00 | 0.004545 |
| 40 | Idaho | 0.28 | ÷ | 62.00 | 0.004516 |
| 41 | Maine | 0.28 | ÷ | 62.00 | 0.004516 |
| 42 | Wisconsin | 0.28 | ÷ | 64.00 | 0.004375 |
| 43 | Connecticut | 0.26 | ÷ | 60.00 | 0.004333 |
| 44 | South Dakota | 0.28 | ÷ | 65.00 | 0.004308 |
| 45 | Iowa | 0.27 | ÷ | 64.00 | 0.004219 |
| 46 | Montana | 0.26 | ÷ | 62.00 | 0.004194 |
| 47 | Wyoming | 0.26 | ÷ | 62.00 | 0.004194 |
| 48 | Utah | 0.23 | ÷ | 58.00 | 0.003966 |
| 49 | North Dakota | 0.26 | ÷ | 67.00 | 0.003881 |
| 50 | Oregon | 0.24 | ÷ | 62.00 | 0.003871 |
| 51 | Minnesota | 0.23 | ÷ | 63.00 | 0.003651 |


Comments
It's always a pleasure to hear from soemnoe with expertise.
While it comes for the percentage of obesity then maximum teens and children are came under this line, as they are completely suffered from eating disorders and lack of healthy foods consume. Here we found a common variation in between childhood obesity and adult obesity, in my point of view adults are far aware of the issues and demerits of obesity therefore they used to avoid the symptoms which brings obesity.
Around the world the ratio of obesity rates are found high due to many possibilities, so therefore diet and health experts are searching for remedies that helps to prevent the rising effect of obesity.
http://www.medifasthealth.org/
Post new comment