Number of Trauma Centers/State for Binge Alcohol Using Population
Level 1 and 2 Trauma Centers per State times Alcohol consumption/ Binge Drinkers

Categories:
| Rank | Region | Level 1 and 2 Trauma Centers per State | x | Alcohol consumption/ Binge Drinkers | Result |
|---|---|---|---|---|---|
| 1 | Illinois | 61.00 | x | 0.18 | 10.98 |
| 2 | New York | 45.00 | x | 0.15 | 6.75 |
| 3 | California | 41.00 | x | 0.15 | 6.15 |
| 4 | Pennsylvania | 25.00 | x | 0.18 | 4.50 |
| 5 | Ohio | 20.00 | x | 0.17 | 3.40 |
| 6 | Texas | 21.00 | x | 0.16 | 3.36 |
| 7 | Missouri | 19.00 | x | 0.16 | 3.04 |
| 8 | Iowa | 12.00 | x | 0.19 | 2.28 |
| 9 | Florida | 17.00 | x | 0.12 | 2.04 |
| 10 | Connecticut | 13.00 | x | 0.15 | 1.95 |
| 11 | Michigan | 12.00 | x | 0.16 | 1.92 |
| 12 | Colorado | 11.00 | x | 0.17 | 1.87 |
| 13 | Washington | 11.00 | x | 0.14 | 1.54 |
| 14 | New Jersey | 10.00 | x | 0.14 | 1.40 |
| 15 | Minnesota | 6.00 | x | 0.20 | 1.20 |
| 16 | Wisconsin | 5.00 | x | 0.22 | 1.10 |
| 17 | Georgia | 9.00 | x | 0.12 | 1.08 |
| 18 | North Dakota | 5.00 | x | 0.20 | 1.00 |
| 19 | Virginia | 7.00 | x | 0.14 | 0.98 |
| 20 | Oregon | 7.00 | x | 0.13 | 0.91 |
| 21 | Maryland | 7.00 | x | 0.13 | 0.91 |
| 22 | North Carolina | 9.00 | x | 0.10 | 0.90 |
| 23 | Massachusetts | 5.00 | x | 0.17 | 0.85 |
| 24 | South Carolina | 6.00 | x | 0.14 | 0.84 |
| 25 | New Hampshire | 5.00 | x | 0.16 | 0.80 |
| 26 | Tennessee | 9.00 | x | 0.08 | 0.72 |
| 27 | Mississippi | 6.00 | x | 0.10 | 0.60 |
| 28 | Nebraska | 3.00 | x | 0.18 | 0.54 |
| 29 | Montana | 3.00 | x | 0.17 | 0.51 |
| 30 | District of Columbia | 3.00 | x | 0.17 | 0.51 |
| 31 | Maine | 3.00 | x | 0.15 | 0.45 |
| 32 | Indiana | 3.00 | x | 0.14 | 0.42 |
| 33 | West Virginia | 4.00 | x | 0.10 | 0.40 |
| 34 | Kansas | 3.00 | x | 0.13 | 0.39 |
| 35 | Oklahoma | 3.00 | x | 0.13 | 0.39 |
| 36 | Nevada | 2.00 | x | 0.18 | 0.36 |
| 37 | Utah | 4.00 | x | 0.09 | 0.36 |
| 38 | South Dakota | 2.00 | x | 0.17 | 0.34 |
| 39 | Wyoming | 2.00 | x | 0.16 | 0.32 |
| 40 | Louisiana | 2.00 | x | 0.14 | 0.28 |
| 41 | Alabama | 2.00 | x | 0.13 | 0.26 |
| 42 | Kentucky | 2.00 | x | 0.10 | 0.20 |
| 43 | Rhode Island | 1.00 | x | 0.18 | 0.18 |
| 44 | Delaware | 1.00 | x | 0.17 | 0.17 |
| 45 | Alaska | 1.00 | x | 0.16 | 0.16 |
| 46 | Arizona | 1.00 | x | 0.16 | 0.16 |
| 47 | Vermont | 1.00 | x | 0.16 | 0.16 |
| 48 | Idaho | 1.00 | x | 0.13 | 0.13 |
| 49 | New Mexico | 1.00 | x | 0.13 | 0.13 |
| 50 | Arkansas | 0.00 | x | 0.12 | 0 |


Comments
Post new comment