Number of Deaths Due to Suicide per 100K [plus] Unemployment
Number of Deaths Due to Suicide per 100K plus Unemployment
Categories:
| Rank | Region | Number of Deaths Due to Suicide per 100K | + | Unemployment | Result |
|---|---|---|---|---|---|
| 1 | Nevada | 19.50 | + | 11.30 | 30.80 |
| 2 | Alaska | 20.00 | + | 8.40 | 28.40 |
| 3 | Oregon | 15.20 | + | 12.40 | 27.60 |
| 4 | Wyoming | 21.70 | + | 5.00 | 26.70 |
| 5 | Montana | 19.70 | + | 6.30 | 26.00 |
| 6 | Kentucky | 14.60 | + | 10.60 | 25.20 |
| 7 | Michigan | 11.10 | + | 14.10 | 25.20 |
| 8 | Tennessee | 14.20 | + | 10.70 | 24.90 |
| 9 | New Mexico | 18.00 | + | 6.50 | 24.50 |
| 10 | Arizona | 16.00 | + | 8.20 | 24.20 |
| 11 | South Carolina | 11.90 | + | 12.10 | 24.00 |
| 12 | Indiana | 13.00 | + | 10.60 | 23.60 |
| 13 | Idaho | 15.60 | + | 7.80 | 23.40 |
| 14 | North Carolina | 12.20 | + | 11.10 | 23.30 |
| 15 | Florida | 12.60 | + | 10.20 | 22.80 |
| 16 | Colorado | 15.20 | + | 7.60 | 22.80 |
| 17 | West Virginia | 14.10 | + | 8.60 | 22.70 |
| 18 | Missouri | 13.50 | + | 9.00 | 22.50 |
| 19 | Alabama | 12.40 | + | 9.80 | 22.20 |
| 20 | Ohio | 11.20 | + | 10.80 | 22.00 |
| 21 | Washington | 12.30 | + | 9.40 | 21.70 |
| 22 | Oklahoma | 15.00 | + | 6.30 | 21.30 |
| 23 | Utah | 15.80 | + | 5.40 | 21.20 |
| 24 | Mississippi | 11.40 | + | 9.60 | 21.00 |
| 25 | South Dakota | 16.00 | + | 5.00 | 21.00 |
| 26 | Wisconsin | 11.90 | + | 8.90 | 20.80 |
| 27 | Kansas | 13.80 | + | 7.00 | 20.80 |
| 28 | California | 9.20 | + | 11.50 | 20.70 |
| 29 | Arkansas | 13.30 | + | 7.00 | 20.30 |
| 30 | Rhode Island | 8.10 | + | 12.10 | 20.20 |
| 31 | Georgia | 10.00 | + | 9.70 | 19.70 |
| 32 | Vermont | 12.00 | + | 7.30 | 19.30 |
| 33 | Maine | 11.00 | + | 8.30 | 19.30 |
| 34 | Pennsylvania | 10.80 | + | 8.20 | 19.00 |
| 35 | Minnesota | 10.60 | + | 8.20 | 18.80 |
| 36 | Delaware | 10.40 | + | 8.10 | 18.50 |
| 37 | Louisiana | 11.60 | + | 6.60 | 18.20 |
| 38 | Virginia | 11.10 | + | 7.10 | 18.20 |
| 39 | North Dakota | 13.60 | + | 4.40 | 18.00 |
| 40 | Illinois | 7.80 | + | 10.10 | 17.90 |
| 41 | New Hampshire | 11.00 | + | 6.50 | 17.50 |
| 42 | Texas | 10.30 | + | 7.10 | 17.40 |
| 43 | Iowa | 11.10 | + | 5.80 | 16.90 |
| 44 | Hawaii | 9.20 | + | 7.40 | 16.60 |
| 45 | Connecticut | 8.00 | + | 8.00 | 16.00 |
| 46 | Maryland | 8.60 | + | 7.20 | 15.80 |
| 47 | District of Columbia | 5.10 | + | 10.70 | 15.80 |
| 48 | Nebraska | 11.20 | + | 4.40 | 15.60 |
| 49 | New Jersey | 6.50 | + | 8.80 | 15.30 |
| 50 | Massachusetts | 6.70 | + | 8.20 | 14.90 |
| 51 | New York | 6.60 | + | 8.20 | 14.80 |


Comments
Post new comment