Number of Deaths Due to Suicide per 100K [plus] Percent of Overweight/Obese Children (ages 10-17)
Number of Deaths Due to Suicide per 100K plus Percent of Overweight/Obese Children (ages 10-17)
Categories:
| Rank | Region | Number of Deaths Due to Suicide per 100K | + | Percent of Overweight/Obese Children (ages 10-17) | Result |
|---|---|---|---|---|---|
| 1 | Wyoming | 21.70 | + | 0.26 | 21.96 |
| 2 | Alaska | 20.00 | + | 0.34 | 20.34 |
| 3 | Montana | 19.70 | + | 0.26 | 19.96 |
| 4 | Nevada | 19.50 | + | 0.34 | 19.84 |
| 5 | New Mexico | 18.00 | + | 0.33 | 18.33 |
| 6 | Arizona | 16.00 | + | 0.31 | 16.31 |
| 7 | South Dakota | 16.00 | + | 0.28 | 16.28 |
| 8 | Utah | 15.80 | + | 0.23 | 16.03 |
| 9 | Idaho | 15.60 | + | 0.28 | 15.88 |
| 10 | Colorado | 15.20 | + | 0.27 | 15.47 |
| 11 | Oregon | 15.20 | + | 0.24 | 15.44 |
| 12 | Oklahoma | 15.00 | + | 0.30 | 15.30 |
| 13 | Kentucky | 14.60 | + | 0.37 | 14.97 |
| 14 | Tennessee | 14.20 | + | 0.37 | 14.57 |
| 15 | West Virginia | 14.10 | + | 0.36 | 14.46 |
| 16 | Kansas | 13.80 | + | 0.31 | 14.11 |
| 17 | North Dakota | 13.60 | + | 0.26 | 13.86 |
| 18 | Missouri | 13.50 | + | 0.31 | 13.81 |
| 19 | Arkansas | 13.30 | + | 0.38 | 13.68 |
| 20 | Indiana | 13.00 | + | 0.30 | 13.30 |
| 21 | Florida | 12.60 | + | 0.33 | 12.93 |
| 22 | Alabama | 12.40 | + | 0.36 | 12.76 |
| 23 | Washington | 12.30 | + | 0.30 | 12.60 |
| 24 | North Carolina | 12.20 | + | 0.34 | 12.54 |
| 25 | Vermont | 12.00 | + | 0.27 | 12.27 |
| 26 | South Carolina | 11.90 | + | 0.34 | 12.24 |
| 27 | Wisconsin | 11.90 | + | 0.28 | 12.18 |
| 28 | Louisiana | 11.60 | + | 0.36 | 11.96 |
| 29 | Mississippi | 11.40 | + | 0.44 | 11.84 |
| 30 | Ohio | 11.20 | + | 0.33 | 11.53 |
| 31 | Nebraska | 11.20 | + | 0.32 | 11.52 |
| 32 | Michigan | 11.10 | + | 0.31 | 11.41 |
| 33 | Virginia | 11.10 | + | 0.31 | 11.41 |
| 34 | Iowa | 11.10 | + | 0.27 | 11.37 |
| 35 | New Hampshire | 11.00 | + | 0.29 | 11.29 |
| 36 | Maine | 11.00 | + | 0.28 | 11.28 |
| 37 | Pennsylvania | 10.80 | + | 0.30 | 11.10 |
| 38 | Minnesota | 10.60 | + | 0.23 | 10.83 |
| 39 | Delaware | 10.40 | + | 0.33 | 10.73 |
| 40 | Texas | 10.30 | + | 0.32 | 10.62 |
| 41 | Georgia | 10.00 | + | 0.37 | 10.37 |
| 42 | California | 9.20 | + | 0.31 | 9.51 |
| 43 | Hawaii | 9.20 | + | 0.29 | 9.49 |
| 44 | Maryland | 8.60 | + | 0.29 | 8.89 |
| 45 | Rhode Island | 8.10 | + | 0.30 | 8.40 |
| 46 | Connecticut | 8.00 | + | 0.26 | 8.26 |
| 47 | Illinois | 7.80 | + | 0.35 | 8.15 |
| 48 | Massachusetts | 6.70 | + | 0.30 | 7.00 |
| 49 | New York | 6.60 | + | 0.33 | 6.93 |
| 50 | New Jersey | 6.50 | + | 0.31 | 6.81 |
| 51 | District of Columbia | 5.10 | + | 0.35 | 5.45 |


Comments
Post new comment