Number of Deaths Due to Suicide per 100K [plus] % of Households with Loaded Firearm
Number of Deaths Due to Suicide per 100K plus % of Households with Loaded Firearm
Categories:
| Rank | Region | Number of Deaths Due to Suicide per 100K | + | % of Households with Loaded Firearm | Result |
|---|---|---|---|---|---|
| 1 | Wyoming | 21.70 | + | 9.40 | 31.10 |
| 2 | Montana | 19.70 | + | 11.10 | 30.80 |
| 3 | Alaska | 20.00 | + | 10.70 | 30.70 |
| 4 | Alabama | 12.40 | + | 13.40 | 25.80 |
| 5 | New Mexico | 18.00 | + | 7.50 | 25.50 |
| 6 | Nevada | 19.50 | + | 5.90 | 25.40 |
| 7 | Arkansas | 13.30 | + | 11.60 | 24.90 |
| 8 | Idaho | 15.60 | + | 9.10 | 24.70 |
| 9 | Kentucky | 14.60 | + | 9.60 | 24.20 |
| 10 | Oklahoma | 15.00 | + | 8.90 | 23.90 |
| 11 | Tennessee | 14.20 | + | 9.70 | 23.90 |
| 12 | Arizona | 16.00 | + | 7.10 | 23.10 |
| 13 | Mississippi | 11.40 | + | 11.10 | 22.50 |
| 14 | Louisiana | 11.60 | + | 10.00 | 21.60 |
| 15 | Oregon | 15.20 | + | 6.10 | 21.30 |
| 16 | Indiana | 13.00 | + | 7.80 | 20.80 |
| 17 | South Carolina | 11.90 | + | 8.90 | 20.80 |
| 18 | Missouri | 13.50 | + | 7.10 | 20.60 |
| 19 | West Virginia | 14.10 | + | 6.40 | 20.50 |
| 20 | Georgia | 10.00 | + | 10.30 | 20.30 |
| 21 | Utah | 15.80 | + | 4.30 | 20.10 |
| 22 | North Carolina | 12.20 | + | 7.70 | 19.90 |
| 23 | South Dakota | 16.00 | + | 3.80 | 19.80 |
| 24 | Kansas | 13.80 | + | 5.50 | 19.30 |
| 25 | Colorado | 15.20 | + | 4.00 | 19.20 |
| 26 | Florida | 12.60 | + | 6.50 | 19.10 |
| 27 | Texas | 10.30 | + | 8.10 | 18.40 |
| 28 | Virginia | 11.10 | + | 6.30 | 17.40 |
| 29 | Washington | 12.30 | + | 5.00 | 17.30 |
| 30 | North Dakota | 13.60 | + | 2.40 | 16.00 |
| 31 | Vermont | 12.00 | + | 3.20 | 15.20 |
| 32 | Michigan | 11.10 | + | 4.00 | 15.10 |
| 33 | Delaware | 10.40 | + | 4.60 | 15.00 |
| 34 | Pennsylvania | 10.80 | + | 4.00 | 14.80 |
| 35 | Wisconsin | 11.90 | + | 2.80 | 14.70 |
| 36 | Nebraska | 11.20 | + | 3.20 | 14.40 |
| 37 | Ohio | 11.20 | + | 2.90 | 14.10 |
| 38 | New Hampshire | 11.00 | + | 2.80 | 13.80 |
| 39 | Minnesota | 10.60 | + | 2.70 | 13.30 |
| 40 | Iowa | 11.10 | + | 2.10 | 13.20 |
| 41 | Maine | 11.00 | + | 1.80 | 12.80 |
| 42 | Maryland | 8.60 | + | 3.60 | 12.20 |
| 43 | Hawaii | 9.20 | + | 1.20 | 10.40 |
| 44 | Illinois | 7.80 | + | 2.20 | 10.00 |
| 45 | Rhode Island | 8.10 | + | 1.80 | 9.90 |
| 46 | Connecticut | 8.00 | + | 1.80 | 9.80 |
| 47 | New York | 6.60 | + | 1.80 | 8.40 |
| 48 | New Jersey | 6.50 | + | 1.20 | 7.70 |
| 49 | Massachusetts | 6.70 | + | 1.00 | 7.70 |
| 50 | District of Columbia | 5.10 | + | 1.90 | 7.00 |


Comments
Post new comment