Number of Deaths Due to Suicide per 100k / Foreclosure rates
Number of Deaths Due to Suicide per 100K divided by Foreclosure rates
Categories:
| Rank | Region | Number of Deaths Due to Suicide per 100K | ÷ | Foreclosure rates | Result |
|---|---|---|---|---|---|
| 1 | Nevada | 19.50 | ÷ | 23.00 | 0.85 |
| 2 | Arizona | 16.00 | ÷ | 53.00 | 0.30 |
| 3 | Pennsylvania | 10.80 | ÷ | 38.00 | 0.28 |
| 4 | Florida | 12.60 | ÷ | 56.00 | 0.23 |
| 5 | California | 9.20 | ÷ | 53.00 | 0.17 |
| 6 | Utah | 15.80 | ÷ | 97.00 | 0.16 |
| 7 | Idaho | 15.60 | ÷ | 97.00 | 0.16 |
| 8 | Colorado | 15.20 | ÷ | 131.00 | 0.12 |
| 9 | Oregon | 15.20 | ÷ | 156.00 | 0.10 |
| 10 | Michigan | 11.10 | ÷ | 122.00 | 0.09 |
| 11 | Georgia | 10.00 | ÷ | 119.00 | 0.08 |
| 12 | Ohio | 11.20 | ÷ | 171.00 | 0.07 |
| 13 | Tennessee | 14.20 | ÷ | 250.00 | 0.06 |
| 14 | Virginia | 11.10 | ÷ | 196.00 | 0.06 |
| 15 | Indiana | 13.00 | ÷ | 230.00 | 0.06 |
| 16 | Illinois | 7.80 | ÷ | 141.00 | 0.06 |
| 17 | Maryland | 8.60 | ÷ | 157.00 | 0.05 |
| 18 | Alaska | 20.00 | ÷ | 369.00 | 0.05 |
| 19 | Arkansas | 13.30 | ÷ | 249.00 | 0.05 |
| 20 | Wisconsin | 11.90 | ÷ | 229.00 | 0.05 |
| 21 | Hawaii | 9.20 | ÷ | 185.00 | 0.05 |
| 22 | Minnesota | 10.60 | ÷ | 217.00 | 0.05 |
| 23 | Washington | 12.30 | ÷ | 264.00 | 0.05 |
| 24 | Oklahoma | 15.00 | ÷ | 323.00 | 0.05 |
| 25 | New Mexico | 18.00 | ÷ | 395.00 | 0.05 |
| 26 | South Carolina | 11.90 | ÷ | 268.00 | 0.04 |
| 27 | Missouri | 13.50 | ÷ | 335.00 | 0.04 |
| 28 | Kansas | 13.80 | ÷ | 358.00 | 0.04 |
| 29 | New Hampshire | 11.00 | ÷ | 306.00 | 0.04 |
| 30 | Alabama | 12.40 | ÷ | 359.00 | 0.03 |
| 31 | New Jersey | 6.50 | ÷ | 193.00 | 0.03 |
| 32 | Texas | 10.30 | ÷ | 316.00 | 0.03 |
| 33 | Massachusetts | 6.70 | ÷ | 215.00 | 0.03 |
| 34 | North Carolina | 12.20 | ÷ | 420.00 | 0.03 |
| 35 | Connecticut | 8.00 | ÷ | 281.00 | 0.03 |
| 36 | Rhode Island | 8.10 | ÷ | 290.00 | 0.03 |
| 37 | Kentucky | 14.60 | ÷ | 581.00 | 0.03 |
| 38 | Louisiana | 11.60 | ÷ | 466.00 | 0.02 |
| 39 | District of Columbia | 5.10 | ÷ | 240.00 | 0.02 |
| 40 | Delaware | 10.40 | ÷ | 500.00 | 0.02 |
| 41 | Mississippi | 11.40 | ÷ | 565.00 | 0.02 |
| 42 | Wyoming | 21.70 | ÷ | 1,117.00 | 0.02 |
| 43 | Maine | 11.00 | ÷ | 662.00 | 0.02 |
| 44 | South Dakota | 16.00 | ÷ | 981.00 | 0.02 |
| 45 | Iowa | 11.10 | ÷ | 681.00 | 0.02 |
| 46 | Montana | 19.70 | ÷ | 1,486.00 | 0.01 |
| 47 | New York | 6.60 | ÷ | 521.00 | 0.01 |
| 48 | Nebraska | 11.20 | ÷ | 1,062.00 | 0.01 |
| 49 | West Virginia | 14.10 | ÷ | 1,549.00 | 0.01 |
| 50 | North Dakota | 13.60 | ÷ | 2,724.00 | 0.004993 |
| 51 | Vermont | 12.00 | ÷ | 5,023.00 | 0.002389 |


Comments
My home of 20+ years will be sold at Trustee's Sale in two weeks, but I'm no longer angry because this ceases to be a country I recognize when the Poor and Middle Class are suffered to bail out the filthy rich. We're headed for a class war of epic proportions, so you'll have to excuse me while I prepare my body for a
PEACEFUL DEATH
http://groups.google.com/group/morteplaceda
The post highlights the repercussions of incidence of foreclosures on the life and property of the general public. It is so serious and dangerous that if not addressed head-on will continue to cause havoc not only economically but also politically and socially. Thanks for the useful information. Eviction Process
Post new comment