Number of Certified Organic Producers [plus] Number of Certified Organic Producers
Number of Certified Organic Producers plus Number of Certified Organic Producers
Categories:
Agriculture
| Rank | Region | Number of Certified Organic Producers | + | Number of Certified Organic Producers (2) | Result |
|---|---|---|---|---|---|
| 1 | Wisconsin | 905.00 | + | 905.00 | 1,810.00 |
| 2 | Washington | 619.00 | + | 619.00 | 1,238.00 |
| 3 | New York | 583.00 | + | 583.00 | 1,166.00 |
| 4 | Iowa | 546.00 | + | 546.00 | 1,092.00 |
| 5 | Minnesota | 491.00 | + | 491.00 | 982.00 |
| 6 | Vermont | 434.00 | + | 434.00 | 868.00 |
| 7 | Oregon | 432.00 | + | 432.00 | 864.00 |
| 8 | Pennsylvania | 415.00 | + | 415.00 | 830.00 |
| 9 | Ohio | 347.00 | + | 347.00 | 694.00 |
| 10 | Maine | 294.00 | + | 294.00 | 588.00 |
| 11 | Michigan | 255.00 | + | 255.00 | 510.00 |
| 12 | Texas | 219.00 | + | 219.00 | 438.00 |
| 13 | North Dakota | 215.00 | + | 215.00 | 430.00 |
| 14 | Idaho | 185.00 | + | 185.00 | 370.00 |
| 15 | Illinois | 149.00 | + | 149.00 | 298.00 |
| 16 | Montana | 139.00 | + | 139.00 | 278.00 |
| 17 | Nebraska | 135.00 | + | 135.00 | 270.00 |
| 18 | North Carolina | 123.00 | + | 123.00 | 246.00 |
| 19 | Indiana | 110.00 | + | 110.00 | 220.00 |
| 20 | Colorado | 109.00 | + | 109.00 | 218.00 |
| 21 | Florida | 108.00 | + | 108.00 | 216.00 |
| 22 | Missouri | 104.00 | + | 104.00 | 208.00 |
| 23 | New Hampshire | 103.00 | + | 103.00 | 206.00 |
| 24 | Hawaii | 101.00 | + | 101.00 | 202.00 |
| 25 | Massachusetts | 97.00 | + | 97.00 | 194.00 |
| 26 | Maryland** | 96.00 | + | 96.00 | 192.00 |
| 27 | New Mexico | 92.00 | + | 92.00 | 184.00 |
| 28 | South Dakota | 83.00 | + | 83.00 | 166.00 |
| 29 | Kansas | 71.00 | + | 71.00 | 142.00 |
| 30 | Georgia | 61.00 | + | 61.00 | 122.00 |
| 31 | New Jersey | 58.00 | + | 58.00 | 116.00 |
| 32 | Virginia | 58.00 | + | 58.00 | 116.00 |
| 33 | Arizona | 53.00 | + | 53.00 | 106.00 |
| 34 | Oklahoma | 51.00 | + | 51.00 | 102.00 |
| 35 | Connecticut | 43.00 | + | 43.00 | 86.00 |
| 36 | Utah | 40.00 | + | 40.00 | 80.00 |
| 37 | Nevada | 37.00 | + | 37.00 | 74.00 |
| 38 | Wyoming | 35.00 | + | 35.00 | 70.00 |
| 39 | Arkansas | 25.00 | + | 25.00 | 50.00 |
| 40 | Kentucky | 23.00 | + | 23.00 | 46.00 |
| 41 | Tennessee | 22.00 | + | 22.00 | 44.00 |
| 42 | Rhode Island | 22.00 | + | 22.00 | 44.00 |
| 43 | South Carolina | 17.00 | + | 17.00 | 34.00 |
| 44 | Louisiana | 14.00 | + | 14.00 | 28.00 |
| 45 | Mississippi | 13.00 | + | 13.00 | 26.00 |
| 46 | Alaska | 8.00 | + | 8.00 | 16.00 |
| 47 | Alabama | 7.00 | + | 7.00 | 14.00 |
| 48 | West Virginia | 7.00 | + | 7.00 | 14.00 |
| 49 | Delaware | 6.00 | + | 6.00 | 12.00 |


Comments
I think the number of organic farmers in the different parts of the nation is very interesting. It seems most of them come from the East and West Coasts.
Post new comment