NRA
% of Households with Loaded Firearm minus Violent crime rate per 100,000

Categories:
| Rank | Region | % of Households with Loaded Firearm | - | Violent crime rate per 100,000 | Result |
|---|---|---|---|---|---|
| 1 | Maine | 1.80 | - | 118.00 | -116.20 |
| 2 | Vermont | 3.20 | - | 124.30 | -121.10 |
| 3 | New Hampshire | 2.80 | - | 137.30 | -134.50 |
| 4 | North Dakota | 2.40 | - | 142.40 | -140.00 |
| 5 | South Dakota | 3.80 | - | 169.20 | -165.40 |
| 6 | Rhode Island | 1.80 | - | 227.30 | -225.50 |
| 7 | Wyoming | 9.40 | - | 239.30 | -229.90 |
| 8 | Idaho | 9.10 | - | 239.40 | -230.30 |
| 9 | Utah | 4.30 | - | 234.80 | -230.50 |
| 10 | Connecticut | 1.80 | - | 256.00 | -254.20 |
| 11 | Virginia | 6.30 | - | 269.70 | -263.40 |
| 12 | West Virginia | 6.40 | - | 275.20 | -268.80 |
| 13 | Hawaii | 1.20 | - | 272.80 | -271.60 |
| 14 | Montana | 11.10 | - | 287.50 | -276.40 |
| 15 | Mississippi | 11.10 | - | 291.30 | -280.20 |
| 16 | Oregon | 6.10 | - | 287.60 | -281.50 |
| 17 | Kentucky | 9.60 | - | 295.00 | -285.40 |
| 18 | Minnesota | 2.70 | - | 288.73 | -286.03 |
| 19 | Wisconsin | 2.80 | - | 290.90 | -288.10 |
| 20 | Iowa | 2.10 | - | 294.70 | -292.60 |
| 21 | Nebraska | 3.20 | - | 302.40 | -299.20 |
| 22 | Indiana | 7.80 | - | 333.60 | -325.80 |
| 23 | Washington | 5.00 | - | 333.10 | -328.10 |
| 24 | New Jersey | 1.20 | - | 329.30 | -328.10 |
| 25 | Ohio | 2.90 | - | 343.20 | -340.30 |
| 26 | Colorado | 4.00 | - | 347.80 | -343.80 |
| 27 | New York | 1.80 | - | 414.10 | -412.30 |
| 28 | Pennsylvania | 4.00 | - | 416.50 | -412.50 |
| 29 | Massachusetts | 1.00 | - | 431.50 | -430.50 |
| 30 | Alabama | 13.40 | - | 448.00 | -434.60 |
| 31 | Kansas | 5.50 | - | 452.70 | -447.20 |
| 32 | North Carolina | 7.70 | - | 466.40 | -458.70 |
| 33 | Arizona | 7.10 | - | 482.70 | -475.60 |
| 34 | Georgia | 10.30 | - | 493.20 | -482.90 |
| 35 | Oklahoma | 8.90 | - | 499.60 | -490.70 |
| 36 | Missouri | 7.10 | - | 504.90 | -497.80 |
| 37 | Texas | 8.10 | - | 510.60 | -502.50 |
| 38 | Arkansas | 11.60 | - | 529.40 | -517.80 |
| 39 | Michigan | 4.00 | - | 536.00 | -532.00 |
| 40 | Maryland | 3.60 | - | 641.90 | -638.30 |
| 41 | Alaska | 10.70 | - | 661.20 | -650.50 |
| 42 | New Mexico | 7.50 | - | 664.20 | -656.70 |
| 43 | Delaware | 4.60 | - | 689.20 | -684.60 |
| 44 | Florida | 6.50 | - | 722.60 | -716.10 |
| 45 | Louisiana | 10.00 | - | 729.50 | -719.50 |
| 46 | Tennessee | 9.70 | - | 753.30 | -743.60 |
| 47 | Nevada | 5.90 | - | 750.60 | -744.70 |
| 48 | South Carolina | 8.90 | - | 788.30 | -779.40 |


Comments
This title is confusing to a mere human.
Plus subtracting a percentage from another percentage that is weighted heavily provides an odd answer.
I would rather see both items as percentages with side to side bar charts.
This chart does not reflect any truth other than some places have a lot of crime. And some places have a lot of guns.
Perhaps a better item would compare high school graduation to violent crime.
Stay in school and have a clue in controlling yourself. Perhaps impulse control might be a better indicator. People who stay in school, fight the impulse to do something foolish, even if it is against their human nature.
This mashup might show either.
1. people buy guns when there is violent crime.
2. violent crime goes down or up when people buy guns.
3. there is no correlation between this data and the other **
Number 3 is the best answer.
have a great day
tiffany jewellerytiffany jewellery
tiffany jewelrytiffany co
tiffany uk tiffany necklace
tiffany storetiffany silvers
tiffany sale uktiffany bracelet
tiffany and cotiffany bracelet
tiffany jewelry saletiffany bracelet
tiffany cotiffany silvers
tiffany silver jewelrytiffany silvers
tiffany necklacetiffany silvers
tiffany ringstiffany silvers
tiffany bracelettiffany bracelet
cheap tiffany jewellerytiffany jewellery
discount tiffany jewellerytiffany jewellery
tiffany charmstiffany charms
tiffany jewellery uktiffany jewellery
cheap tiffany jewelrytiffany silvers
tiffang and co saletiffany silvers
jewelry storestiffany silvers
tiffany jewellery cheaptiffany jewellery
tiffany engagement ringstiffany charms
tiffany jewellery uktiffany charms
abercrombieOuterwear
abercrombie and fitchabercrombie henleys crew
hollister clothingabercrombie henleys crew
tiffany jewellery
tiffany jewelry
tiffany jewelrylinks of london
tiffany jewellerylinks of london
links of londontiffany jewelry
links of londoncharm bracelets
pandorapandora charms
pandora jewelrypandora bracelet
pandora beadspandora accessories
pandora braceletspandora charms
abercrombiejeans
abercrombie and fitchabercrombie henleys crew 1213:44 2010-5-19
abercrombie & fitchabercrombie crew
thomas sabothomas sabo jewelry
sabo charmssabo accessories
parker pensparker pens
parker fountain penparker fountain pen
useful infomationmochichi
interestcute
mochichi
Where washing the sexy lingerie, washing powder/ laundry detergent cannot be directly dip the underwear
sexy lingeriesexy lingerie
sexy costumessexy-costumes
sexy dressessexy dresses
sexy underwearsexy underwear
sexy adult costumessexy adult costumes
sexy plus lingeriesexy plus lingerie
sexy lingerie costumessexy lingerie costumes
lingerie uklingerie uk
naughty lingerienaughty lingerie
sexy women lingeriesexy women lingerie
hot sexy lingeriehot sexy lingerie
lingerie costumeslingerie costumes
sexy girls lingeriesexy girls lingerie
cheap sexy lingeriecheap sexy lingerie
sexy lingerie pornsexy lingerie porn
uk sexy lingerieuk sexy lingerie
sexy lingerie underwearsexy lingerie underwear
Post new comment