Most Conservative States and Health Insurance
Most Conservative States times % of population without health insurance
Categories:
| Rank | Region | Most Conservative States | x | % of population without health insurance | Result |
|---|---|---|---|---|---|
| 1 | Texas | 43.00 | x | 24.00 | 1,032.00 |
| 2 | Mississippi | 53.00 | x | 19.00 | 1,007.00 |
| 3 | New Mexico | 40.00 | x | 22.00 | 880.00 |
| 4 | Louisiana | 46.00 | x | 19.00 | 874.00 |
| 5 | Oklahoma | 46.00 | x | 18.00 | 828.00 |
| 6 | Florida | 39.00 | x | 21.00 | 819.00 |
| 7 | Utah | 51.00 | x | 16.00 | 816.00 |
| 8 | Arkansas | 45.00 | x | 18.00 | 810.00 |
| 9 | South Carolina | 46.00 | x | 17.00 | 782.00 |
| 10 | Georgia | 43.00 | x | 18.00 | 774.00 |
| 11 | Arizona | 38.00 | x | 20.00 | 760.00 |
| 12 | Wyoming | 53.00 | x | 14.00 | 742.00 |
| 13 | North Carolina | 43.00 | x | 17.00 | 731.00 |
| 14 | Idaho | 48.00 | x | 15.00 | 720.00 |
| 15 | Alaska | 42.00 | x | 17.00 | 714.00 |
| 16 | Nevada | 39.00 | x | 18.00 | 702.00 |
| 17 | Alabama | 49.00 | x | 14.00 | 686.00 |
| 18 | West Virginia | 43.00 | x | 15.00 | 645.00 |
| 19 | Colorado | 37.00 | x | 17.00 | 629.00 |
| 20 | California | 33.00 | x | 19.00 | 627.00 |
| 21 | Tennessee | 44.00 | x | 14.00 | 616.00 |
| 22 | Montana | 38.00 | x | 16.00 | 608.00 |
| 23 | Kentucky | 42.00 | x | 14.00 | 588.00 |
| 24 | Oregon | 33.00 | x | 17.00 | 561.00 |
| 25 | Missouri | 43.00 | x | 13.00 | 559.00 |
| 26 | Nebraska | 46.00 | x | 12.00 | 552.00 |
| 27 | South Dakota | 50.00 | x | 11.00 | 550.00 |
| 28 | North Dakota | 49.00 | x | 11.00 | 539.00 |
| 29 | Virginia | 38.00 | x | 14.00 | 532.00 |
| 30 | New Jersey | 34.00 | x | 15.00 | 510.00 |
| 31 | Indiana | 42.00 | x | 12.00 | 504.00 |
| 32 | Kansas | 41.00 | x | 12.00 | 492.00 |
| 33 | Illinois | 35.00 | x | 14.00 | 490.00 |
| 34 | Maryland | 32.00 | x | 14.00 | 448.00 |
| 35 | Ohio | 40.00 | x | 11.00 | 440.00 |
| 36 | New Hampshire | 38.00 | x | 11.00 | 418.00 |
| 37 | Michigan | 38.00 | x | 11.00 | 418.00 |
| 38 | New York | 31.00 | x | 13.00 | 403.00 |
| 39 | Washington | 33.00 | x | 12.00 | 396.00 |
| 40 | Iowa | 44.00 | x | 9.00 | 396.00 |
| 41 | Pennsylvania | 39.00 | x | 10.00 | 390.00 |
| 42 | Wisconsin | 43.00 | x | 9.00 | 387.00 |
| 43 | Vermont | 33.00 | x | 11.00 | 363.00 |
| 44 | Maine | 35.00 | x | 10.00 | 350.00 |
| 45 | Delaware | 29.00 | x | 12.00 | 348.00 |
| 46 | Minnesota | 38.00 | x | 9.00 | 342.00 |
| 47 | Connecticut | 32.00 | x | 10.00 | 320.00 |
| 48 | Rhode Island | 29.00 | x | 10.00 | 290.00 |
| 49 | Massachusetts | 32.00 | x | 8.00 | 256.00 |
| 50 | Hawaii | 28.00 | x | 8.00 | 224.00 |
| 51 | District of Columbia | 17.00 | x | 11.00 | 187.00 |


Comments
Post new comment