More GOP Cash less math
Total Political Contributions to Republicans divided by SAT Scores - Mathematics
Categories:
| Rank | Region | Total Political Contributions to Republicans | ÷ | SAT Scores - Mathematics | Result |
|---|---|---|---|---|---|
| 1 | California | 125,123,432.40 | ÷ | 516.00 | 242,487.27 |
| 2 | Texas | 113,840,780.40 | ÷ | 507.00 | 224,538.03 |
| 3 | Florida | 88,249,784.88 | ÷ | 496.00 | 177,922.95 |
| 4 | District of Columbia | 72,019,929.60 | ÷ | 462.00 | 155,887.29 |
| 5 | Virginia | 72,923,657.00 | ÷ | 511.00 | 142,707.74 |
| 6 | New York | 71,880,036.02 | ÷ | 505.00 | 142,336.70 |
| 7 | Illinois | 48,172,687.98 | ÷ | 611.00 | 78,842.37 |
| 8 | Pennsylvania | 36,817,132.95 | ÷ | 499.00 | 73,781.83 |
| 9 | Georgia | 33,365,839.80 | ÷ | 495.00 | 67,405.74 |
| 10 | Ohio | 35,473,813.13 | ÷ | 542.00 | 65,449.84 |
| 11 | New Jersey | 29,188,440.06 | ÷ | 510.00 | 57,232.24 |
| 12 | Arizona | 26,539,334.64 | ÷ | 525.00 | 50,551.11 |
| 13 | Connecticut | 21,971,786.02 | ÷ | 512.00 | 42,913.64 |
| 14 | Michigan | 23,869,579.00 | ÷ | 579.00 | 41,225.53 |
| 15 | Tennessee | 23,451,442.20 | ÷ | 569.00 | 41,215.19 |
| 16 | Maryland | 20,601,914.76 | ÷ | 502.00 | 41,039.67 |
| 17 | Colorado | 23,119,607.70 | ÷ | 565.00 | 40,919.66 |
| 18 | North Carolina | 20,768,118.72 | ÷ | 509.00 | 40,801.80 |
| 19 | Massachusetts | 20,417,182.75 | ÷ | 522.00 | 39,113.38 |
| 20 | Louisiana | 19,678,599.12 | ÷ | 567.00 | 34,706.52 |
| 21 | Missouri | 19,799,451.84 | ÷ | 594.00 | 33,332.41 |
| 22 | Minnesota | 19,353,582.43 | ÷ | 603.00 | 32,095.49 |
| 23 | Alabama | 17,198,799.24 | ÷ | 556.00 | 30,933.09 |
| 24 | Nevada | 15,042,244.32 | ÷ | 506.00 | 29,727.76 |
| 25 | Washington | 15,638,118.78 | ÷ | 531.00 | 29,450.32 |
| 26 | Kentucky | 14,598,404.15 | ÷ | 565.00 | 25,837.88 |
| 27 | Indiana | 12,933,039.52 | ÷ | 507.00 | 25,508.95 |
| 28 | South Carolina | 11,962,234.27 | ÷ | 496.00 | 24,117.41 |
| 29 | Mississippi | 12,762,163.44 | ÷ | 549.00 | 23,246.20 |
| 30 | Oklahoma | 12,209,383.56 | ÷ | 571.00 | 21,382.46 |
| 31 | Utah | 10,755,384.75 | ÷ | 556.00 | 19,344.22 |
| 32 | Oregon | 9,565,050.18 | ÷ | 526.00 | 18,184.51 |
| 33 | Kansas | 10,701,558.78 | ÷ | 590.00 | 18,138.24 |
| 34 | Wisconsin | 10,584,686.71 | ÷ | 598.00 | 17,700.15 |
| 35 | New Mexico | 8,922,778.88 | ÷ | 546.00 | 16,342.09 |
| 36 | Nebraska | 6,414,061.42 | ÷ | 585.00 | 10,964.21 |
| 37 | Arkansas | 6,087,115.80 | ÷ | 566.00 | 10,754.62 |
| 38 | New Hampshire | 5,425,178.88 | ÷ | 521.00 | 10,413.01 |
| 39 | Iowa | 5,290,678.50 | ÷ | 613.00 | 8,630.80 |
| 40 | Wyoming | 4,509,970.08 | ÷ | 571.00 | 7,898.37 |
| 41 | Maine | 3,345,855.68 | ÷ | 465.00 | 7,195.39 |
| 42 | South Dakota | 4,206,419.40 | ÷ | 602.00 | 6,987.41 |
| 43 | Idaho | 3,587,530.32 | ÷ | 539.00 | 6,655.90 |
| 44 | Delaware | 2,995,198.36 | ÷ | 496.00 | 6,038.71 |
| 45 | Alaska | 3,094,857.48 | ÷ | 517.00 | 5,986.18 |
| 46 | West Virginia | 2,784,324.40 | ÷ | 507.00 | 5,491.76 |
| 47 | Hawaii | 2,441,177.40 | ÷ | 506.00 | 4,824.46 |
| 48 | Montana | 1,712,042.67 | ÷ | 543.00 | 3,152.93 |
| 49 | Rhode Island | 1,420,100.43 | ÷ | 498.00 | 2,851.61 |
| 50 | Vermont | 927,968.63 | ÷ | 518.00 | 1,791.45 |
| 51 | North Dakota | 998,370.96 | ÷ | 596.00 | 1,675.12 |


Comments
Post new comment