Monthly Mortgage Costs by Foreclosure rates
Median Monthly Mortgage Costs divided by Foreclosure rates
Categories:
| Rank | Region | Median Monthly Mortgage Costs | ÷ | Foreclosure rates | Result |
|---|---|---|---|---|---|
| 1 | Nevada | 1,452.00 | ÷ | 23.00 | 63.13 |
| 2 | California | 1,912.00 | ÷ | 53.00 | 36.08 |
| 3 | Pennsylvania | 1,196.00 | ÷ | 38.00 | 31.47 |
| 4 | Arizona | 1,194.00 | ÷ | 53.00 | 22.53 |
| 5 | Florida | 1,247.00 | ÷ | 56.00 | 22.27 |
| 6 | Utah | 1,200.00 | ÷ | 97.00 | 12.37 |
| 7 | Colorado | 1,443.00 | ÷ | 131.00 | 11.02 |
| 8 | Illinois | 1,455.00 | ÷ | 141.00 | 10.32 |
| 9 | Idaho | 996.00 | ÷ | 97.00 | 10.27 |
| 10 | Georgia | 1,206.00 | ÷ | 119.00 | 10.13 |
| 11 | New Jersey | 1,938.00 | ÷ | 193.00 | 10.04 |
| 12 | Maryland | 1,561.00 | ÷ | 157.00 | 9.94 |
| 13 | Michigan | 1,213.00 | ÷ | 122.00 | 9.94 |
| 14 | Hawaii | 1,763.00 | ÷ | 185.00 | 9.53 |
| 15 | Oregon | 1,296.00 | ÷ | 156.00 | 8.31 |
| 16 | Massachusetts | 1,781.00 | ÷ | 215.00 | 8.28 |
| 17 | Virginia | 1,411.00 | ÷ | 196.00 | 7.20 |
| 18 | District of Columbia | 1,662.00 | ÷ | 240.00 | 6.93 |
| 19 | Ohio | 1,141.00 | ÷ | 171.00 | 6.67 |
| 20 | Minnesota | 1,351.00 | ÷ | 217.00 | 6.23 |
| 21 | Connecticut | 1,718.00 | ÷ | 281.00 | 6.11 |
| 22 | Washington | 1,454.00 | ÷ | 264.00 | 5.51 |
| 23 | Wisconsin | 1,258.00 | ÷ | 229.00 | 5.49 |
| 24 | Rhode Island | 1,585.00 | ÷ | 290.00 | 5.47 |
| 25 | New Hampshire | 1,566.00 | ÷ | 306.00 | 5.12 |
| 26 | Indiana | 1,031.00 | ÷ | 230.00 | 4.48 |
| 27 | Alaska | 1,477.00 | ÷ | 369.00 | 4.00 |
| 28 | Tennessee | 990.00 | ÷ | 250.00 | 3.96 |
| 29 | Texas | 1,220.00 | ÷ | 316.00 | 3.86 |
| 30 | South Carolina | 991.00 | ÷ | 268.00 | 3.70 |
| 31 | Arkansas | 842.00 | ÷ | 249.00 | 3.38 |
| 32 | New York | 1,652.00 | ÷ | 521.00 | 3.17 |
| 33 | Missouri | 1,029.00 | ÷ | 335.00 | 3.07 |
| 34 | Kansas | 1,068.00 | ÷ | 358.00 | 2.98 |
| 35 | Oklahoma | 913.00 | ÷ | 323.00 | 2.83 |
| 36 | North Carolina | 1,089.00 | ÷ | 420.00 | 2.59 |
| 37 | Alabama | 913.00 | ÷ | 359.00 | 2.54 |
| 38 | New Mexico | 1,004.00 | ÷ | 395.00 | 2.54 |
| 39 | Delaware | 1,246.00 | ÷ | 500.00 | 2.49 |
| 40 | Louisiana | 946.00 | ÷ | 466.00 | 2.03 |
| 41 | Maine | 1,093.00 | ÷ | 662.00 | 1.65 |
| 42 | Kentucky | 935.00 | ÷ | 581.00 | 1.61 |
| 43 | Mississippi | 870.00 | ÷ | 565.00 | 1.54 |
| 44 | Iowa | 1,008.00 | ÷ | 681.00 | 1.48 |
| 45 | Nebraska | 1,107.00 | ÷ | 1,062.00 | 1.04 |
| 46 | South Dakota | 986.00 | ÷ | 981.00 | 1.01 |
| 47 | Wyoming | 988.00 | ÷ | 1,117.00 | 0.88 |
| 48 | Montana | 1,026.00 | ÷ | 1,486.00 | 0.69 |
| 49 | West Virginia | 797.00 | ÷ | 1,549.00 | 0.51 |
| 50 | North Dakota | 972.00 | ÷ | 2,724.00 | 0.36 |
| 51 | Vermont | 1,242.00 | ÷ | 5,023.00 | 0.25 |


Comments
That is a surprising result. Guess not all that are expected occurs. Something that will help any business as a whole, from the guy making wooden furniture in his garage, to the largest multinational is strategic planning. You need to have goals, both long term and short term, and you have to get a plan together on how to meet those goals, and you also have to know what makes up the meeting of those goals. It behooves the businessman and/or entrepreneur to know everything about their business – markets, advertising, when to get short term loans to bolster the books if necessary, just about everything. That said, a thorough plan and adherence to it will pay off – they didn't design the Empire State Building as they went.
Post new comment