MO sat
SAT Scores:Combined Reading & Mathematics plus Expenditure per pupil in fall enrollment at public schools

Categories:
MO sats
| Rank | Region | SAT Scores:Combined Reading & Mathematics | + | Expenditure per pupil in fall enrollment at public schools | Result |
|---|---|---|---|---|---|
| 1 | New Jersey | 1,005.00 | + | 14,117.00 | 15,122.00 |
| 2 | New York | 996.00 | + | 13,703.00 | 14,699.00 |
| 3 | District of Columbia | 940.00 | + | 13,348.00 | 14,288.00 |
| 4 | Connecticut | 1,022.00 | + | 12,263.00 | 13,285.00 |
| 5 | Vermont | 1,034.00 | + | 11,972.00 | 13,006.00 |
| 6 | Massachusetts | 1,035.00 | + | 11,642.00 | 12,677.00 |
| 7 | Rhode Island | 994.00 | + | 11,667.00 | 12,661.00 |
| 8 | Delaware | 993.00 | + | 10,911.00 | 11,904.00 |
| 9 | Alaska | 1,036.00 | + | 10,847.00 | 11,883.00 |
| 10 | Wyoming | 1,136.00 | + | 10,190.00 | 11,326.00 |
| 11 | Maine | 931.00 | + | 10,342.00 | 11,273.00 |
| 12 | Pennsylvania | 992.00 | + | 10,235.00 | 11,227.00 |
| 13 | Maryland | 1,002.00 | + | 10,031.00 | 11,033.00 |
| 14 | Wisconsin | 1,185.00 | + | 9,755.00 | 10,940.00 |
| 15 | New Hampshire | 1,042.00 | + | 9,771.00 | 10,813.00 |
| 16 | Michigan | 1,147.00 | + | 9,340.00 | 10,487.00 |
| 17 | Ohio | 1,078.00 | + | 9,330.00 | 10,408.00 |
| 18 | Illinois | 1,205.00 | + | 8,896.00 | 10,101.00 |
| 19 | West Virginia | 1,023.00 | + | 9,024.00 | 10,047.00 |
| 20 | Hawaii | 990.00 | + | 8,997.00 | 9,987.00 |
| 21 | Nebraska | 1,164.00 | + | 8,794.00 | 9,958.00 |
| 22 | Indiana | 1,004.00 | + | 8,919.00 | 9,923.00 |
| 23 | Minnesota | 1,199.00 | + | 8,718.00 | 9,917.00 |
| 24 | Virginia | 1,022.00 | + | 8,886.00 | 9,908.00 |
| 25 | Montana | 1,081.00 | + | 8,133.00 | 9,214.00 |
| 26 | Iowa | 1,221.00 | + | 7,962.00 | 9,183.00 |
| 27 | Oregon | 1,048.00 | + | 8,071.00 | 9,119.00 |
| 28 | Kansas | 1,173.00 | + | 7,926.00 | 9,099.00 |
| 29 | Georgia | 989.00 | + | 8,065.00 | 9,054.00 |
| 30 | Missouri | 1,188.00 | + | 7,858.00 | 9,046.00 |
| 31 | North Dakota | 1,180.00 | + | 7,829.00 | 9,009.00 |
| 32 | Colorado | 1,125.00 | + | 7,826.00 | 8,951.00 |
| 33 | New Mexico | 1,101.00 | + | 7,834.00 | 8,935.00 |
| 34 | California | 1,015.00 | + | 7,905.00 | 8,920.00 |
| 35 | Louisiana | 1,136.00 | + | 7,669.00 | 8,805.00 |
| 36 | Arkansas | 1,144.00 | + | 7,659.00 | 8,803.00 |
| 37 | Washington | 1,057.00 | + | 7,717.00 | 8,774.00 |
| 38 | South Dakota | 1,191.00 | + | 7,464.00 | 8,655.00 |
| 39 | South Carolina | 984.00 | + | 7,549.00 | 8,533.00 |
| 40 | Kentucky | 1,132.00 | + | 7,132.00 | 8,264.00 |
| 41 | Texas | 999.00 | + | 7,246.00 | 8,245.00 |
| 42 | Florida | 993.00 | + | 7,215.00 | 8,208.00 |
| 43 | Alabama | 1,119.00 | + | 7,073.00 | 8,192.00 |
| 44 | Tennessee | 1,143.00 | + | 6,850.00 | 7,993.00 |
| 45 | North Carolina | 1,004.00 | + | 6,904.00 | 7,908.00 |
| 46 | Nevada | 1,006.00 | + | 6,804.00 | 7,810.00 |
| 47 | Oklahoma | 1,149.00 | + | 6,610.00 | 7,759.00 |
| 48 | Mississippi | 1,117.00 | + | 6,548.00 | 7,665.00 |
| 49 | Idaho | 1,080.00 | + | 6,319.00 | 7,399.00 |
| 50 | Arizona | 1,044.00 | + | 6,184.00 | 7,228.00 |
| 51 | Utah | 1,114.00 | + | 5,216.00 | 6,330.00 |


Comments
Post new comment