Misery Index
Unemployment plus Inflation Rate (all items)
According to Wikipedia:
The misery index is an economic indicator, created by economist Arthur Okun, and found by adding the unemployment rate to the inflation rate. It is assumed that both a higher rate of unemployment and a worsening of inflation create economic and social costs for a country.[1] It is often incorrectly attributed to Chicago economist Robert Barro in the 1970s, due to the Barro Misery Index that additionally includes GDP and the bank rate.[2]
During the Presidential campaign of 1976, Democratic candidate Jimmy Carter made frequent references to the Misery Index, which by the summer of 1976 was at 13.57%. Carter stated that no man responsible for giving a country a misery index that high had a right to even ask to be President. Carter won the 1976 election. However, by 1980, when President Carter was running for re-election against Ronald Reagan, the Misery Index had reached an all-time high of 21.98%. Carter lost the election to Reagan.
"Misery index (economics)." Wikipedia, The Free Encyclopedia. 5 Jul 2009, 01:36 UTC. 5 Jul 2009 http://en.wikipedia.org/w/index.php?title=Misery_index_(economics)&oldid=300333088
| Rank | Region | Unemployment | + | Inflation Rate (all items) | Result |
|---|---|---|---|---|---|
| 1 | Michigan | 14.10 | + | -1.30 | 12.80 |
| 2 | Oregon | 12.40 | + | -1.30 | 11.10 |
| 3 | Rhode Island | 12.10 | + | -1.30 | 10.80 |
| 4 | South Carolina | 12.10 | + | -1.30 | 10.80 |
| 5 | California | 11.50 | + | -1.30 | 10.20 |
| 6 | Nevada | 11.30 | + | -1.30 | 10.00 |
| 7 | North Carolina | 11.10 | + | -1.30 | 9.80 |
| 8 | Ohio | 10.80 | + | -1.30 | 9.50 |
| 9 | District of Columbia | 10.70 | + | -1.30 | 9.40 |
| 10 | Tennessee | 10.70 | + | -1.30 | 9.40 |
| 11 | Indiana | 10.60 | + | -1.30 | 9.30 |
| 12 | Kentucky | 10.60 | + | -1.30 | 9.30 |
| 13 | Florida | 10.20 | + | -1.30 | 8.90 |
| 14 | Illinois | 10.10 | + | -1.30 | 8.80 |
| 15 | Alabama | 9.80 | + | -1.30 | 8.50 |
| 16 | Georgia | 9.70 | + | -1.30 | 8.40 |
| 17 | Mississippi | 9.60 | + | -1.30 | 8.30 |
| 18 | Washington | 9.40 | + | -1.30 | 8.10 |
| 19 | Missouri | 9.00 | + | -1.30 | 7.70 |
| 20 | Wisconsin | 8.90 | + | -1.30 | 7.60 |
| 21 | New Jersey | 8.80 | + | -1.30 | 7.50 |
| 22 | West Virginia | 8.60 | + | -1.30 | 7.30 |
| 23 | Alaska | 8.40 | + | -1.30 | 7.10 |
| 24 | Maine | 8.30 | + | -1.30 | 7.00 |
| 25 | Massachusetts | 8.20 | + | -1.30 | 6.90 |
| 26 | Minnesota | 8.20 | + | -1.30 | 6.90 |
| 27 | New York | 8.20 | + | -1.30 | 6.90 |
| 28 | Arizona | 8.20 | + | -1.30 | 6.90 |
| 29 | Pennsylvania | 8.20 | + | -1.30 | 6.90 |
| 30 | Delaware | 8.10 | + | -1.30 | 6.80 |
| 31 | Connecticut | 8.00 | + | -1.30 | 6.70 |
| 32 | Idaho | 7.80 | + | -1.30 | 6.50 |
| 33 | Colorado | 7.60 | + | -1.30 | 6.30 |
| 34 | Hawaii | 7.40 | + | -1.30 | 6.10 |
| 35 | Vermont | 7.30 | + | -1.30 | 6.00 |
| 36 | Maryland | 7.20 | + | -1.30 | 5.90 |
| 37 | Virginia | 7.10 | + | -1.30 | 5.80 |
| 38 | Texas | 7.10 | + | -1.30 | 5.80 |
| 39 | Kansas | 7.00 | + | -1.30 | 5.70 |
| 40 | Arkansas | 7.00 | + | -1.30 | 5.70 |
| 41 | Louisiana | 6.60 | + | -1.30 | 5.30 |
| 42 | New Hampshire | 6.50 | + | -1.30 | 5.20 |
| 43 | New Mexico | 6.50 | + | -1.30 | 5.20 |
| 44 | Oklahoma | 6.30 | + | -1.30 | 5.00 |
| 45 | Montana | 6.30 | + | -1.30 | 5.00 |
| 46 | Iowa | 5.80 | + | -1.30 | 4.50 |
| 47 | Utah | 5.40 | + | -1.30 | 4.10 |
| 48 | South Dakota | 5.00 | + | -1.30 | 3.70 |
| 49 | Wyoming | 5.00 | + | -1.30 | 3.70 |
| 50 | North Dakota | 4.40 | + | -1.30 | 3.10 |
| 51 | Nebraska | 4.40 | + | -1.30 | 3.10 |


Comments
Ouch must suck to live in Michigan right now. I'm glad that my state is almost near the bottom because unemployment sucks.
-----------------------------------
grilling outdoors
Looks like Nebraska is doing quite well with unemployment rates. We should all figure out their secret especially Michigan.
---------------------------
how to sell gold
Really very nice post, Leather Jackets Thanks for sharing this valuable information with us.
Really very nice post, Thanks for sharing this valuable information with us.
www.celebswear.com
Resources like the one you mentioned here will be very useful to me! I will post a link to this page on my blog. I am sure my visitors will find that very useful.
http://www.leatherbag4u.com
I really appreciate every single piece of work that you publish and share with the big, wide world.t is always refreshing to read posts of other bloggers and learn something from them.Great!!!
http://www.celebswear.com/categories/Halloween-Costumes/
http://www.angeljackets.com/categories/Halloween-Outfit/
http://www.movieleatherjacket.com/categories/Fancy-Halloween-Dress/
I always like Forrester blog. I think this helps us all to get some useful information here. Thanks for sharing.
http://www.celebswear.com/products/Dr-Who-Leather-Jacket.html
It's really a wonderful job. This message contains useful information that helps us a lot. I have never seen such a large contribution.
http://www.celebswear.com/categories/Winter-Jackets/
http://www.celebswear.com/categories/Christmas-Outfits/
http://www.celebswear.com/categories/Thanksgiving-Outfits/
its interesting post to read,well nice blog post
http://www.movieleatherjacket.com/categories/Winter-Costumes/
I really like this article. there's a good chance to receive a perfect concept in your mind. the quality information you offer to your visitors
http://www.angeljackets.com/products/Black-and-Silver-Motorcycle-Pant.html
http://www.angeljackets.com/products/Maroon-and-Black-Motorbike-Pant.html
http://www.angeljackets.com/products/Red-and-Black-Motorcycle-Pant.html
Post new comment