Minum Wage vs Unemployment
Unemployment divided by Minimum Wage
Categories:
| Rank | Region | Unemployment | ÷ | Minimum Wage | Result |
|---|---|---|---|---|---|
| 1 | Kansas | 7.00 | ÷ | 2.65 | 2.64 |
| 2 | Michigan | 14.10 | ÷ | 7.40 | 1.91 |
| 3 | Georgia | 9.70 | ÷ | 5.15 | 1.88 |
| 4 | Rhode Island | 12.10 | ÷ | 7.40 | 1.64 |
| 5 | Montana | 6.30 | ÷ | 4.00 | 1.58 |
| 6 | North Carolina | 11.10 | ÷ | 7.25 | 1.53 |
| 7 | Nevada | 11.30 | ÷ | 7.55 | 1.50 |
| 8 | Ohio | 10.80 | ÷ | 7.30 | 1.48 |
| 9 | Oregon | 12.40 | ÷ | 8.40 | 1.48 |
| 10 | Indiana | 10.60 | ÷ | 7.25 | 1.46 |
| 11 | Kentucky | 10.60 | ÷ | 7.25 | 1.46 |
| 12 | California | 11.50 | ÷ | 8.00 | 1.44 |
| 13 | Florida | 10.20 | ÷ | 7.25 | 1.41 |
| 14 | Minnesota | 8.20 | ÷ | 6.15 | 1.33 |
| 15 | District of Columbia | 10.70 | ÷ | 8.25 | 1.30 |
| 16 | Missouri | 9.00 | ÷ | 7.25 | 1.24 |
| 17 | Wisconsin | 8.90 | ÷ | 7.25 | 1.23 |
| 18 | Illinois | 10.10 | ÷ | 8.25 | 1.22 |
| 19 | New Jersey | 8.80 | ÷ | 7.25 | 1.21 |
| 20 | West Virginia | 8.60 | ÷ | 7.25 | 1.19 |
| 21 | Alaska | 8.40 | ÷ | 7.25 | 1.16 |
| 22 | New York | 8.20 | ÷ | 7.25 | 1.13 |
| 23 | Arizona | 8.20 | ÷ | 7.25 | 1.13 |
| 24 | Pennsylvania | 8.20 | ÷ | 7.25 | 1.13 |
| 25 | Arkansas | 7.00 | ÷ | 6.25 | 1.12 |
| 26 | Delaware | 8.10 | ÷ | 7.25 | 1.12 |
| 27 | Maine | 8.30 | ÷ | 7.50 | 1.11 |
| 28 | Washington | 9.40 | ÷ | 8.55 | 1.10 |
| 29 | Idaho | 7.80 | ÷ | 7.25 | 1.08 |
| 30 | Colorado | 7.60 | ÷ | 7.28 | 1.04 |
| 31 | Massachusetts | 8.20 | ÷ | 8.00 | 1.03 |
| 32 | Hawaii | 7.40 | ÷ | 7.25 | 1.02 |
| 33 | Connecticut | 8.00 | ÷ | 8.00 | 1.00 |
| 34 | Maryland | 7.20 | ÷ | 7.25 | 0.99 |
| 35 | Texas | 7.10 | ÷ | 7.25 | 0.98 |
| 36 | Virginia | 7.10 | ÷ | 7.25 | 0.98 |
| 37 | Wyoming | 5.00 | ÷ | 5.15 | 0.97 |
| 38 | Vermont | 7.30 | ÷ | 8.06 | 0.91 |
| 39 | New Hampshire | 6.50 | ÷ | 7.25 | 0.90 |
| 40 | Oklahoma | 6.30 | ÷ | 7.25 | 0.87 |
| 41 | New Mexico | 6.50 | ÷ | 7.50 | 0.87 |
| 42 | Iowa | 5.80 | ÷ | 7.25 | 0.80 |
| 43 | Utah | 5.40 | ÷ | 7.25 | 0.74 |
| 44 | South Dakota | 5.00 | ÷ | 7.25 | 0.69 |
| 45 | North Dakota | 4.40 | ÷ | 7.25 | 0.61 |
| 46 | Nebraska | 4.40 | ÷ | 7.25 | 0.61 |


Comments
the increase rate of unemployment
Post new comment